Tafkas
From Anu Anu RPG
Revision as of 00:12, 14 September 2008 by 84.58.195.4 (talk) (New page: Image:No_One.png ==Zitate== "" ==Char History== No One knows where he came from ;) ===mit Freebees:=== ===300xp:=== *Rest: 8xp {{SolarExaltedSheet |Vorname=No|Name=One|Vollerna...)
Contents
Zitate
""
Char History
No One knows where he came from ;)
mit Freebees:
300xp:
- Rest: 8xp
No One "Knows His Name", Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 3 | Cha: 2 | Per: 2 |
Dex: 6 | Man: 2 | Int: 2 |
Sta: 3 | App: 2 | Wit: 3 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: *5(firewands: 3) | Integrity: 2 | Craft: 0 |
Martial Arts: *5(firewands 3) | Performance: 0 | Investigation: 0 |
Melee: 0 | Presence: 1 | Lore: 2 |
Thrown: 0 | Resistance: 1 | Medicin: 0 |
War: 1 | Survival: 0 | Occult: 3 |
Night | Eclipse | Craft |
Athletics: 4(Jump 3) | Bureaucracy: 0 | CraftAir: 0 |
Awareness: 4(Ini 3) | Linguistics: 0 | CraftEarth: 0 |
Dodge: 5(Close Combat 3) | Ride: 0 | CraftFire: 0 |
Larceny: 0 | Sail: 0 | CraftWater: 0 |
Stealth: 0 | Socialize: 0 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
Artefact: 2 | Ambidex | Alchemie: 2 |
Resourcen: 3 | ||
Other Traits | ||
Willpower | Health | Essence |
10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
Virtues/Motes | ||
Compassion: 1 | Temperance: 2 | Personal: 26 |
Conviction: 5 | Valor: 5 | Peripheral: 0 |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
Plasma Tongue Repeater | 5/16:6+5+3+2/10L/1 | -/-/3B/0L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===TMA: Golden Exhalation Style=== | ||||||
ONE EYE FOLLOWS THE BIRD | 1m | S2,E1 | Reflexsiv | Combo-OK | Until Attack | None |
Aim2: 2. round of aim max 6 dices | ||||||
MOTHER DISOBEYS FATHER | 2m | S3,E2 | Supplemental | Combo-OK | Instant | ONE EYE FOLLOWS THE BIRD |
Range * (E<4 ? 2 : 3) | ||||||
GARDA TAKES FLIGHT | 3m | S4,E2 | Supplemental | Combo-OK | Instant | MOTHER DISOBEYS FATHER |
Multi-attack 90°,divide succ's on max E targets | ||||||
GOLDEN EXHALATION FORM | 5m | S4,E2 | Simple(4) | Form-type | Scene | GARDA TAKES FLIGHT |
+2L Soak,+2 Fire Soak, +2 Def(firewands), 1m=load firewand | ||||||
===Combo=== |
Charmwunschliste für später...
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
Excellencies | ||||||
1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
Charms | ||||||
Combo |