Tafkas
From Anu Anu RPG
Contents
Zitate[edit]
""
Char History[edit]
""
mit Freebees:[edit]
- Com 4 & 5
- Con 4
- Breeding 4 & 5
- Athletics (Jump 2)
- MartialArts (Chakrams 2)
geschenkt:[edit]
- 3 performance charms...
- 2 Essence Charms
300xp:[edit]
- 12: Performance 4&5
- 12: Occult 4&5
- 12: Linguistics 4&5
- 12: MartialArts 4&5
- 84: 7 Air Style Charms
- 12: Sta & Cha & Wit 2
- 4: Awareness & Ride 2
- 140: 14 Favoured Charms
- 2: x1 MartialArts (Chakrams 3)
- 6: x3 Performance (Turn Table 3)
400xp:[edit]
- 12: Dodge 4&5
- 6: x3 Dodge (Ranged 1)
- 18: Ride 3&4&5
- 9: x3 Ride (Flying 1)
- 12: 3. Ride Excelency
- 3: x3 Athletics (Jump 1)
- 3: War 2
- 9: x3 War (Ranged Combat 1)
- 12: Lore 4&5
- 12: Stealth4&5
- 4: Occult (Fate 2)
500xp:[edit]
- 10: 1 Favoured Charms (Spellcasting)
- 30: Essence 4
- 60: 5 MA Charms
Twisting Attack From Keen Assembled Symbols, Spieler: Deichman
Stats[edit]
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Cha: 2 | Per: 5 |
| Dex: 5 | Man: 3 | Int: 4 |
| Sta: 2 | App: 3 | Wit: 2 |
| Skills | ||
| Air | Earth | Fire |
| Linguistics: *5 | Awareness: 2 | Athletics: +3(Jump 3) |
| Lore: *5 | Craft: 0 | Dodge: +5(Ranged 3) |
| Occult: *5(Fate) | Integrity: 2 | Melee: 1 |
| Stealth: *5 | Resistance: 1 | Presence: 1 |
| Thrown: *5 | War: 2(Ranged 3) | Socialize: 2 |
| Water | Wood | Craft |
| Bureaucracy: 0 | Archery: 1 | CraftAir: 1 |
| Investigation: 0 | Medicin: 0 | CraftEarth: 0 |
| Larceny: 0 | Performance: +5(Turn Table 3) | CraftFire: 0 |
| Martial Arts: +5(Ranged 3) | Ride: 5(Flying 3) | CraftWater: 0 |
| Sail: 0 | Survival: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Breeding 5 | High Realm | Astrology |
| Artefact 2: Infinite Chakram "Ultimate Scratching Device" S4A0D4LR4R50A5 | Low Realm | Compile Chart |
| Artefact 2: Jade Heartstone Bracers (Speed -1, DDV+3, A4) | Old Realm | Reactive Planning |
| Connection 2: Academy of Sorcery | Northern Tongue | Brighter Star |
| Connection 2:The Magistracy | Sea Tounge | Greater divination |
| Air Manse 3 (Whitehand) | Flame Tounge | |
| Artefact 1: Breast Plate 4B/6L A2 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 9 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 4 |
| Virtues/Motes | ||
| Compassion: 4 | Temperance: 1 | Personal: 18 |
| Conviction: 5 | Valor: 2 | Peripheral: 32:43-(5+4+2) |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Core | 5/13:5+5+3/1B/- | 6,5(8)/6,5/2B/0L |
| +Armor, +Bracers | -1/0/0B/- | +1,5/0/+4B/+6L |
| +Air Stone | 0/0/0B/- | +1/0/0/0 |
| Form Type | 0/+MA/0B/- | +(MA/2)/0/0B/0L |
| Anima Banner | gegen Rangedattacks: | +E/+E/0B/0L |
| Summe ohne USD | 4/23/1B/- | 13(18,5)/6(10)/6B/6L |
| USD + FormType | 3/23:5+5+3+0+8/7L/4 | 14,5(19)/7(10)/6B/6L |
| Hurican Combat M. | *0.5/0/0B/- | +(MA/2)/0/0B/0L |
| ALLES | 2/23:5+5+3+0+8/7L/4 | 18,5(22,5)/6(10)/6B/6L |
| Punch | 5/14:5+5+3+1/3+0B/3 | 8/6/2B/0L |
| Kick | 5/13:5+5+3+0/3+3B/2 | 8/5/2B/0L |
| Clinch | 6/12:5+5+3-1/3+0B/1 | -/-/2B/0L |
| USD | 4/13:5+5+3+0/7L/4 | 5/6/3B/0L |
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Excellencies=== | ||||||
| 1. Linguistics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 1. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 4. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 1. Athletics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. Performance EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. Dodge EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. Ride EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. MA EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
| ===Dragon Blooded Linguistics Charms=== | ||||||
| POISONED TONGUE TECHNIQUE | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK, Social | Concentration | Any Linguistics EXCELLENCY |
| Alter Conversation (Roll(Man+Ling), Opponent Roll(Per+Wit) Diff E) over max(E*30)m | ||||||
| VOICE OF MASTERY | 5m+ | S4,E3 | Simple(5?) | Combo-OK, Social | Scene | POISONED TONGUE TECHNIQUE |
| Social Attack Rolls +E on (2^extra motes) targets, Social Defence Rolls +E/2 | ||||||
| WIND-CARRIED WORDS TECHNIQUE | 1m+Distance | S3,E2 | Simple(5?) | Combo-OK | Instant | None |
| Sendes 25 Words max( (E*30)*10^(max(E) motes) )meter | ||||||
| VOICES ON THE WIND | 5m+Distance | S4,E2 | Simpel(5?) | Combo-OK | 1 min | WIND-CARRIED WORDS TECHNIQUE |
| Hears on Person max( (E*30)*10^(max(E) motes) )meter | ||||||
| WITH ONE MIND | 2m*targets*bonus | S5,E2? | Simple(5?) | Combo-Basic | Scene | VOICES ON THE WIND, VOICE OF MASTERY |
| 2m per bonus on Wit, Per or Mel, perfect nonverbal Communication | ||||||
| ===Dragon Blooded Lore Charms=== | ||||||
| ELEMENTAL CONCENTRATION TRANCE | 5m, 1wp | S2,E1 | Simple(5?) | None | One Day | None |
| One Week research in one Day, max S Days in a row else (unsoakable L dmg) | ||||||
| ETERNAL MIND MEDITATION | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK | Instant | ELEMENTAL CONCENTRATION TRANCE |
| Roll (Int+Lore) to remember | ||||||
| ===Dragon Blooded Occult Charms=== | ||||||
| SPIRIT-DETECTING MIRROR TECHNIQUE | 2m | S2,E1 | Simple(5?) | None | One Scene | None |
| see the reflection of unmanifested spirits in any reflective surface | ||||||
| HARMONIOUS WIND-LURING SONG | 5m | S2,E1 | Simple(5?) | None | One Hour | SPIRIT-DETECTING MIRROR TECHNIQUE |
| calls an Wind elemental: +E/2 DV against range, + | ||||||
| SPIRIT-GROUNDING SHOUT | 5m | S3,E3 | Simple(5?) | Combo-Ok | Instant | SPIRIT-DETECTING MIRROR TECHNIQUE |
| forces Spirit.E < E to materialize | ||||||
| SPIRIT-CHAINING STRIKE | 3m,1wp | S4,E3 | Supplemental | Combo-Basic | 5 min | SPIRIT-GROUNDING SHOUT |
| Roll (Int+Occ) diff spirit.E to control | ||||||
| SPIRIT-CHAINING STRIKE | 4m | S5,E3 | Supplemental | Combo-Ok | Instant | SPIRIT-GROUNDING SHOUT |
| on hit Roll (WP+E) diff spirit.E: spirit loses succ * E motes | ||||||
| TERRESTRIAL CIRCLE SORCERY | 1wp | S3,E3 | Permanent | None | Instant | None |
| Cast Spell | ||||||
| ===Dragon Blooded Stealth Charms=== | ||||||
| DISTRACTING BREEZE MEDITATION | 1m/2succ | S2,E1 | Simple(5?) | Combo-Ok | One Scene | None |
| Distract max(E) targets for 1m per succ | ||||||
| ===Dragon Blooded Performance Charms=== | ||||||
| INVISIBLE STREET PERFORMER TECHNIQUE | 3m | S3,E2 | Simple(5?) | Combo-OK, Illusion | Until performance ends | None |
| Stealth: roll(wit+awa) diff perfomance to notice performer | ||||||
| TIRELESS STRING-PLUCKING MEDITATION | 5m(+1m/attack) | S4,E2 | Simple(5?) | Combo-Basic | One Day | INVISIBLE STREET PERFORMER TECHNIQUE |
| Need no pick, 1m: L dmg | ||||||
| VIBRATING STRINGS DEFENSE | 5m | S4,E3 | Reflexsiv(Step 5) | Combo-OK, Obvious | One Scene | INVISIBLE STREET PERFORMER TECHNIQUE |
| parry with perfomance | ||||||
| ===Air Dragon Style=== | ||||||
| AIR DRAGON’S SIGHT | 3m | S2,E1 | Simple(5?) | Combo-Basic | One Scene | None |
| In combat: never surprised exept flanking, out of combat: +E awar dices range max(E*10)m | ||||||
| BREATH-SEIZING TECHNIQUE | 4m | S3,E1 | Simple(5?) | Combo-OK, Crippling | (MA) actions | AIR DRAGON’S SIGHT |
| On Hit: no dmg, roll(str+MA+E) diff targets.sta: succ -1 inter. penalty, if > sta: target unconscious. | ||||||
| SHROUDING THE BODY AND MIND | 4m | S3,E2 | Simple(5) | Combo-Basic, Obvious | (MA) actions | AIR DRAGON’S SIGHT |
| attackers diff +2, +2 on reestablish surprise | ||||||
| WIND DRAGON SPEED | 2m | S2,E2 | Reflexsiv(1) | Combo-OK | Instant | AIR DRAGON’S SIGHT |
| Attack Speed -1 | ||||||
| AIR DRAGON FORM | 5m | S4,E2 | Simple(5) | Form-Type | Scene | BREATH-SEIZING TECHNIQUE, SHROUDING THE BODY AND MIND, WIND DRAGON SPEED |
| +MA on ranged attacks, +MA/2 on DDV | ||||||
| TORNADO OFFENSE TECHNIQUE | 3m/attack | S4,E2 | Extra Action | TORNADO OFFENSE TECHNIQUE | Instant | AIR DRAGON FORM |
| max(MA) attacks, DV- is DV-/2 | ||||||
| CLOUD TREADING METHOD | 3m | S5,E3 | Reflexsiv | Combo-OK, Obvious | (MA) actions | AIR DRAGON FORM |
| doubles the movement rate and leaping distance | ||||||
| AVENGING WIND STRIKE | 3m | S5,E3 | Supplemental | Combo-OK, Knockback, Obvious | Instant | TORNADO OFFENSE TECHNIQUE |
| raw dmg - target sta * 3 yards knockback; range +E yards | ||||||
| WRATHFUL WINDS MANEUVER | 4m | S5,E3 | Simple | Combo-OK, Obvious | Instant | AVENGING WIND STRIKE |
| THUNDERCLAP KATA | 5m | S5,E3 | Simple | Combo-Basic | Instant | CLOUD TREADING METHOD |
| doubles the movement rate and leaping distance | ||||||
| LIGHTNING STRIKE STYLE | 4m, 1hl | S5,E3 | Simple (4) | Combo-OK, Obvious | (MA) actions | THUNDERCLAP KATA |
| doubles the movement rate and leaping distance | ||||||
| HURRICANE COMBAT METHOD | 10m, 1wp, 1hl/action | S5,E4 | Reflexsiv | Combo-OK, Obvious | (MA) actions | LIGHTNING STRIKE STYLE, WRATHFUL WINDS MANEUVER |
| doubles the movement rate and leaping distance | ||||||
| ===Combo=== | ||||||
Charmwunschliste für später...[edit]
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Dragon Blooded Lore Charms=== | ||||||
| ELEMENTAL EMPOWERMENT MEDITATION | 1wp+ | S4,E3 | Simple(5?) | Elemental | Instant | ELEMENTAL CONCENTRATION TRANCE |
| gain (Lore)motes * max(E)wp per Day else (1 unsaokable BHL per wp) | ||||||
| ELEMENTAL SUCCOR METHOD | 5m,1wp or 2m | S5,E3 | Simple(5?) | Combo-Basic, Elemental | Instant | ELEMENTAL EMPOWERMENT MEDITATION |
| Heal LHL for 5m, 1wp OR Heal BHL for 2m | ||||||
| ===Dragon Blooded Occult Charms=== | ||||||
| ===Dragon Blooded Stealth Charms=== | ||||||
| TRACKLESS PASSAGE STYLE | 2m*target*mile | S3,E2 | Simple(5?) | Combo-Basic | Instant | DISTRACTING BREEZE MEDITATION |
| hides traces | ||||||
| ===Charms=== | ||||||
| ===Combo=== | ||||||

