Hermann Sonntag
From Anu Anu RPG
Revision as of 16:37, 27 December 2009 by 91.34.78.89 (talk)
Charactersheet
Hermann E. Sonntag, Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 5 | Pre: 3 | Int: 2 |
| Dex: 5 | Man: 1 | Wit: 5 |
| Sta: 4 | Com: 4 | Res: 4 |
| Skills | ||
| Physical | Social | Mental |
| Athletics: 4(Jump,Lift,Throwing) | Animal Ken: 1 | Academics: 1 |
| Brawl: 5(Profession,Brawling Aid, Twohanded) | Empathy: 2 | Computer: 1 |
| Drive: 3(Car,LKW,Motorcycle) | Expression: 3(Training, Leadership) | Crafts: 1(Explosives) |
| Firearms: 5(Profession,Heavy Weapon,Endowment) | Intimidation: 3(Physical Threats) | Investigation: 2 |
| Larceny: 1(Security Systems) | Persuasion: 0 | Medicin: 1(First Aid) |
| Stealth: 4 | Socialize: 0 | Occult: 1 |
| Survival: 3 | Streetwise: 1 | Politics: 0 |
| Weaponry: 0 | Subterfuge: 1 | Science: 0 |
Merits
| Name | Rank |
|---|---|
| Profession (Soldier) | 5 |
| Mentor (Supersoldatenprogramm) | 5 |
| Status(Supersoldat WWI) | 3 |
| Status(Supersoldat WWII) | 3 |
| Dekorated | 3 |
| Modern Army Combat | 3 |
| Ambidextrous | 3 |
| Fast Reflexes | 2 |
| Fleet of Foot | 3 |
| Stunt Driver | 3 |
| Strong Back | 1 |
| Brawling Dodge | 1 |
| Weaponery Dodge | 1 |
| Quick Draw (Weaponry) | 1 |
| Quick Draw (Firearms) | 1 |
| Gunslinger | 3 |
| Whirling Blades | 1 |
| Deflect and Thrust | 2 |
| Focused Attack | 3 |
| Vigor | 4 |
| Celerity | 4 |
| Fortidude | 4 |
| Majesty | 1 |
| Spoiling | 1 |
| Hunter Endowment | 4 |
| Hunter Endowment | 3 |
| Hunter Endowment | 2 |
http://wiki.white-wolf.com/worldofdarkness/index.php?title=Toughness http://wiki.white-wolf.com/worldofdarkness/index.php?title=Devotions_from_Daeva:_Kiss_of_the_Succubus
http://www.artemodus.de/cars/supersoldiers.html