Tafkas
From Anu Anu RPG
Revision as of 12:46, 21 September 2008 by 84.59.0.37 (talk)
Contents
Zitate
""
Char History
""
mit Freebees:
- Com 4 & 5
- Con 4
- Breeding 4 & 5
- Athletics (Jump 2)
- MartialArts (Chakrams 2)
geschenkt:
- 3 performance charms...
- 2 Essence Charms
300xp:
- 12:Performance 4&5
- 12:Occult 4&5
- 12:Linguistics 4&5
- 12:MartialArts 4&5
- 84: 7 Air Style Charms
- 12: Sta & Cha & Wit 2
- 4: Awareness & Ride 2
- 140: 14 Favoured Charms
- 3: *1 MartialArts (Chakrams 3)
- 9: *3 Performance (Turn Table 3)
400xp:
Twisting Attack From Keen Assembled Symbols, Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Cha: 2 | Per: 5 |
| Dex: 5 | Man: 3 | Int: 4 |
| Sta: 2 | App: 3 | Wit: 2 |
| Skills | ||
| Dawn | Zenith | Twilight |
| Archery: 1 | Integrity: 2 | Craft: 0 |
| Martial Arts: +5(Chakrams 3) | Performance: +5(Turn Table 3) | Investigation: 0 |
| Melee: 1 | Presence: 1 | Lore: *3 |
| Thrown: *3 | Resistance: 1 | Medicin: 0 |
| War: 1 | Survival: 0 | Occult: *5 |
| Night | Eclipse | Craft |
| Athletics: +3(Jump 2) | Bureaucracy: 0 | CraftAir: 1 |
| Awareness: 2 | Linguistics: *5 | CraftEarth: 0 |
| Dodge: +3 | Ride: 2 | CraftFire: 0 |
| Larceny: 0 | Sail: 0 | CraftWater: 0 |
| Stealth: *3 | Socialize: 2 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Breeding 5 | High Realm | |
| Artefact 2: Infinite Chakram "Ultimate Scratching Device" S4A0D4LR4R50A5 | Low Realm | |
| Artefact 2: Jade Heartstone Bracers (Speed -1, DDV+3, A4) | Old Realm | |
| Connection 2: Academy of Sorcery | Northern Tongue | |
| Connection 2:The Magistracy | Sea Tounge | |
| Air Manse 3 (Whitehand) | Flame Tounge | |
| Artefact 1: Breast Plate 4B/6L A2 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 9 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 3 |
| Virtues/Motes | ||
| Compassion: 4 | Temperance: 1 | Personal: 17 |
| Conviction: 5 | Valor: 2 | Peripheral: 28:39-(5+4+2) |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Core | 5/13:5+5+3/1B/- | 5,5/6,5/1B/0L |
| +Armor, +Bracers | -1/0/0B/- | +3/0/+4B/+6L |
| Form Type | 0/+MA/0B/- | +(MA/2)/0/0B/0L |
| Anima Banner | gegen Rangedattacks: | +E/+E/0B/0L |
| Summe ohne USD | 4/21/1B/- | 12(15)/6(9)/5B/6L |
| Punch | 5/14:5+5+3+1/3+0B/3 | 5/6/2B/0L |
| Kick | 5/13:5+5+3+0/3+3B/2 | 5/5/2B/0L |
| Clinch | 6/12:5+5+3-1/3+0B/1 | -/-/2B/0L |
| USD | 4/13:5+5+3+0/7L/4 | 5/6/3B/0L |
| USD + FormType | 4/21:5+5+3+0+8/7L/4 | 9/6/2B/0L |
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Excellencies=== | ||||||
| 1. Linguistics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 1. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 4. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 1. Athletics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. Dodge EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| ===Dragon Blooded Linguistics Charms=== | ||||||
| POISONED TONGUE TECHNIQUE | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK, Social | Concentration | Any Linguistics EXCELLENCY |
| Alter Conversation (Roll(Man+Ling), Opponent Roll(Per+Wit) Diff E) over max(E*30)m | ||||||
| VOICE OF MASTERY | 5m+ | S4,E3 | Simple(5?) | Combo-OK, Social | Scene | POISONED TONGUE TECHNIQUE |
| Social Attack Rolls +E on (2^extra motes) targets, Social Defence Rolls +E/2 | ||||||
| WIND-CARRIED WORDS TECHNIQUE | 1m+Distance | S3,E2 | Simple(5?) | Combo-OK | Instant | None |
| Sendes 25 Words max( (E*30)*10^(max(E) motes) )meter | ||||||
| VOICES ON THE WIND | 5m+Distance | S4,E2 | Simpel(5?) | Combo-OK | 1 min | WIND-CARRIED WORDS TECHNIQUE |
| Hears on Person max( (E*30)*10^(max(E) motes) )meter | ||||||
| WITH ONE MIND | 2m*targets*bonus | S5,E2? | Simple(5?) | Combo-Basic | Scene | VOICES ON THE WIND, VOICE OF MASTERY |
| 2m per bonus on Wit, Per or Mel, perfect nonverbal Communication | ||||||
| ===Dragon Blooded Lore Charms=== | ||||||
| ELEMENTAL CONCENTRATION TRANCE | 5m, 1wp | S2,E1 | Simple(5?) | None | One Day | None |
| One Week research in one Day, max S Days in a row else (unsoakable L dmg) | ||||||
| ETERNAL MIND MEDITATION | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK | Instant | ELEMENTAL CONCENTRATION TRANCE |
| Roll (Int+Lore) to remember | ||||||
| ===Dragon Blooded Occult Charms=== | ||||||
| SPIRIT-DETECTING MIRROR TECHNIQUE | 2m | S2,E1 | Simple(5?) | None | One Scene | None |
| see the reflection of unmanifested spirits in any reflective surface | ||||||
| HARMONIOUS WIND-LURING SONG | 5m | S2,E1 | Simple(5?) | None | One Hour | SPIRIT-DETECTING MIRROR TECHNIQUE |
| calls an Wind elemental: +E/2 DV against range, + | ||||||
| SPIRIT-GROUNDING SHOUT | 5m | S3,E3 | Simple(5?) | Combo-Ok | Instant | SPIRIT-DETECTING MIRROR TECHNIQUE |
| forces Spirit.E < E to materialize | ||||||
| SPIRIT-CHAINING STRIKE | 3m,1wp | S4,E3 | Supplemental | Combo-Basic | 5 min | SPIRIT-GROUNDING SHOUT |
| Roll (Int+Occ) diff spirit.E to control | ||||||
| SPIRIT-CHAINING STRIKE | 4m | S5,E3 | Supplemental | Combo-Ok | Instant | SPIRIT-GROUNDING SHOUT |
| on hit Roll (WP+E) diff spirit.E: spirit loses succ * E motes | ||||||
| ===Dragon Blooded Stealth Charms=== | ||||||
| DISTRACTING BREEZE MEDITATION | 1m/2succ | S2,E1 | Simple(5?) | Combo-Ok | One Scene | None |
| Distract max(E) targets for 1m per succ | ||||||
| ===Air Dragon Style=== | ||||||
| AIR DRAGON’S SIGHT | 3m | S2,E1 | Simple(5?) | Combo-Basic | One Scene | None |
| In combat: never surprised exept flanking, out of combat: +E awar dices range max(E*10)m | ||||||
| BREATH-SEIZING TECHNIQUE | 4m | S3,E1 | Simple(5?) | Combo-OK, Crippling | (MA) actions | AIR DRAGON’S SIGHT |
| On Hit: no dmg, roll(str+MA+E) diff targets.sta: succ -1 inter. penalty, if > sta: target unconscious. | ||||||
| SHROUDING THE BODY AND MIND | 4m | S3,E2 | Simple(5) | Combo-Basic, Obvious | (MA) actions | AIR DRAGON’S SIGHT |
| attackers diff +2, +2 on reestablish surprise | ||||||
| WIND DRAGON SPEED | 2m | S2,E2 | Reflexsiv(1) | Combo-OK | Instant | AIR DRAGON’S SIGHT |
| Attack Speed -1 | ||||||
| AIR DRAGON FORM | 5m | S4,E2 | Simple(5) | Form-Type | Scene | BREATH-SEIZING TECHNIQUE, SHROUDING THE BODY AND MIND, WIND DRAGON SPEED |
| +MA on ranged attacks, +MA/2 on DDV | ||||||
| TORNADO OFFENSE TECHNIQUE | 3m/attack | S4,E2 | Extra Action | TORNADO OFFENSE TECHNIQUE | Instant | AIR DRAGON FORM |
| max(MA) attacks, DV- is DV-/2 | ||||||
| CLOUD TREADING METHOD | 3m | S5,E3 | Reflexsiv | Combo-OK, Obvious | (MA) actions | AIR DRAGON FORM |
| doubles the movement rate and leaping distance | ||||||
| ===Combo=== | ||||||
Charmwunschliste für später...
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Dragon Blooded Lore Charms=== | ||||||
| ELEMENTAL EMPOWERMENT MEDITATION | 1wp+ | S4,E3 | Simple(5?) | Elemental | Instant | ELEMENTAL CONCENTRATION TRANCE |
| gain (Lore)motes * max(E)wp per Day else (1 unsaokable BHL per wp) | ||||||
| ELEMENTAL SUCCOR METHOD | 5m,1wp or 2m | S5,E3 | Simple(5?) | Combo-Basic, Elemental | Instant | ELEMENTAL EMPOWERMENT MEDITATION |
| Heal LHL for 5m, 1wp OR Heal BHL for 2m | ||||||
| ===Dragon Blooded Occult Charms=== | ||||||
| TERRESTRIAL CIRCLE SORCERY | 1wp | S3,E3 | Permanent | None | Instant | None |
| Cast Spell | ||||||
| ===Dragon Blooded Stealth Charms=== | ||||||
| TRACKLESS PASSAGE STYLE | 2m*target*mile | S3,E2 | Simple(5?) | Combo-Basic | Instant | DISTRACTING BREEZE MEDITATION |
| hides traces | ||||||
| ===Charms=== | ||||||
| ===Combo=== | ||||||

