Difference between revisions of "Nanyo Roso"
From Anu Anu RPG
Line 74: | Line 74: | ||
{{1Row6ColHeadSpan|TMA: [[Sifus Hand Style]]}} | {{1Row6ColHeadSpan|TMA: [[Sifus Hand Style]]}} | ||
− | {{ | + | {{ExaltedCharm |
+ | |Name=STUDENT’S UNDERSTANDING|Cost=3m|Mins=Martial Arts 2, Essence 1|Type=Supplemental | ||
+ | |Keywords=Combo-OK|Duration=Instant|Prerequisites=None | ||
+ | |Describtion=The student forces himself, through obedience and through patience, to accept the teachings of the master who is his greater, that one day he will be the master. This charm supplements a guard action; add essence to both DVs for the duration of the action. | ||
+ | |Effect=Guard mit DV + E | ||
+ | }} | ||
Revision as of 16:48, 5 August 2008
Contents
Char History
alpha version
- 100xp
Roso kommt aus einem kleinen Bauerndorf, dessen Priester ihm die ersten Katas beibrachten. Natürliche Geschicklichkeit und Geduld beim Training machten ihn zum "besten" MA-Kämpfer des Dorfes.
- 200xp
Aus Storygründen kam er nach Hollow, um dort "echtes Kunfu" zu lernen, auf Dorfstipendium.
- 300xp
Nach Abschluß der Heimatdorfquest bleibt er dort und verdient sein Geld mit "privaten MA Nachhilfestunden". Nanyo Roso, Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 2 | Cha: 1 | Per: 2 |
Dex: 6 | Man: 5 | Int: 2 |
Sta: 1 | App: 1 | Wit: 2 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: 0 | Integrity: 3 | Craft: 0 |
Martial Arts: 5 | Performance: 1 | Investigation: 0 |
Melee: 0 | Presence: 3 | Lore: 1 |
Thrown: 0 | Resistance: 3 | Medicin: 0 |
War: 0 | Survival: 2 | Occult: 0 |
Night | Eclipse | Craft |
Athletics: 1 | Bureaucracy: 0 | CraftAir: 0 |
Awareness: 1 | Linguistics: 0 | CraftEarth: 0 |
Dodge: 1 | Ride: 0 | CraftFire: 0 |
Larceny: 0 | Sail: 0 | CraftWater: 0 |
Stealth: 0 | Socialize: 0 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
Manse: 3 | Wanted 4 | |
Addiction 1 | ||
Other Traits | ||
Willpower | Health | Essence |
? | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 2 |
Virtues/Motes | ||
Compassion: 2 | Temperance: 5 | Personal: 23 |
Conviction: 3 | Valor: 2 | Peripheral: 52 |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Human | 5/?/?B/2 | ?/?/?B/?L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
Excellencies | ||||||
2. Per EXCELLENCY | 2m/suc | Instant | Excel. | Effect | ||
5. EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
1. Integrity EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
Charms | ||||||
Integrity | ||||||
Temptation-Resisting Stance | 6m | Szene | Ref(S2) | Combo, Stackable, Social | S2E1, MDV + Temprence | |
Phoenix Renewal Tactic | - | Instant | Permanent | - | S4E3, Mit Stunts Virtues refreshen | |
Presence | ||||||
Enemy-Castigating Solar Judgment | 2m | Instant | Sup | Combo, Holy, Obious, Social | S1E3, Darnkess: halves MDV, cost 1wp | |
Majestic Radiant Presence | 7m | Szene | Ref(S2) | Obious, Social | {{{6}}} | |
Resistance | ||||||
Essence Gathering Temper | 1m | Instant | Ref(S8) | Combo | S1E1, E*suc(RAW DMG*2) | |
Whirlwind Armor-Donning Prana | 1m | Instant | Simple | Combo | S1E1, Armor mobility penalty oft anwenden | |
Hauberk Lightnig Gesture | 1m | Indef | Simple (s3) | Combo, Obious | S3E3, Instantarmor from Elsewhere | |
Ox Body | - | Permanent | Permanent | Stackable | S1E1, Hitpoints | |
TMA: Sifus Hand Style | ||||||
STUDENT’S UNDERSTANDING | 3m | Martial Arts 2, Essence 1 | Supplemental | Combo-OK | Instant | None |
Guard mit DV + E | ||||||
The student forces himself, through obedience and through patience, to accept the teachings of the master who is his greater, that one day he will be the master. This charm supplements a guard action; add essence to both DVs for the duration of the action. | ||||||
CMA: Temprance Style | ||||||
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Combo |
Concept
Alle Werte sind quatsch bisher.
Solar Zenith mit Temprance Spirit MA, Sevensection Staff, Rüstung, vieleicht nen perfekt Soak, und HOLYMOLY DMG. Falls mal nen Zombie in die Arena kommt ;)