Difference between revisions of "Hestrig Orlov"
From Anu Anu RPG
(→Spells) |
|||
Line 5: | Line 5: | ||
Race: Human | Race: Human | ||
Allignment :NE ENZJ | Allignment :NE ENZJ | ||
− | Class: Fighter/Sorccer/Dragondeciple | + | Class: Fighter/Sorccer/Ranger/Dragondeciple |
− | Lv: 2/3/1 | + | Lv: 2/3/1/2 |
− | HP: | + | HP: 79(88) (2d10+3d6+1d10+2d12+16) |
Str: 16 | Str: 16 | ||
Line 15: | Line 15: | ||
Int: 10 | Int: 10 | ||
Wis: 8 | Wis: 8 | ||
− | Cha: | + | Cha: 15 |
===Skills=== | ===Skills=== | ||
2 Ranks per Fighter lvl = 4 | 2 Ranks per Fighter lvl = 4 | ||
2 Ranks per Sorcerer lvl = 6 | 2 Ranks per Sorcerer lvl = 6 | ||
− | 2 Ranks per Dragon Diciple lvl = | + | 6 Ranks per Ranger lvl = 6 |
+ | 2 Ranks per Dragon Diciple lvl = 4 | ||
Acrobatics : = 2(Dex)+ 0 Ranks | Acrobatics : = 2(Dex)+ 0 Ranks | ||
Line 32: | Line 33: | ||
Escape artist : =c 2(Dex)+ 0 Ranks | Escape artist : =c 2(Dex)+ 0 Ranks | ||
Fly : =c 2(Dex)+ 0 Ranks | Fly : =c 2(Dex)+ 0 Ranks | ||
− | Handle Animal : =c 2(Cha)+ | + | Handle Animal : =c 2(Cha)+ 2 Ranks |
Heal : = -1(Wis)+ 0 Ranks | Heal : = -1(Wis)+ 0 Ranks | ||
Intimidate : 6=c 2(Cha)+ 1 Ranks | Intimidate : 6=c 2(Cha)+ 1 Ranks | ||
− | Knowlege(Arcana) : 8=c (Int)+ | + | Knowlege(Arcana) : 8=c (Int)+ 7 Ranks |
Knowlege() : =c (Int)+ 0 Ranks | Knowlege() : =c (Int)+ 0 Ranks | ||
Knowlege() : =c (Int)+ 0 Ranks | Knowlege() : =c (Int)+ 0 Ranks | ||
Line 41: | Line 42: | ||
Perform : = 2(Cha)+ 0 Ranks | Perform : = 2(Cha)+ 0 Ranks | ||
Profession : 3=c-1(Wis)+ 1 Ranks | Profession : 3=c-1(Wis)+ 1 Ranks | ||
− | Ride : 6=c 2(Dex)+ | + | Ride : 6=c 2(Dex)+ 3 Ranks |
Sense Motive : = -1(Wis)+ 0 Ranks | Sense Motive : = -1(Wis)+ 0 Ranks | ||
Spellcraft : 4=c (Int)+ 1 Ranks | Spellcraft : 4=c (Int)+ 1 Ranks | ||
Sleight of Hand : = 2(Dex)+ 0 Ranks | Sleight of Hand : = 2(Dex)+ 0 Ranks | ||
Stealth : = 2(Dex)+ 0 Ranks | Stealth : = 2(Dex)+ 0 Ranks | ||
− | Survival : =c-1(Wis)+ | + | Survival : =c-1(Wis)+ 2 Ranks |
Swim : =c 3(Str)+ 0 Ranks | Swim : =c 3(Str)+ 0 Ranks | ||
Use Magic Device : 6=c 2(Cha)+ 1 Ranks | Use Magic Device : 6=c 2(Cha)+ 1 Ranks | ||
===Spezials=== | ===Spezials=== | ||
+ | Attribute | ||
+ | lvl 4: cha+1 | ||
+ | lvl 8: cha+1 | ||
+ | |||
Feats: | Feats: | ||
Lvl 1:Cleave | Lvl 1:Cleave | ||
Line 60: | Line 65: | ||
Fighter2:Weapon focus | Fighter2:Weapon focus | ||
lvl 5 :Puching assault | lvl 5 :Puching assault | ||
+ | lvl 7 : | ||
+ | |||
+ | Spezials | ||
+ | Favored enemy : humans | ||
+ | Wild empathy | ||
+ | track | ||
+ | '''[http://www.d20pfsrd.com/classes/prestige-classes/core-rulebook/dragon-disciple#TOC-Ability-Boost-Ex- Ability boost str +2]''' | ||
+ | '''[http://www.d20pfsrd.com/classes/prestige-classes/core-rulebook/dragon-disciple#TOC-Dragon-Bite-Ex- Dragon bite]''' | ||
+ | |||
+ | Trait | ||
+ | spell prodegie +1 spell known auf erstem grad | ||
===Kampf=== | ===Kampf=== | ||
− | Saves : total = class 1+2+3 + Ability + misc | + | Saves : total = class 1+2+3+4 + Ability + misc |
− | Fort Save : 8= 1 +3 +1 +2 +1 | + | Fort Save : 8= 1 +3 +2 +1 +2 +1 |
− | Ref Save : 4= 1 +0 +0 +2 +1 | + | Ref Save : 4= 1 +0 +2 +0 +2 +1 |
− | Will Save : 4= 3 +0 +1 -1 +1 | + | Will Save : 4= 3 +0 +0 +1 -1 +1 |
Resist: | Resist: | ||
Line 78: | Line 94: | ||
Flat-footed: 14 = 10 +4 armor +1 Nat | Flat-footed: 14 = 10 +4 armor +1 Nat | ||
− | BAB: | + | BAB: 6 |
Meele-AB: 5= 4 +3 | Meele-AB: 5= 4 +3 | ||
Ranged-AB: 7= 4 +2 | Ranged-AB: 7= 4 +2 | ||
Line 102: | Line 118: | ||
'''[http://www.d20pfsrd.com/magic/all-spells/r/read-magic Read magic]''' | '''[http://www.d20pfsrd.com/magic/all-spells/r/read-magic Read magic]''' | ||
− | '''Grad 1( | + | '''Grad 1(7/Tag)''' |
'''[http://www.d20pfsrd.com/magic/all-spells/e/enlarge-person Enlarge person]''' | '''[http://www.d20pfsrd.com/magic/all-spells/e/enlarge-person Enlarge person]''' | ||
'''[http://www.d20pfsrd.com/magic/all-spells/m/mage-armor Mage Armor]''' | '''[http://www.d20pfsrd.com/magic/all-spells/m/mage-armor Mage Armor]''' | ||
'''[http://www.d20pfsrd.com/magic/all-spells/m/magic-missile magic missile]''' | '''[http://www.d20pfsrd.com/magic/all-spells/m/magic-missile magic missile]''' | ||
'''[http://www.d20pfsrd.com/magic/all-spells/s/snowball Snowball]''' | '''[http://www.d20pfsrd.com/magic/all-spells/s/snowball Snowball]''' | ||
+ | |||
+ | '''Grad 2(4/Tag)''' | ||
+ | '''[ | ||
+ | '''[ | ||
+ | |||
===Gear=== | ===Gear=== | ||
Mwk Greatsword | Mwk Greatsword | ||
Cloak of resistence +1 | Cloak of resistence +1 |
Revision as of 14:55, 24 May 2014
Charakterbogen
Baustelle Race: Human Allignment :NE ENZJ Class: Fighter/Sorccer/Ranger/Dragondeciple Lv: 2/3/1/2 HP: 79(88) (2d10+3d6+1d10+2d12+16) Str: 16 Dex: 14 Con: 14 Int: 10 Wis: 8 Cha: 15
Skills
2 Ranks per Fighter lvl = 4 2 Ranks per Sorcerer lvl = 6 6 Ranks per Ranger lvl = 6 2 Ranks per Dragon Diciple lvl = 4 Acrobatics : = 2(Dex)+ 0 Ranks Appraise : =c (Int)+ 0 Ranks Bluff : =c 2(Cha)+ 0 Ranks Climb : =c 3(Str)+ 0 Ranks Craft (Traps) : =c (Int)+ 0 Ranks Diplomancy : =c 2(Cha)+ 0 Ranks Disable Device : = 2(Dex)+ 0 Ranks Disguise : = 2(Cha)+ 0 Ranks Escape artist : =c 2(Dex)+ 0 Ranks Fly : =c 2(Dex)+ 0 Ranks Handle Animal : =c 2(Cha)+ 2 Ranks Heal : = -1(Wis)+ 0 Ranks Intimidate : 6=c 2(Cha)+ 1 Ranks Knowlege(Arcana) : 8=c (Int)+ 7 Ranks Knowlege() : =c (Int)+ 0 Ranks Knowlege() : =c (Int)+ 0 Ranks Perception : 4= -1(Wis)+ 2 Ranks Perform : = 2(Cha)+ 0 Ranks Profession : 3=c-1(Wis)+ 1 Ranks Ride : 6=c 2(Dex)+ 3 Ranks Sense Motive : = -1(Wis)+ 0 Ranks Spellcraft : 4=c (Int)+ 1 Ranks Sleight of Hand : = 2(Dex)+ 0 Ranks Stealth : = 2(Dex)+ 0 Ranks Survival : =c-1(Wis)+ 2 Ranks Swim : =c 3(Str)+ 0 Ranks Use Magic Device : 6=c 2(Cha)+ 1 Ranks
Spezials
Attribute lvl 4: cha+1 lvl 8: cha+1 Feats: Lvl 1:Cleave human:Combat casting Fighter1:Dodge Sorcerer bonus:Eshew materials Bloodline feat:Power attack Lvl 3 :Shield of Swings Fighter2:Weapon focus lvl 5 :Puching assault lvl 7 : Spezials Favored enemy : humans Wild empathy track Ability boost str +2 Dragon bite Trait spell prodegie +1 spell known auf erstem grad
Kampf
Saves : total = class 1+2+3+4 + Ability + misc Fort Save : 8= 1 +3 +2 +1 +2 +1 Ref Save : 4= 1 +0 +2 +0 +2 +1 Will Save : 4= 3 +0 +0 +1 -1 +1 Resist: Cold 5 Initiative:+2 Perception:+4 Speed: 30ft. Armor Class: 16 = 10 +2 Dex +1 Dodge +4 Armor +1Nat (Shield of swings +4 shield/Enlarge -1 size) Touch: 13 = 10 +2 dex +1 Dodge Flat-footed: 14 = 10 +4 armor +1 Nat BAB: 6 Meele-AB: 5= 4 +3 Ranged-AB: 7= 4 +2 Meele: Ranged: Armor: Mage Armor Armor Bonus: 4 Max Dex Bonus: - Check penalty: 0 Spell Failure: 0%
Spells
At Will Detect magic Light Mage hand Ray of frost Read magic
Grad 1(7/Tag) Enlarge person Mage Armor magic missile Snowball Grad 2(4/Tag) [ [
Gear
Mwk Greatsword Cloak of resistence +1