Difference between revisions of "Electric Weaponry"
From Anu Anu RPG
(→Electric Damage Sources) |
|||
Line 16: | Line 16: | ||
:Cost: Res n/a | :Cost: Res n/a | ||
:Dmg: *, Siz: *, Dur: 2 | :Dmg: *, Siz: *, Dur: 2 | ||
− | :Notes: Electrocution (4B) | + | :Notes: Electrocution (4B, -X pen) |
* '''Electric Fence''' | * '''Electric Fence''' | ||
:Cost: Res ••• (100m) | :Cost: Res ••• (100m) | ||
:Dmg: *, Siz: *, Dur: 3 | :Dmg: *, Siz: *, Dur: 3 | ||
− | :Notes: Electrocution (6B) | + | :Notes: Electrocution (6B, -X pen) |
* '''Junction Box''' | * '''Junction Box''' | ||
:Cost: n/a | :Cost: n/a | ||
:Dmg: *, Siz: 4, Dur: 2 | :Dmg: *, Siz: 4, Dur: 2 | ||
− | :Notes: Electrocution (8B) | + | :Notes: Electrocution (8B, -X pen) |
* '''Overland Cable/Main Feed''' | * '''Overland Cable/Main Feed''' | ||
:Cost: n/a | :Cost: n/a | ||
:Dmg: *, Siz: 4, Dur: 2 | :Dmg: *, Siz: 4, Dur: 2 | ||
− | :Notes: Electrocution (10B) | + | :Notes: Electrocution (10B, -X pen) |
===Generic Electric Weapons=== | ===Generic Electric Weapons=== | ||
− | * '''Stun- | + | * '''Stun-Gun''' |
:Cost: Res • | :Cost: Res • | ||
− | :Dmg: * | + | :Dmg: *, Siz: 1, Dur: 2 |
− | :Notes: Electrocution (-X pen), Stun (for add succ. turns). | + | :Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns). |
− | * '''Stun- | + | * '''Stun-Baton''' |
:Cost: Res • | :Cost: Res • | ||
− | :Dmg: *, Siz: 1, Dur: 3 | + | :Dmg: +1B*, Siz: 1, Dur: 3 |
− | :Notes: Electrocution (-X pen), Stun (for add succ. turns). | + | :Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns). |
* '''Taser Gun''' | * '''Taser Gun''' | ||
:Cost: Res •• | :Cost: Res •• | ||
:Dmg: +1*, Rng: 10/20/-, Clip 1, Siz: 1, Dur: 2, min Str: 1 | :Dmg: +1*, Rng: 10/20/-, Clip 1, Siz: 1, Dur: 2, min Str: 1 | ||
− | :Notes: Electrocution (-X pen), Stun (for add succ. turns). | + | :Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns). |
* '''Cattle-Prod''' | * '''Cattle-Prod''' | ||
:Cost: Res ••• | :Cost: Res ••• | ||
:Dmg: +2*, Siz: 2, Dur: 3 | :Dmg: +2*, Siz: 2, Dur: 3 | ||
− | :Notes: Electrocution (-X pen), Stun (for add succ. turns). | + | :Notes: Electrocution (-X pen), use max 5 times, Stun (for add succ. turns). |
===Custom Electric Weapons=== | ===Custom Electric Weapons=== | ||
Line 60: | Line 60: | ||
:Cost: Res ••• | :Cost: Res ••• | ||
:Dmg: *, Siz: 3, Dur: 1 | :Dmg: *, Siz: 3, Dur: 1 | ||
− | :Notes: Electrocution ( | + | :Notes: Electrocution (4B; -4 pen), one-time use only. |
* '''Power Glove''' | * '''Power Glove''' | ||
:Cost: Res ••• | :Cost: Res ••• | ||
− | :Dmg: +1B, Siz: 1, Dur: 2 | + | :Dmg: +1B*, Siz: 1, Dur: 2 |
− | :Notes: Electrocution ( | + | :Notes: Electrocution (max -5 pen)needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns). |
* '''Power Mace''' | * '''Power Mace''' | ||
:Cost: Res ••• | :Cost: Res ••• | ||
− | :Dmg: +3B, Siz: 2, Dur: 3 | + | :Dmg: +3B*, Siz: 2, Dur: 3 |
− | :Notes: Electrocution ( | + | :Notes: Electrocution (max -5 pen) needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns). |
* '''Power Sword''' | * '''Power Sword''' | ||
:Cost: Res ••• | :Cost: Res ••• | ||
− | :Dmg: + | + | :Dmg: +2L, Siz: 2, Dur: 3 |
− | :Notes: Electrocution (- | + | :Notes: Electrocution (-5 pen) needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns). |
* '''Power Lance''' | * '''Power Lance''' | ||
:Cost: Res •••• | :Cost: Res •••• | ||
:Dmg: +3L, Siz: 4, Dur: 3 | :Dmg: +3L, Siz: 4, Dur: 3 | ||
− | :Notes: Electrocution (-X pen), Stun (for add succ. turns), +1 Defense, 2-Handed. | + | :Notes: Electrocution (-X pen) needs to charges for five turns when activated and after every use, use max 5 times, Stun (for add succ. turns), +1 Defense, 2-Handed. |
===Enhanced Electric Weapons=== | ===Enhanced Electric Weapons=== |
Revision as of 03:02, 24 July 2009
Contents
Electric Damage Sources
- Paddock Fence
- Cost: Res • (500m roll)
- Dmg: *, Siz: *, Dur: 2
- Notes: Electrocution (max. -1 pen)
- Stun-Collar
- Cost: Res ••
- Dmg: *, Siz: 1, Dur: 3
- Notes: Electrocution (max. -2 pen), Stun after 3 turns of continuous use.
- Unsecured Cable
- Cost: Res n/a
- Dmg: *, Siz: *, Dur: 2
- Notes: Electrocution (4B, -X pen)
- Electric Fence
- Cost: Res ••• (100m)
- Dmg: *, Siz: *, Dur: 3
- Notes: Electrocution (6B, -X pen)
- Junction Box
- Cost: n/a
- Dmg: *, Siz: 4, Dur: 2
- Notes: Electrocution (8B, -X pen)
- Overland Cable/Main Feed
- Cost: n/a
- Dmg: *, Siz: 4, Dur: 2
- Notes: Electrocution (10B, -X pen)
Generic Electric Weapons
- Stun-Gun
- Cost: Res •
- Dmg: *, Siz: 1, Dur: 2
- Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns).
- Stun-Baton
- Cost: Res •
- Dmg: +1B*, Siz: 1, Dur: 3
- Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns).
- Taser Gun
- Cost: Res ••
- Dmg: +1*, Rng: 10/20/-, Clip 1, Siz: 1, Dur: 2, min Str: 1
- Notes: Electrocution (-X pen), use max 3 times, Stun (for add succ. turns).
- Cattle-Prod
- Cost: Res •••
- Dmg: +2*, Siz: 2, Dur: 3
- Notes: Electrocution (-X pen), use max 5 times, Stun (for add succ. turns).
Custom Electric Weapons
- Elecric Wire-Harness
- Cost: Res •••
- Dmg: *, Siz: 3, Dur: 1
- Notes: Electrocution (4B; -4 pen), one-time use only.
- Power Glove
- Cost: Res •••
- Dmg: +1B*, Siz: 1, Dur: 2
- Notes: Electrocution (max -5 pen)needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns).
- Power Mace
- Cost: Res •••
- Dmg: +3B*, Siz: 2, Dur: 3
- Notes: Electrocution (max -5 pen) needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns).
- Power Sword
- Cost: Res •••
- Dmg: +2L, Siz: 2, Dur: 3
- Notes: Electrocution (-5 pen) needs to charges for five turns when activated and after every use, use max 3 times, Stun (for add succ. turns).
- Power Lance
- Cost: Res ••••
- Dmg: +3L, Siz: 4, Dur: 3
- Notes: Electrocution (-X pen) needs to charges for five turns when activated and after every use, use max 5 times, Stun (for add succ. turns), +1 Defense, 2-Handed.
Enhanced Electric Weapons
- Taser Ammunition Rounds
- Cost: Res ••• (pack of 10)
- Dmg: *, Siz: n/a, Dur: 2
- Notes: Electrocution (-X pen), Stun (for add succ. turns), both one-time use only; available as .38 and 9mm rounds.