Difference between revisions of "Hestrig Orlov"
From Anu Anu RPG
(→Kampf) |
(→Charakterbogen) |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
==Charakterbogen== | ==Charakterbogen== | ||
− | '''Baustelle''' | + | '''Baustelle 2 feats missing''' |
Race: Human | Race: Human | ||
Allignment :NE ENZJ | Allignment :NE ENZJ | ||
− | Class: Fighter/Sorccer/Dragondeciple | + | Class: Fighter/Sorccer/Ranger/Dragondeciple |
+ | Caster LVL: 5 | ||
− | Lv: 2/3/1 | + | Lv: 2/3/1/3 |
− | HP: | + | HP: 111 (2d10+3d6+1d10+3d12+18+9) (max:111) |
Str: 16 | Str: 16 | ||
− | Dex: | + | Dex: 14 |
Con: 14 | Con: 14 | ||
Int: 10 | Int: 10 | ||
Wis: 8 | Wis: 8 | ||
− | Cha: | + | Cha: 15 |
===Skills=== | ===Skills=== | ||
2 Ranks per Fighter lvl = 4 | 2 Ranks per Fighter lvl = 4 | ||
2 Ranks per Sorcerer lvl = 6 | 2 Ranks per Sorcerer lvl = 6 | ||
− | 2 Ranks per Dragon Diciple lvl = | + | 6 Ranks per Ranger lvl = 6 |
+ | 2 Ranks per Dragon Diciple lvl = 6 | ||
− | Acrobatics : = | + | Acrobatics : = 2(Dex)+ 0 Ranks |
− | Appraise : = | + | Appraise : =c (Int)+ 0 Ranks |
− | Bluff : = | + | Bluff : =c 2(Cha)+ 0 Ranks |
− | Climb : = | + | Climb : =c 3(Str)+ 0 Ranks |
− | Craft (Traps) : = | + | Craft (Traps) : =c (Int)+ 0 Ranks |
− | Diplomancy : =c | + | Diplomancy : =c 2(Cha)+ 0 Ranks |
− | Disable Device : = | + | Disable Device : = 2(Dex)+ 0 Ranks |
− | Disguise : = | + | Disguise : = 2(Cha)+ 0 Ranks |
− | Escape artist : =c | + | Escape artist : =c 2(Dex)+ 0 Ranks |
− | Fly : =c | + | Fly : =c 2(Dex)+ 0 Ranks |
− | Handle Animal : = | + | Handle Animal : =c 2(Cha)+ 2 Ranks |
− | Heal : = | + | Heal : = -1(Wis)+ 0 Ranks |
− | Intimidate : | + | Intimidate : 6=c 2(Cha)+ 1 Ranks |
− | Knowlege(Arcana) : =c (Int)+ | + | Knowlege(Arcana) : 8=c (Int)+ 5 Ranks |
+ | Knowlege(Taktik) : 5=c (Int)+ 2 Ranks | ||
Knowlege() : =c (Int)+ 0 Ranks | Knowlege() : =c (Int)+ 0 Ranks | ||
− | + | Perception : 4= -1(Wis)+ 2 Ranks | |
− | Perception : | + | Perform : = 2(Cha)+ 0 Ranks |
− | Perform : = | + | Profession : 3=c-1(Wis)+ 1 Ranks |
− | Profession : | + | Ride : 6=c 2(Dex)+ 3 Ranks |
− | Ride : | + | Sense Motive : = -1(Wis)+ 0 Ranks |
− | Sense Motive : = | + | Spellcraft : 4=c (Int)+ 1 Ranks |
− | Spellcraft : | + | Sleight of Hand : = 2(Dex)+ 0 Ranks |
− | Sleight of Hand : = | + | Stealth : = 2(Dex)+ 0 Ranks |
− | Stealth : = | + | Survival : =c-1(Wis)+ 2 Ranks |
− | Survival : = | + | Swim : =c 3(Str)+ 0 Ranks |
− | Swim : = | + | Use Magic Device : 6=c 2(Cha)+ 1 Ranks |
− | Use Magic Device : | ||
===Spezials=== | ===Spezials=== | ||
+ | Attribute | ||
+ | lvl 4: cha+1 | ||
+ | lvl 8: cha+1 | ||
+ | |||
Feats: | Feats: | ||
Lvl 1:Cleave | Lvl 1:Cleave | ||
Line 56: | Line 62: | ||
Fighter1:Dodge | Fighter1:Dodge | ||
Sorcerer bonus:Eshew materials | Sorcerer bonus:Eshew materials | ||
− | Bloodline feat:Power attack | + | Bloodline feat:'''[http://www.d20pfsrd.com/feats/combat-feats/power-attack-combat---final Power attack]''' |
− | Lvl 3 :Shield of Swings | + | Lvl 3 :'''[http://www.d20pfsrd.com/feats/combat-feats/shield-of-swings-combat Shield of Swings]''' |
− | Fighter2:Weapon focus | + | Fighter2:'''[http://www.d20pfsrd.com/feats/combat-feats/weapon-focus-combat---final Weapon focus]''' |
− | lvl 5 : | + | lvl 5 :'''[http://www.d20pfsrd.com/feats/combat-feats/pushing-assault-combat Pushing assault]''' |
+ | Bloodline: '''[http://www.d20pfsrd.com/feats/general-feats/toughness---final Toughness]''' | ||
+ | lvl 7 : '''[http://www.d20pfsrd.com/feats/general-feats/leadership---final Leadership]''' | ||
+ | lvl 9 :'''[http://www.d20pfsrd.com/feats/combat-feats/arcane-strike-combat Arcane Strike]''' | ||
+ | |||
+ | Spezials | ||
+ | Favored enemy : humans | ||
+ | Wild empathy | ||
+ | track | ||
+ | '''[http://www.d20pfsrd.com/classes/prestige-classes/core-rulebook/dragon-disciple#TOC-Ability-Boost-Ex- Ability boost str +2]''' | ||
+ | '''[http://www.d20pfsrd.com/classes/prestige-classes/core-rulebook/dragon-disciple#TOC-Dragon-Bite-Ex- Dragon bite]''' | ||
+ | |||
+ | [http://www.d20pfsrd.com/classes/core-classes/sorcerer/bloodlines/bloodlines-from-paizo/draconic-bloodline Breathweapon]: 5d6 cone of cold 30ft. 1/day | ||
+ | |||
+ | Trait | ||
+ | spell prodegie +1 spell known auf erstem grad | ||
===Kampf=== | ===Kampf=== | ||
− | Saves : total = class + Ability + misc | + | Saves : total = class 1+2+3+4 + Ability + misc |
− | Fort Save : | + | Fort Save : 11= 1 +3 +2 +2 +2 +1 |
− | Ref Save : | + | Ref Save : 7= 1 +0 +2 +1 +2 +1 |
− | Will Save : | + | Will Save : 6= 3 +0 +0 +2 -1 +1 |
+ | |||
+ | Resist: | ||
+ | Cold 5 | ||
− | Initiative:+ | + | Initiative:+2 |
− | Perception:+ | + | Perception:+4 |
Speed: 30ft. | Speed: 30ft. | ||
− | Armor Class: 16 = 10 + | + | Armor Class: 16 = 10 +2 Dex +1 Dodge +4 Armor +1Nat (Shield of swings +4 shield/Enlarge -1 size) |
− | Touch: 13 = 10 + | + | Touch: 13 = 10 +2 dex +1 Dodge |
Flat-footed: 14 = 10 +4 armor +1 Nat | Flat-footed: 14 = 10 +4 armor +1 Nat | ||
− | BAB: | + | BAB: 6 |
− | Meele-AB: 5= 4 + | + | Meele-AB: 5= 4 +3 |
− | Ranged-AB: 7= 4 + | + | Ranged-AB: 7= 4 +2 |
Line 90: | Line 114: | ||
Check penalty: 0 | Check penalty: 0 | ||
Spell Failure: 0% | Spell Failure: 0% | ||
+ | |||
+ | ===Spells=== | ||
+ | '''At Will''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/d/detect-magic Detect magic]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/l/light Light]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/m/mage-hand Mage hand]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/r/ray-of-frost Ray of frost]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/r/read-magic Read magic]''' | ||
+ | |||
+ | '''Grad 1(7/Tag)''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/e/enlarge-person Enlarge person]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/m/mage-armor Mage Armor]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/m/magic-missile magic missile]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/s/snowball Snowball]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/u/unerring-weapon unerring-weapon]''' | ||
+ | |||
+ | '''Grad 2(5/Tag)''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/b/blur Blur]''' | ||
+ | '''[http://www.d20pfsrd.com/magic/all-spells/r/resist-energy resist energy]''' | ||
===Gear=== | ===Gear=== | ||
Mwk Greatsword | Mwk Greatsword | ||
Cloak of resistence +1 | Cloak of resistence +1 |
Latest revision as of 15:46, 2 November 2014
Charakterbogen[edit]
Baustelle 2 feats missing Race: Human Allignment :NE ENZJ Class: Fighter/Sorccer/Ranger/Dragondeciple Caster LVL: 5 Lv: 2/3/1/3 HP: 111 (2d10+3d6+1d10+3d12+18+9) (max:111) Str: 16 Dex: 14 Con: 14 Int: 10 Wis: 8 Cha: 15
Skills[edit]
2 Ranks per Fighter lvl = 4 2 Ranks per Sorcerer lvl = 6 6 Ranks per Ranger lvl = 6 2 Ranks per Dragon Diciple lvl = 6 Acrobatics : = 2(Dex)+ 0 Ranks Appraise : =c (Int)+ 0 Ranks Bluff : =c 2(Cha)+ 0 Ranks Climb : =c 3(Str)+ 0 Ranks Craft (Traps) : =c (Int)+ 0 Ranks Diplomancy : =c 2(Cha)+ 0 Ranks Disable Device : = 2(Dex)+ 0 Ranks Disguise : = 2(Cha)+ 0 Ranks Escape artist : =c 2(Dex)+ 0 Ranks Fly : =c 2(Dex)+ 0 Ranks Handle Animal : =c 2(Cha)+ 2 Ranks Heal : = -1(Wis)+ 0 Ranks Intimidate : 6=c 2(Cha)+ 1 Ranks Knowlege(Arcana) : 8=c (Int)+ 5 Ranks Knowlege(Taktik) : 5=c (Int)+ 2 Ranks Knowlege() : =c (Int)+ 0 Ranks Perception : 4= -1(Wis)+ 2 Ranks Perform : = 2(Cha)+ 0 Ranks Profession : 3=c-1(Wis)+ 1 Ranks Ride : 6=c 2(Dex)+ 3 Ranks Sense Motive : = -1(Wis)+ 0 Ranks Spellcraft : 4=c (Int)+ 1 Ranks Sleight of Hand : = 2(Dex)+ 0 Ranks Stealth : = 2(Dex)+ 0 Ranks Survival : =c-1(Wis)+ 2 Ranks Swim : =c 3(Str)+ 0 Ranks Use Magic Device : 6=c 2(Cha)+ 1 Ranks
Spezials[edit]
Attribute lvl 4: cha+1 lvl 8: cha+1 Feats: Lvl 1:Cleave human:Combat casting Fighter1:Dodge Sorcerer bonus:Eshew materials Bloodline feat:Power attack Lvl 3 :Shield of Swings Fighter2:Weapon focus lvl 5 :Pushing assault Bloodline: Toughness lvl 7 : Leadership lvl 9 :Arcane Strike Spezials Favored enemy : humans Wild empathy track Ability boost str +2 Dragon bite Breathweapon: 5d6 cone of cold 30ft. 1/day Trait spell prodegie +1 spell known auf erstem grad
Kampf[edit]
Saves : total = class 1+2+3+4 + Ability + misc Fort Save : 11= 1 +3 +2 +2 +2 +1 Ref Save : 7= 1 +0 +2 +1 +2 +1 Will Save : 6= 3 +0 +0 +2 -1 +1 Resist: Cold 5 Initiative:+2 Perception:+4 Speed: 30ft. Armor Class: 16 = 10 +2 Dex +1 Dodge +4 Armor +1Nat (Shield of swings +4 shield/Enlarge -1 size) Touch: 13 = 10 +2 dex +1 Dodge Flat-footed: 14 = 10 +4 armor +1 Nat BAB: 6 Meele-AB: 5= 4 +3 Ranged-AB: 7= 4 +2 Meele: Ranged: Armor: Mage Armor Armor Bonus: 4 Max Dex Bonus: - Check penalty: 0 Spell Failure: 0%
Spells[edit]
At Will Detect magic Light Mage hand Ray of frost Read magic
Grad 1(7/Tag) Enlarge person Mage Armor magic missile Snowball unerring-weapon Grad 2(5/Tag) Blur resist energy
Gear[edit]
Mwk Greatsword Cloak of resistence +1