Zhiang Pow
From Anu Anu RPG
Ingos alter Solar, hat sich Orichalcumketten von einem Gildenprinzen geklaut und ist seit dem Wannted! Zhiang Pow, Spieler: Ingo
Stats[edit]
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 4 | Cha: 2 | Per: 3 |
Dex: 6 | Man: 2 | Int: 1 |
Sta: 1 | App: 3 | Wit: 5 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: 0 | Integrity: 1 | Craft: 0 |
Martial Arts: *5 | Performance: 0 | Investigation: 0 |
Melee: 0 | Presence: 0 | Lore: 1 |
Thrown: 3 | Resistance: 1 | Medicin: 0 |
War: 0 | Survival: 0 | Occult: 0 |
Night | Eclipse | Craft |
Athletics: *3+ | Bureaucracy: 1 | CraftAir: 0 |
Awareness: *2 | Linguistics: 0 | CraftEarth: 0 |
Dodge: *3 | Ride: 0 | CraftFire: 0 |
Larceny: *2 | Sail: 0 | CraftWater: 0 |
Stealth: *3+ | Socialize: 0 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Artefact: 2 | Wanted: Nexus Guild | |
Contact: 2 | ||
Reputaion: 1 | River Speak | |
Other Traits | ||
Willpower | Health | Essence |
6 | 1*0/2*-1/2*-2/1*-4/1*Inc./1*Dying | 3 |
Virtues/Motes | ||
Compassion: 1 | Temperance: 1 | Personal: y |
Conviction: 1 | Valor: 1 | Peripheral: x |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Human | 5/11/4B/2 | 5/6/4B/2L |
Liste der gekauften Charms:
Charms[edit]
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===Excellencies=== | ||||||
1. MA EXCELLENCY | 1m/d | Instant | Excel. | Combo | 1m/d, max Att | E1 Att1 |
1. Linguistics EXCELLENCY | 2m/d | Instant | Excel. | Combo | 2m/Suc., max Att./2 | E1 Att1 |
2. Investigation EXCELLENCY | 1m/d | Instant | Excel. | Combo | 2m/Suc., max Att./2 | E1 Att1 |
===Charms=== | ||||||
Whirlwind Brush M. | 4m 1wp | Instant | Sup | Combo | E*10 times | E1 Ling1 |
Flawless Brush D. | 8m | Instant | Sim. | Combo, Emotion | Intimacy zu Autor | E3 Ling5 |
Letter-Within-A-Letter | 6m | Instant | Sim. | Combo | Sneak | E2 Lin4 |
Crafty Observation M. | 5m | Instant | Sim. DV-1 | Combo | 15min Search | E2 Inv3 |
Judge's Ear T. | 3m | 1 Scene | Ref s1 | Combo | Detect Lies | E1 Inv2 |
Shadow over Water | 1m | Instant | Ref s2 | Combo | Ignore DV Malus | E1 Dodge3 |
Seven Shadow Evasion | 3m | Instant | Ref s2 | Combo, Obvious | Perfect | E2 Dodge4 |
===Martial Art Charms=== | ||||||
===Wishlist=== |