Oren Etna
From Anu Anu RPG
[[Image:]]
mit 100xp:[edit]
Combat History[edit]
Nanyo Roso, Spieler: Deichman
Stats[edit]
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Cha: 2 | Per: 2 |
| Dex: 6 | Man: 3 | Int: 2 |
| Sta: 3 | App: 2 | Wit: 2 |
| Skills | ||
| Dawn | Zenith | Twilight |
| Archery: 0 | Integrity: 3 | Craft: 0 |
| Martial Arts: *5(seven section staff 3) | Performance: 0 | Investigation: 0 |
| Melee: 0 | Presence: 3 | Lore: 1 |
| Thrown: 0 | Resistance: *5(fatigue 3) | Medicin: 0 |
| War: 0 | Survival: 1 | Occult: 0 |
| Night | Eclipse | Craft |
| Athletics: 4(mobility penalty 1) | Bureaucracy: 0 | CraftAir: 0 |
| Awareness: 3 | Linguistics: 0 | CraftEarth: 0 |
| Dodge: 3 | Ride: 0 | CraftFire: 0 |
| Larceny: 0 | Sail: 0 | CraftWater: 0 |
| Stealth: 0 | Socialize: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Destinty: 1 (become Exalted) | Old Realm | |
| Other Traits | ||
| Willpower | Health | Essence |
| 10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
| Virtues/Motes | ||
| Compassion: 1 | Temperance: 5 | Personal: 23 |
| Conviction: 2 | Valor: 3 | Peripheral: 0 |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
| Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
| Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===TMA: Path of the Arbiter=== | ||||||
| MEDITATION ON THE ENEMY | 3m | Martial Arts 2, Essence 1 | Simple | Combo-Basic | Indefinite | None |
| Specialty Buying | ||||||
| ===Combo=== | ||||||
Charmwunschliste für später...[edit]
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| Excellencies | ||||||
| 2. Pre EXCELLENCY | 2m/suc | Instant | Excel. | Effect | ||
| Charms | ||||||
| Integrity | ||||||
| Temptation-Resisting Stance | 6m | Szene | Ref(S2) | Combo, Stackable, Social | S2E1, MDV + Temprence | |
| Combo | ||||||