MtHCalling
From Anu Anu RPG
Calling[edit]
Calling | Defining Merit | Benefits | Prerequisites | Example |
Adventurer / Rouge | Calling (• to •••••) | (•) one add. dot in Contacts Merit. | Streetwise ••••+ | Nomad, Prowler |
(•••) 1/session spend 1WP to gain 9-again on any one non-power related roll. | ||||
(•••••) character gains Enlivening Pathos merit. | ||||
Absorber / Leech | Calling (• to •••••) | (•) one add dot Cypher Merit. | Com or Sta •••+, any shape- and/ or power-mimicking Power | The Absorber, Mimic, Mystique, Taskmaster, Peter Petrelli, Sylar |
(•••) three free Specialties appropriate to Power | ||||
(•••••) shape- and/ or power-mimicking Power gains Ext. Duration Extra | ||||
Brick / Brute | Calling (• to •••••) | (•) 0/1 Armor against Bashing damage only. | Str or Sta •••••+, Brawl •••+ | Colossus, The Thing, Juggernaut |
(•••) character gains two add. dots Durability Power. | ||||
(•••••) character gains 9-again on all Strength-related rolls (including attacks). | ||||
Detective / Stalker | Calling (• to •••••) | (•) Free rote action for Investigation Skill. | Wit or Com ••••+, Investigation ••••+ | Batman, Phantom Reporter |
(•••) character gains Investigative Sense Merit. | ||||
(•••••) character gains three additional dots in Contacts, Ally or Sidekick | ||||
Energy Projector / Blaster | Calling (• to •••••) | (•) Verve Pool one box greater than normal. | Any Energy- or Elemental based Power | Cyclops, Devastator, Starfire |
(•••) three free Specialties appropriate to energy or element. | ||||
(•••••) Blast power (or Elemental Blast) gains one free additional Extra (does not raise power's level) | ||||
Elemental / Forcemaster | Calling (• to •••••) | (•) two free specialties “Shape [element]”. | Any Nature, Elemental- or Gravity based power | Iceman, Gravity, Human Torch, Magneto, Plantman |
(•••) 1/scene character may consume instance of element, min siz 1, to regain 1 Verve. | ||||
(•••••) character gains Elemental Mastery power (does not count against limit of Elemental Anima powers) | ||||
Feral / Bestial | Calling (• to •••••) | (•) two free specialties appr. to chosen animal. | Dex or Wit ••••+, Animal Ken •••+ | Sabretooth, Tigra, Kraven, Vulture |
(•••) Feral Feature; either one +2, or two +1 boni appropriate to features of chosen animal. | ||||
(•••••) character gains one additional dot Mega-Survival including the Stacking extra. | ||||
Gadgeteer / Mad Scientist | Calling (• to •••••) | (•) one additional dot in any Property-Merit. | Craft ••••+, three pieces of equipment rated ••+, or object-bound powers rated ••+ | Hank Pym, Forge, Brainiac 5 |
(•••) three free Specialties "Custom Equipment" | ||||
(•••••) all new equipment may be Themed Equipment (adds two dots to equipment rating and +1 equipment bonus) for free. | ||||
Gamma | Calling (• to •••••) | (•) gains immunity to Radiation equal to rating. | Radiation-related Origin (Accident, Mutant or Tech) | Hulk, Powersurge, Radioactive Man, Starlight |
(•••) may convert Radiation up to rating into Verve once per scene. | ||||
(•••••) may convert Radiation up to rating into Mega-Attribute. | ||||
Ghost / Spectre | Calling (• to •••••) | (•) two free specialties “Surprise” on any Skill. | Stealth ••••+, Any Invisibility- or Phasing based Power | Ghost Girl, Invisible Woman, Kitty Pryde |
(•••) 9-again quality to Stealth rolls. | ||||
(•••••) Invisibility- or Phasing based Power gains Reduced Verve Cost extra (does not raise power's level) | ||||
God-Spawn / Titan-Spawn | Calling (• to •••••) | (•) character gains two-dot mystic Property merit | Mystic Origin, Godforce as mystic power source | Hercules, St. Elmo, Thor, Wonder Woman |
(•••) Character mystically stops aging | ||||
(•••••) Mega-Attribute Power counts one rank lower than normal | ||||
Martial Artist / Ninja | Calling (• to •••••) | (•) one add. dot in unarmed combat style. | Athletics ••••+, unarmed Combat Style •••+ | Iron Fist, Electra, Shang Chi |
(•••) character gains Heavy Hands merit. | ||||
(•••••) character gains Lightning Dodge merit | ||||
Mentalist / Mastermind | Calling (• to •••••) | (•) character gains Area of Expertise Merit. | Any Mental Attribute •••••+, 11+ dots on Mental Skills | Professsor Xavier, Jean Grey |
(•••) 9-again in any one chosen Mental Skill. | ||||
(•••••) extra mental action for each point of Int >3; each extra action is made at cumulative -3 modifier | ||||
Iron Knight / Armorborg | Calling (• to •••••) | (•) character gains Armored Fighting 2 Merit. | Craft •••••+, Power Armor equipment •••+ | Iron Man, Iron Monger, Crimson Dynamo, John Henry Irons |
(•••) two add. dot in Power Armor equipment. | ||||
(•••••) one add. dot Verve Recovery power | ||||
Metamorph / Chimera | Calling (• to •••••) | (•) May end shifting powers, before scene ends at will; Must expend Verve if shifted forcefully. | Resolve •••+, Shapeshifting-related Power (Bodymorph, Plasticity, Shapeshift, Skinchanger) ••+ | Mister Fantastic, Reptil, Plastic Man |
(•••) three free specialties appropriate to shifting. | ||||
(•••••) shifting power gains Ext. Duration Extra. | ||||
Paragon / Exemplar | Calling (• to •••••) | (•) two free specialties "Cosmic" on any Skill | Cosmic Origin | |
(•••) Unstoppable ••• Merit | ||||
(•••••) Mega Attribute(s) gains the Stacking extra | ||||
Patriot / Extremist | Calling (• to •••••) | (•) add dot in Sworn Officer or Status Merit. | Resolve ••••+,, Sworn Officer or Status [appropriate organisation] •••+ | Captain America, Flag Smasher, Red Skull, Union Jack, Vindicator, Vormund |
(•••) two add dots Sidekick or Henchmen Merit. | ||||
(•••••) character gains Inspiring Merit and one add dot Decorated or Fame Merit. | ||||
Prodigy / Abuser | Calling (• to •••••) | (•) two free specialties in any Skill with Mega-Skill. | Any Skill ••••+, any Mega-Skill Power | Key, Sportsmaster |
(•••) 9-again quality on chosen Skill. | ||||
(•••••) one Mega-Skill gets Stacking Extra. | ||||
Rider / Jacker | Calling (• to •••••) | (•) one add dot Vehicle or Mount merit | Drive or Athletics •••••+, Vehicle or Mount rated •••+ | Silver Surfer, Ghost Rider |
(•••) three free specialties appropriate to chosen Vehicle or Mount | ||||
(•••••) chosen Vehicle or Mount gains two dots in any Superspeed power | ||||
Speedster / Speed Demon | Calling (• to •••••) | (•) Speed +1; stacks with Fleet of Foot Merit. | Speed 12+, any Superspeed-related Power (Alacrity, Hypermovement, Rapidity) | Makkkari, Northstar, Quicksilver, The Flash |
(•••) three free specialties “Speed” in any Skill. | ||||
(•••••) Hyperspeed gains Hyperspeed Attack extra (does not raise power's level) | ||||
Thaumaturge / Warlock | Calling (• to •••••) | (•) May spend box from any pool to see Auras. | Occult ••••+, any Pluripotence Power | Doctor Strange, Zatanna |
(•••) two add. dots in Library Merit. | ||||
(•••••) choose two: Astral Travel, Bless, Curse, Divination, Familiar, Geomancy, Scrying, Ward. | ||||
Vigilante / Shadow | Calling (• to •••••) | (•) character gains Danger Sense Merit. | Cypher •••+ | Daredevil, Mockingbird, The Phantom |
(•••) two add. dots in Cypher Merit. | ||||
(•••••) character gains one add dot Fame merit and may use bonus on Intimidation rolls | ||||
Vampire | Calling (• to •••••) | (•) Character gains Vampiric Boon and Flaw, and may select only vampiric powers | Energy Leech Power, Mentor [vampiric creator] ••+ | Baron Blood, Dracula |
(•••) Whenever character uses Energy Leech Power, it drains one additional energy point per use. | ||||
(•••••) Character may choose other power that is added to his list of vampiric powers. | ||||
Weapon Master / Assassin | Calling (• to •••••) | (•) one add. dot in armed combat style. | Firearms, or Weaponry ••••+, armed Combat Style •••+ | Hawkeye, Green Arrow |
(•••) chosen weapon type gains 9-again quality. | ||||
(•••••) chosen personalized weapon gains +2 additional equipment bonus. | ||||
Calling (• to •••••) | (•) | |||
(•••) | ||||
(•••••) |