Hiro Sitaris
From Anu Anu RPG
Contents
Zitate[edit]
"Power Slide!"
Char History[edit]
"tba"
mit Freebies:[edit]
- Cov 4 & 5
- Val 4
- Breeding 4 & 5
- Artifact 4
geschenkt:[edit]
- 3(+1 Ess 4) Performance Charms
- 2 Essence Awakening Charms
- Ressources 3 (wegen Band)
- Influence 1 (wegen Band)
- Command 2
- Backing 2
300xp:[edit]
- 6: 2 Spezialisierungen
- 10: Athletics 4 Melee 4
- 72: 6 Abilities 3->5
- 130: 13 Charms
- 16: Essence 3
- 5: Resistance 2
- 5: Integrity 2
- 28: App 4&5
- 20: Sta 3 Per 2 Int 2
- 4: Resistance 3
- 3: Destiny 2
- (299XP)
400xp:[edit]
- 70: 7 Charms
- 14: Melee 5 Athletics 5
- 12: Stam 4
- 4 Integrity 3
(399 XP)
500xp:[edit]
- 40: 4 Charms
- 30: Essence 4
- 15: Ride, Sail 3
- 8: Perception 3
(492XP) Hiro Sitaris, Spieler: janman
Stats[edit]
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 4 | Cha: 5 | Per: 3 |
| Dex: 5 | Man: 1 | Int: 2 |
| Sta: 4 | App: 5 | Wit: 5 |
| Skills | ||
| Air | Earth | Fire |
| Linguistics: 2 | Awareness: +5 | Athletics: *5 |
| Lore: 2 | Craft: 0 | Dodge: *5 |
| Occult: 2 | Integrity: 3 | Melee: *5 |
| Stealth: 3 | Resistance: 3 | Presence: *5 |
| Thrown: 0 | War: 1 | Socialize: *5 |
| Water | Wood | Craft |
| Bureaucracy: 0 | Archery: 1 | CraftAir: 0 |
| Investigation: 0 | Medicin: 0 | CraftEarth: 0 |
| Larceny: 0 | Performance: +5(Gitarre 2) | CraftFire: 0 |
| Martial Arts: +5(Musik 2) | Ride: 3 | CraftWater: 0 |
| Sail: 3 | Survival: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Breeding 5 | High Realm | |
| Artifact 4: (3,3,2) Essence Leash (WotLA 64), Pectoral of Resplendent Speeches (WotLA 80), Discreet Essence Armor (WotLA 77) | Low Realm | |
| Cult 2: Kultgitarrist | ||
| Manse (Hearthstone Fire Dragon Scale) 3 | ||
| Destiny 2 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 9 | 1*0/3*-1/3*-2/1*-4/1*Inc./2*Dying | 4 |
| Virtues/Motes | ||
| Compassion: 2 | Temperance: 1 | Personal: 17 |
| Conviction: 5 | Valor: 4 | Peripheral: 28:39-(5+6) |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Core | 5/12:5+5+2/4B/- | 5,5/6,5/7B/6L |
| Essence Lash (Gitarre, 10 ft.) | 4/-/+6L/- | -/3/-/- |
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Excellencies=== | ||||||
| 1. Presence EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | |
| 3. Performance EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | |
| 3. Socialize EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | |
| 1. MA EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | |
| 1. Melee EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | |
| 1. Dodge EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | |
| ===Dragon Blooded Dodge Charms=== | ||||||
| SAFETY AMONG ENEMIES | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===Dragon Blooded Melee Charms=== | ||||||
| PORTENTOUS COMET DEFLECTING MODE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| DRAGON-GRACED WEAPON | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| BLINDING SPARK DISTRACTION | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===Dragon Blooded Presence Charms=== | ||||||
| GLOWING COAL RADIANCE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| AURA OF INVULNERABILITY | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| TERRIFYING FIRE DRAGON ROAR | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| PASSION TRANSMUTING NUANCE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| WARLORD’S CONVOCATION | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===Dragon Blooded Socialize Charms=== | ||||||
| SWEETEN THE TAP METHOD | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| JADE DEFENSE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| WARM-FACED SEDUCTION STYLE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| FRIEND-TO-ALL-NATIONS ATTITUDE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===Dragon Blooded Resistance Charms=== | ||||||
| OX-BODY TECHNIQUE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===Dragon Blooded Performance Charms=== | ||||||
| INVISIBLE STREET PERFORMER TECHNIQUE | 3m | S3,E2 | Simple(5?) | Combo-OK, Illusion | Until performance ends | None |
| Stealth: roll(wit+awa) diff perfomance to notice performer | ||||||
| TIRELESS STRING-PLUCKING MEDITATION | 5m(+1m/attack) | S4,E2 | Simple(5?) | Combo-Basic | One Day | INVISIBLE STREET PERFORMER TECHNIQUE |
| Need no pick, 1m: L dmg | ||||||
| VIBRATING STRINGS DEFENSE | 5m | S4,E3 | Reflexsiv(Step 5) | Combo-OK, Obvious | One Scene | INVISIBLE STREET PERFORMER TECHNIQUE |
| parry with perfomance | ||||||
| SOUL-STIRRING PERFORMANCE METHOD | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| PROTECTIVE PERFORMANCE | ? | ? | ? | ? | ? | ? |
| ? | ||||||
| ===TMA: Path of the Arbiter=== | ||||||
| MEDITATION ON THE ENEMY | 3m | Martial Arts 2, Essence 1 | Simple | Combo-Basic | Indefinite | None |
| Specialty Buying | ||||||
| MEDITATION ON THE HEART | 2m/d | Martial Arts 3, Essence 2 | Supplemental | Combo-OK | Instant | MEDITATION ON THE ENEMY |
| Virtue Dice into successe converter | ||||||
| THE PATH OF THE ARBITER FORM | 5m+ | Martial Arts 4, Essence 2 | Simple | Formtype, Obvious | Scene | MEDITATION ON THE HEART |
| Perfect against colateral dmg, wp für ahl, 5m + 5m + 1wp: weapon, armor | ||||||
| STUDY OF DEEPEST DEVOTION | 4m, 1wp | Martial Arts 5, Essence 2 | Reflexive | Combo-OK | Scene | THE PATH OF THE ARBITER FORM |
| Stunts count +1 for E an wp regain | ||||||
| SECRET OF BRIGHT-BRUNING PASSION | 3m | Martial Arts 5, Essence 2 | Supplemental | Combo-OK | Instant | THE PATH OF THE ARBITER FORM |
| spend max 3 wp per action, only 1 through virtue | ||||||
| FORGING THE SOUL-BORN SWORD | - | Martial Arts 5, Essence 3 | Permanent, affects Form | None | Permanent | STUDY OF DEEPEST DEVOTION, SECRET OF BRIGHT-BRUNING PASSION |
| valor / 2 artifact weapon rating | ||||||
| FORGING THE ARMOR OF INTEGRITY | - | Martial Arts 5, Essence 3 | Permanent, affects Form | None | Permanent | STUDY OF DEEPEST DEVOTION, SECRET OF BRIGHT-BRUNING PASSION |
| temprence / 2 artifact armor rating | ||||||
| FORGING THE BOND OF FELLOWSHIP | - | Martial Arts 5, Essence 3 | Permanent, affects Form | None | Permanent | STUDY OF DEEPEST DEVOTION, SECRET OF BRIGHT-BRUNING PASSION |
| compassion / 2 familiar mount rating | ||||||
| FORGING THE BOND OF FELLOWSHIP | 2m, 2wp, 1ahl | Martial Arts 5, Essence 3 | Simple (5 ticks) | Combo-Basic, Obvious | Until discharged | FORGING THE SOUL-BORN SWORD, FORGING THE ARMOR OF INTEGRITY, FORGING THE BOND OF FELLOWSHIP |
| social attack, surrender or: external penalty on attack roll (including DVs) - (E + Destiny) | ||||||
| ===Combo=== | ||||||
Virtue Flaw: Deliberate Cruelty
Charmwunschliste für später...[edit]
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Combo=== | ||||||

