Platinum Danten
From Anu Anu RPG
Platinum Denten, Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 1 | Cha: 3 | Per: 5 |
| Dex: 5 | Man: 3 | Int: 2 |
| Sta: 1 | App: 3 | Wit: 4 |
| Skills | ||
| Air | Earth | Fire |
| Linguistics: 1(Old Realm) | Awareness: 2 | Athletics: 0 |
| Lore: *2 | Craft: 0 | Dodge: 0 |
| Occult: *2 | Integrity: 0 | Melee: 0 |
| Stealth: *2 | Resistance: 0 | Presence: 0 |
| Thrown: 0 | War: 0 | Socialize: 2 |
| Water | Wood | Craft |
| Bureaucracy: 2 | Archery: 1 | CraftAir: 0 |
| Investigation: *3 | Medicin: 0 | CraftEarth: 0 |
| Larceny: *2 | Performance: 0 | CraftFire: 0 |
| Martial Arts: +2 | Ride: 0 | CraftWater: 0 |
| Sail: 0 | Survival: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Connection 2:The Magistracy | Sea Tounge | Greater divination |
| Air Manse 3 (Whitehand) | Flame Tounge | |
| Artefact 1: Breast Plate 4B/6L A2 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 9 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 5 |
| Virtues/Motes | ||
| Compassion: 3 | Temperance: 1 | Personal: 18 |
| Conviction: 2 | Valor: 3 | Peripheral: 32:43-(5+4+2) |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Core | 5/13:5+5+3/1B/- | 6,5(8)/6,5/2B/0L |
| Form Type | 0/+MA/0B/- | +(MA/2)/0/0B/0L |
| Anima Banner | gegen Rangedattacks: | +E/+E/0B/0L |
| Punch | 5/14:5+5+3+1/3+0B/3 | 8/6/2B/0L |
| Kick | 5/13:5+5+3+0/3+3B/2 | 8/5/2B/0L |
| Clinch | 6/12:5+5+3-1/3+0B/1 | -/-/2B/0L |
| USD | 4/13:5+5+3+0/7L/4 | 5/6/3B/0L |
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Excellencies=== | ||||||
| 1. Linguistics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 1. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 4. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
| 3. MA EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
| ===Dragon Blooded Linguistics Charms=== | ||||||
| POISONED TONGUE TECHNIQUE | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK, Social | Concentration | Any Linguistics EXCELLENCY |
| Alter Conversation (Roll(Man+Ling), Opponent Roll(Per+Wit) Diff E) over max(E*30)m | ||||||
| VOICE OF MASTERY | 5m+ | S4,E3 | Simple(5?) | Combo-OK, Social | Scene | POISONED TONGUE TECHNIQUE |
| Social Attack Rolls +E on (2^extra motes) targets, Social Defence Rolls +E/2 | ||||||
| ===Combo=== | ||||||