Stefan Streuner
From Anu Anu RPG
Revision as of 17:30, 22 November 2009 by 91.34.114.160 (talk)
Contents
Charakterbeschreibung
Charakterentwicklung
Inventory
Charakterbogen
Charactersheet
Stefan Streuner, Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Pre: 2 | Int: 2 |
| Dex: 3 | Man: 1 | Wit: 3 |
| Sta: 2 | Com: 3 | Res: 3 |
| Skills | ||
| Physical | Social | Mental |
| Athletics: 3 | Animal Ken: 1 (Cats) | Academics: 1 |
| Brawl: 3 (Profession, Style, Specific Target) | Empathy: 1 | Computer: 1 |
| Drive: 1 (Auto) | Expression: 2 | Crafts: 0 |
| Firearms: 0 | Intimidation: 0 | Investigation: 2 |
| Larceny: 0 | Persuasion: 0 | Medicin: 0 |
| Stealth: 3 (Walking, Camouflaged) | Socialize: 0 | Occult: 0 |
| Survival: 1 | Streetwise: 0 | Politics: 0 |
| Weaponry: 0 | Subterfuge: 0 | Science: 0 |
Merits
| Name | Rank |
|---|---|
| Preying Mantis Style | 5 |
| Profession (Martial Arts) | 3 |
| Dojo (One Inch Punch) | 1 |
| Brawling Finess | 2 |
| Catwalk | 5 |
| Blend In | 1 |
| Rightning Reflex | 2 |
| Fangs & Claws | 1 |
| Keen Sense (All) | 2 |
| Sweet Voiced Fiend | 1 |
| Tell | -1 |
Ini Mod: 6 Size: 5 Speed: 11 Combat 1: Combat 2: Defense: 3 Armor: 0
Morality: Derangements: Health (): 7 Willpower (): 6 Power Stat: Power Pool (): XP: (Stats), (Powers), (Merits), (Retainer)

