MLP Dramatic Systems
From Anu Anu RPG
Revision as of 18:21, 25 February 2012 by 84.59.65.119 (talk) (New page: Category:d20 MLP Category:Basics ==Crafting== Table: Enhancement/Enchantment Effects <table width=90% border=1 cellpadding=0 cellspacing=2> <tr bgcolor=#999999><td><b>Effect</b>...)
Crafting
Table: Enhancement/Enchantment Effects
Effect | Trait |
Alchemic Construct Traits | |
Enhanced Ability | One of the construct's attribute scores increases by 4. |
Enhanced Adequacy | Increases the construct’s maximum Social Access Rating by 2 |
Enhanced Confidence | Increases the construct’s armor bonus to Will Defense by 1. |
Enhanced Durability | Increase the construct’s damage reduction by 1. |
Enhanced Fortification | Increases the construct’s equipment bonus to Fortitude Defense by 1. |
Enhanced Mobility | Increase the construct’s speed by 1 square. |
Enhanced Protection | Increases the construct’s armor bonus to Reflex Defense by 1. |
Enhanced Structure | Increase the construct's structure by one dice. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the construct. |
Architecture Ehancements | |
Enhanced Durability | Increase the edifice's damage reduction by 1 |
Enhanced Structure | The edifice gains extra structure equal to one-quarter of its base structure. |
Enchanted Functionality | Skill checks made in or on the edifice gain a +2 equipment bonus, or the edifice's existing equipment bonus increases by 2. |
Enhanced Adequacy | Increases the edifice's maximum Social Access Rating by 2 |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the edifice. |
Artwork | |
Enhanced Adequacy | Increases the artwork's maximum Social Access Rating by 2 |
Enhanced Durability | Increase the artwork's damage reduction by 1 |
Enhanced Structure | The artwork gains extra structure equal to one-quarter of its base structure. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the artwork. |
Device Enchantments | |
Enhanced Accuracy | The device gains a +1 enchantment bonus on attack rolls. |
Enhanced Strength | Increase the device's Strength score by 2. |
Enhanced Durability | Increase the device's damage reduction by 1 |
Enchanted Device | Skill checks made using the device gain a +2 equipment bonus, or the device's existing equipment bonus increases by 2. |
Enhanced Damage | The device deals +2 damage on a successful hit. This damaged is multiplied on a critical hit, as normal. |
Enhanced Range | The device's ranges all increase by 50%. |
Enhanced Ruggedness | Increase the device's break and disable DC by 5. |
Enhanced Structure | The device gains extra structure equal to one-quarter of its base structure. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the device. |
Garment Enchantments | |
Enhanced Adequacy | Increases the garment's maximum Social Access Rating by 2 |
Enhanced Agility | Increases the garment's maximum Dexterity bonus 1. |
Enhanced Appearance | Increase the garment's equipment bonus to social rating by 1. |
Enhanced Confidence | Increases the garment's armor bonus to Will Defense by 1. |
Enhanced Durability | Increase the garment's damage reduction by 1. |
Enhanced Fortification | Increases the garment's equipment bonus to Fortitude Defense by 1. |
Enhanced Mobility | Reduces the penalty to speed by 1 square. |
Enhanced Protection | Increases the garment's armor bonus to Reflex Defense by 1. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the garment. |
Vehicle Enchantments | |
Enhanced Durability | Increase the vehicle's damage reduction by 1. |
Enhanced Structure | The vehicle gains extra structure equal to one-quarter of its base structure. |
Enhanced Maneuverability | Increases the vehicle's Maneuverability score by 1. |
Enchanced Speed | Increases the vehicle's speed by one-quarter of its base speed (minimum 1 square). |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the vehicle. |