Difference between revisions of "Nanyo Roso"
From Anu Anu RPG
(→Combat History) |
(→Char History) |
||
Line 11: | Line 11: | ||
In seiner knappen Freizeit leistet er sich die Teilnahme an MA Tunieren, wenn das Geld für den Einsatz reicht... | In seiner knappen Freizeit leistet er sich die Teilnahme an MA Tunieren, wenn das Geld für den Einsatz reicht... | ||
− | === | + | ===100xp:=== |
*15: Legendary Att. (Dex) | *15: Legendary Att. (Dex) | ||
*20: Dex 6 | *20: Dex 6 | ||
Line 27: | Line 27: | ||
*4: Awar 3 | *4: Awar 3 | ||
*15: MEDITATION ON THE ENEMY | *15: MEDITATION ON THE ENEMY | ||
+ | |||
+ | ===200xp:=== | ||
+ | * | ||
+ | |||
===Ende=== | ===Ende=== | ||
− | Solar Zenith mit Temprence Spirit MA, Sevensection Staff, Warstrider, | + | Solar Zenith mit Temprence Spirit MA, Sevensection Staff, Warstrider, perfekt Soak, und HOLYMOLY DMG. Falls mal nen Zombie in die Arena kommt ;) |
==Combat History== | ==Combat History== |
Revision as of 18:15, 3 September 2008
Contents
Zitate
A scholar asked Roso, "What if a man who has died a great Death comes back to life?" Roso said, "I don't allow walking about in the night. Come in the daylight." Orginal des Koan
Char History
In seiner knappen Freizeit leistet er sich die Teilnahme an MA Tunieren, wenn das Geld für den Einsatz reicht...
100xp:
- 15: Legendary Att. (Dex)
- 20: Dex 6
- 5: MA 4
- 7: MA 5
- 5: Res 4
- 7: Res 5
- 6: Ath 4
- 2: MA Spec.
- 2: Res Spec. fatigue
- 2: Dod 2
- 4: Dod 3
- 4: Inte 3
- 2: Awar 2
- 4: Awar 3
- 15: MEDITATION ON THE ENEMY
200xp:
Ende
Solar Zenith mit Temprence Spirit MA, Sevensection Staff, Warstrider, perfekt Soak, und HOLYMOLY DMG. Falls mal nen Zombie in die Arena kommt ;)
Combat History
- Alabaster: verloren durch ko in Runde 2
- Rüstung erworben
- Gewonnen gegen ???, 5 Runde ko in der Höhle
- Perfected 7-Section-Staff gegen gewonnenen Nunchak getauscht
Nanyo Roso, Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 3 | Cha: 2 | Per: 2 |
Dex: 6 | Man: 3 | Int: 2 |
Sta: 3 | App: 2 | Wit: 2 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: 0 | Integrity: 3 | Craft: 0 |
Martial Arts: *5(seven section staff 3) | Performance: 0 | Investigation: 0 |
Melee: 0 | Presence: 3 | Lore: 1 |
Thrown: 0 | Resistance: *5(fatigue 3) | Medicin: 0 |
War: 0 | Survival: 1 | Occult: 0 |
Night | Eclipse | Craft |
Athletics: 4(mobility penalty 1) | Bureaucracy: 0 | CraftAir: 0 |
Awareness: 3 | Linguistics: 0 | CraftEarth: 0 |
Dodge: 3 | Ride: 0 | CraftFire: 0 |
Larceny: 0 | Sail: 0 | CraftWater: 0 |
Stealth: 0 | Socialize: 0 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
Destinty: 4 | ||
Resources: 2 | ||
Other Traits | ||
Willpower | Health | Essence |
10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
Virtues/Motes | ||
Compassion: 1 | Temperance: 5 | Personal: 23 |
Conviction: 2 | Valor: 3 | Peripheral: 0 |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
Seven Section Staff | 5/-2/7B/2 | +0/+3/+0B/+0L |
Seven Section Staff | 5/12:6+5+3-2/10B:7+3/2 | 5/8/3B/0L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===TMA: Path of the Arbiter=== | ||||||
MEDITATION ON THE ENEMY | 3m | Martial Arts 2, Essence 1 | Simple | Combo-Basic | Indefinite | None |
Specialty Buying | ||||||
===Combo=== |
Charmwunschliste für später...
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
Excellencies | ||||||
2. Pre EXCELLENCY | 2m/suc | Instant | Excel. | Effect | ||
1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
5. MA EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
1. Integrity EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
Charms | ||||||
Integrity | ||||||
Temptation-Resisting Stance | 6m | Szene | Ref(S2) | Combo, Stackable, Social | S2E1, MDV + Temprence | |
Phoenix Renewal Tactic | - | Instant | Permanent | - | S4E3, Mit Stunts Virtues refreshen | |
Presence | ||||||
Enemy-Castigating Solar Judgment | 2m | Instant | Sup | Combo, Holy, Obious, Social | S1E3, Darnkess: halves MDV, cost 1wp | |
Majestic Radiant Presence | 7m | Szene | Ref(S2) | Obious, Social | {{{6}}} | |
Resistance | ||||||
Essence Gathering Temper | 1m | Instant | Ref(S8) | Combo | S1E1, E*suc(RAW DMG*2) | |
Whirlwind Armor-Donning Prana | 1m | Instant | Simple | Combo | S1E1, Armor mobility penalty oft anwenden | |
Hauberk Lightnig Gesture | 1m | Indef | Simple (s3) | Combo, Obious | S3E3, Instantarmor from Elsewhere | |
Ox Body | - | Permanent | Permanent | Stackable | S1E1, Hitpoints | |
CMA: Temprance Style | ||||||
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Temprence MA | 2m | Instant | Sup | keywords | S1E3 | |
Combo |