Difference between revisions of "No One"
From Anu Anu RPG
(→Char History) |
(→Char History) |
||
| Line 8: | Line 8: | ||
===mit 100xp:=== | ===mit 100xp:=== | ||
| + | noch nix gerechnet, weder freebees noch xp.... | ||
Revision as of 14:43, 17 August 2008
Contents
Zitate
Char History
No One knows where he came from ;)
mit 100xp:
noch nix gerechnet, weder freebees noch xp....
Ende
Solar Dawn mit Archery, Golden Exhaulation und Rightous Devil Styl.
Combat History
No One "Knows His Name", Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Cha: 2 | Per: 2 |
| Dex: 6 | Man: 2 | Int: 2 |
| Sta: 3 | App: 2 | Wit: 3 |
| Skills | ||
| Dawn | Zenith | Twilight |
| Archery: 3 | Integrity: 3 | Craft: 0 |
| Martial Arts: *5(firewands) | Performance: 0 | Investigation: 0 |
| Melee: 0 | Presence: 0 | Lore: 1 |
| Thrown: 0 | Resistance: 3 | Medicin: 0 |
| War: 0 | Survival: 1 | Occult: 0 |
| Night | Eclipse | Craft |
| Athletics: 3 | Bureaucracy: 0 | CraftAir: 0 |
| Awareness: 3 | Linguistics: 0 | CraftEarth: 0 |
| Dodge: 3 | Ride: 0 | CraftFire: 0 |
| Larceny: 0 | Sail: 0 | CraftWater: 0 |
| Stealth: 0 | Socialize: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
| Artefact: 2 | Artefact: 2 | |
| Resources: 2 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
| Virtues/Motes | ||
| Compassion: 1 | Temperance: 2 | Personal: 23 |
| Conviction: 3 | Valor: 3 | Peripheral: 0 |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
| Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
| Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===TMA: Golden Exhalation Style=== | ||||||
| MEDITATION ON THE ENEMY | 3m | Martial Arts 2, Essence 1 | Simple | Combo-Basic | Indefinite | None |
| Specialty Buying | ||||||
| ===Combo=== | ||||||
Charmwunschliste für später...
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| Excellencies | ||||||
| 1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
| 5. MA EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
| Charms | ||||||
| Combo | ||||||
