Difference between revisions of "Nanyo Roso"
From Anu Anu RPG
(New page: Alles noch provisorische Wunschwerte ;) {{SolarExaltedSheet |Vorname=Nanyo|Name=Roso|Vollername=Nanyo Roso |Spieler=Deichman|Runde=Fists of Anu|CharakterType=SC |Str=2|Cha=1|Per=2 |Dex=5...) |
(→Links) |
||
Line 64: | Line 64: | ||
==Links== | ==Links== | ||
− | *[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/index.html| Koansammlung] | + | *[[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/index.html| Koansammlung]] |
− | **[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/42_Nanyo_and_the_water_jug.txt| 42] | + | **[[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/42_Nanyo_and_the_water_jug.txt| 42]] |
− | **[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/23_Roso_faces_the_wall.txt| 23] | + | **[[http://perso.ens-lyon.fr/eric.boix/Koan/Shoyoroku/23_Roso_faces_the_wall.txt| 23]] |
Revision as of 01:28, 4 August 2008
Alles noch provisorische Wunschwerte ;) Nanyo Roso, Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 2 | Cha: 1 | Per: 2 |
Dex: 5 | Man: 5 | Int: 2 |
Sta: 2 | App: 2 | Wit: 2 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: 0 | Integrity: 3 | Craft: 0 |
Martial Arts: 0 | Performance: 5 | Investigation: 1 |
Melee: 0 | Presence: 5 | Lore: 1 |
Thrown: 0 | Resistance: 0 | Medicin: 0 |
War: 0 | Survival: 2 | Occult: 0 |
Night | Eclipse | Craft |
Athletics: 1 | Bureaucracy: 5 | CraftAir: 0 |
Awareness: 1 | Linguistics: 3 | CraftEarth: 0 |
Dodge: 1 | Ride: 3 | CraftFire: 0 |
Larceny: 3 | Sail: 0 | CraftWater: 0 |
Stealth: 0 | Socialize: 3 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Artefakt: 3 | Legendary Att. (Dex) | Flametounge |
Manse: 3 | Wanted 4 | |
Addiction 1 | ||
Other Traits | ||
Willpower | Health | Essence |
? | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 2 |
Virtues/Motes | ||
Compassion: 2 | Temperance: 5 | Personal: 23 |
Conviction: 3 | Valor: 2 | Peripheral: 52 |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Human | 5/?/?B/2 | ?/?/?B/?L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
Excellencies | ||||||
2. Per EXCELLENCY | 2m/suc | Instant | Excel. | Effect | ||
2. Pre EXCELLENCY | 2m/suc | Instant | Excel. | Effect | ||
5. Pre EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
1. Bur EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
Charms | ||||||
Respect Commandig Attitude | 5m | Szene | Simple S4long | Combo, Compulsion, Social | S3E2, zahl 3wp oder hör zu | |
Irresitible Salesman Spirit | 3m | Instant | Sup | Combo, Social | S4E2, doppelt Erfolge vor MDV | |
Enemy-Castigating Solar Judgment | 2m | Instant | Sup | Combo, Holy, Obious, Social | S1E3, Darnkess: halves MDV, cost 1wp | |
Frugal Merchant Method | 1m | Instant | Sup | Combo | S1E1, +1d vs Cha, +3d Man | |
Insightful Buyer Technique | 3m | Instant | Sup | Combo, Social | S3E1, externe Penalties -E | |
Name | Cost | Duration | Type | Keywords | Effect | |
Combo | ||||||
Everything Has A Price! | 14+Exc(0-10) | Simple S4long | 2.Per/RCA/ISS/ECSJ/FMM/IBT | COMBO | -3wp oder zuhören: Kauft!Verkauft!: suc*2 vs MDV(/2 darkness),(extern. Penal. -E), +1-3d, +1-10d |
Concept
Alle Werte sind quatsch bisher.
Solar Zenith mit Temprance Spirit MA, Sevensection Staff, Rüstung, vieleicht nen perfekt Soak, und HOLYMOLY DMG. Falls mal nen Zombie in die Arena kommt ;)