Difference between revisions of "Hermann Sonntag"
From Anu Anu RPG
Line 11: | Line 11: | ||
|Sta=3|Com=5|Res=3 | |Sta=3|Com=5|Res=3 | ||
− | |Firearms= | + | |Firearms=4(Profession,Heavy Weapon,Endowment)|AnimalKen=1|Academics=2 |
− | |Athletics= | + | |Athletics=4(Jump,Lift,Run)|Empathy=2|Crafts=2(Explosives, Ammunition) |
− | |Brawl= | + | |Brawl=4(Profession)|Expression=3|Investigation=3 |
− | |Larceny= | + | |Larceny=3|Intimidation=3|Medicin=1 |
− | |Drive= | + | |Drive=4(Car,Motorcycle,Heli)|Persuasion=0|Occult=2(Supersoldaten,How to kill certain Supernaturals) |
− | |Stealth= | + | |Stealth=4|Socialize=0|Politics=0 |
− | |Survival= | + | |Survival=3|Streetwise=3|Computer=1 |
− | |Weaponry= | + | |Weaponry=4(Bundy, Katar)|Subterfuge=0|Science=2(Explosives) |
}} | }} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 00:39, 15 December 2009
Charactersheet
Hermann E. Sonntag, Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 4 | Pre: 3 | Int: 2 |
Dex: 5 | Man: 1 | Wit: 4 |
Sta: 3 | Com: 5 | Res: 3 |
Skills | ||
Physical | Social | Mental |
Athletics: 4(Jump,Lift,Run) | Animal Ken: 1 | Academics: 2 |
Brawl: 4(Profession) | Empathy: 2 | Computer: 1 |
Drive: 4(Car,Motorcycle,Heli) | Expression: 3 | Crafts: 2(Explosives, Ammunition) |
Firearms: 4(Profession,Heavy Weapon,Endowment) | Intimidation: 3 | Investigation: 3 |
Larceny: 3 | Persuasion: 0 | Medicin: 1 |
Stealth: 4 | Socialize: 0 | Occult: 2(Supersoldaten,How to kill certain Supernaturals) |
Survival: 3 | Streetwise: 3 | Politics: 0 |
Weaponry: 4(Bundy, Katar) | Subterfuge: 0 | Science: 2(Explosives) |
Merits
Name | Rank |
---|---|
Ambidextrous | 3 |
Fast Reflexes | 2 |
Fighting Finess | 2 |
Brawling Dodge | 1 |
Weaponery Dodge | 1 |
Stunt Driver | 3 |
Strong Back | 1 |
Quick Draw | 1 |
Gunslinger | 3 |
Whirling Blades | 1 |
Deflect and Thrust | 2 |
Focused Attack | 3 |
Fleet of Foot | 3 |
Deflect and Thrust | 2 |