Difference between revisions of "WoDXPCost"
From Anu Anu RPG
(New page: Category:WoD ===Generic=== Attribute New Dots x 5 New Skill 3 points Skill New Dots x 3 Specialty 3 points Merit ...) |
|||
Line 1: | Line 1: | ||
[[Category:WoD]] | [[Category:WoD]] | ||
+ | |||
+ | Experience Cost | ||
===Generic=== | ===Generic=== | ||
− | Attribute | + | Attribute New Dots x5 |
− | New Skill | + | New Skill 3 points |
− | Skill | + | Skill New Dots x3 |
− | Specialty | + | Specialty 3 points |
− | Merit | + | Merit New Dots x2 |
− | Morality | + | Morality New Dots x3 |
− | Willpower | + | Willpower 8 points |
===Changelings=== | ===Changelings=== | ||
+ | Clarity New Dots x3 | ||
+ | Wyrd New Dots x8 | ||
+ | Affinity Contract New Dots x4 | ||
+ | Non-afinity Contract New Dots x6 | ||
+ | Goblin Contract 3 points per Dot | ||
===Ferals=== | ===Ferals=== | ||
− | + | Harmony New Dots x3 | |
− | + | Feral Heart New Dots x8 | |
+ | Respect New Dots x6 | ||
+ | Aspect New Dots x5 | ||
+ | Breed Favor New Dots x5 | ||
+ | Other Favor New Dots x7 | ||
+ | Totem Merit 3 per Dot | ||
===Hunters=== | ===Hunters=== | ||
===Mages=== | ===Mages=== | ||
− | Wisdom | + | Wisdom New Dots x3 |
− | Gnosis | + | Gnosis New Dots x8 |
− | Ruling Arcana | + | Ruling Arcana New Dots x6 |
− | Common Arcana | + | Common Arcana New Dots x7 |
− | Inferior Arcana | + | Inferior Arcana New Dots x8 |
− | Rote | + | Rote 2 points per Dot |
===Prometheans=== | ===Prometheans=== | ||
+ | Humanity New Dots x3 | ||
+ | Azoth New Dots x8 | ||
+ | Affinity Transmutation New Dots x5 | ||
+ | Other Transmutation New Dots x7 | ||
===Vampires=== | ===Vampires=== | ||
− | Humanity | + | Humanity New Dots x3 |
− | Blood Potency | + | Blood Potency New Dots x8 |
− | + | Favored Discipline New Dots x5 | |
− | Discipline | + | Physical Discipline New Dots x6 |
− | Ritual | + | Other Discipline New Dots x7 |
+ | Ritual Ritual Level x2 | ||
===Werewolves=== | ===Werewolves=== | ||
− | Harmony | + | Harmony New Dots x3 |
− | Primal Urge | + | Primal Urge New Dots x8 |
− | Primary Renown | + | Primary Renown New Dots x6 |
− | Renown | + | Renown New Dots x8 |
− | Affinity Gift | + | Affinity Gift New Dots x5 |
− | Gift | + | Gift New Dots x7 |
− | Rite | + | Rite Rite Level x2 |
− | Totem Merit | + | Totem Merit 3 per Dot |
+ | |||
+ | ===Ghosts/Spirits=== | ||
+ | Rank New Dots x10 | ||
+ | New Influence 5 points | ||
+ | Influence New Dots x5 | ||
+ | Numen 10 points |
Revision as of 17:06, 15 May 2009
Experience Cost
Contents
Generic
Attribute New Dots x5 New Skill 3 points Skill New Dots x3 Specialty 3 points Merit New Dots x2 Morality New Dots x3 Willpower 8 points
Changelings
Clarity New Dots x3 Wyrd New Dots x8 Affinity Contract New Dots x4 Non-afinity Contract New Dots x6 Goblin Contract 3 points per Dot
Ferals
Harmony New Dots x3 Feral Heart New Dots x8 Respect New Dots x6 Aspect New Dots x5 Breed Favor New Dots x5 Other Favor New Dots x7 Totem Merit 3 per Dot
Hunters
Mages
Wisdom New Dots x3 Gnosis New Dots x8 Ruling Arcana New Dots x6 Common Arcana New Dots x7 Inferior Arcana New Dots x8 Rote 2 points per Dot
Prometheans
Humanity New Dots x3 Azoth New Dots x8 Affinity Transmutation New Dots x5 Other Transmutation New Dots x7
Vampires
Humanity New Dots x3 Blood Potency New Dots x8 Favored Discipline New Dots x5 Physical Discipline New Dots x6 Other Discipline New Dots x7 Ritual Ritual Level x2
Werewolves
Harmony New Dots x3 Primal Urge New Dots x8 Primary Renown New Dots x6 Renown New Dots x8 Affinity Gift New Dots x5 Gift New Dots x7 Rite Rite Level x2 Totem Merit 3 per Dot
Ghosts/Spirits
Rank New Dots x10 New Influence 5 points Influence New Dots x5 Numen 10 points