|
|
| Line 1: |
Line 1: |
| | [[Category:Iron Kingdoms]] [[Category:WFT]] | | [[Category:Iron Kingdoms]] [[Category:WFT]] |
| − |
| |
| − | ==Tools==
| |
| − |
| |
| − | ====Tools Prices====
| |
| − |
| |
| − | Item Cost Weight
| |
| − | Arcantric Torch (*) 125 gp 4 lb.
| |
| − | Buzz Cutter (2d4) 185 gp 8 lb.
| |
| − | Artisan’s tools 5 gp 5 lb.
| |
| − | Artisan’s tools, mast. 55 gp 5 lb.
| |
| − | Clockork toolkit 300-700 gp 15 lb.
| |
| − | Coal Shovel (1d4) 1 gp 3 lb.
| |
| − | Collapsing Shovel (1d3) 4 gp 2 lb.
| |
| − | Drafting tools 3 gp 5 lb.
| |
| − | Foundry, portable 300 gp 50 lb.
| |
| − | Gearstave (1d8/1d6) * 16 lb.
| |
| − | Gunner's kit 100 gp 15 lb.
| |
| − | Gunsmith' kit 150 gp 25 lb.
| |
| − | Hand Pump 5 gp 2 lb.
| |
| − | Hammer, simple (1d3) 2 gp 3 lb.
| |
| − | Hammer, massive (1d6) 8 gp 6 lb.
| |
| − | Hammer, Hydraul. (1d8) 120 gp 8 lb.
| |
| − | 'Jack Wrench (1d6) 15 gp 5 lb.
| |
| − | Ladder, collapsing 7 gp 12 lb.
| |
| − | Mechaniks Wrench 20 gp 5 lb.
| |
| − | Mechaniks Drill (1d8) 130 gp 6 lb.
| |
| − | Multi-toolkit 300 gp 20 lb.
| |
| − | Pocketwatch 150+ gp 1/2 lb
| |
| − | Prongs 4 gp 1 lb.
| |
| − | Rivet Prongs 8 gp 2 lb.
| |
| − | Rivet Gun ( 80 gp 5 lb
| |
| − | Saw, clockwork (1d8) 125 gp 10 lb.
| |
| − | Saw, collapsing 8 gp 3 lb
| |
| − | Scale, merchant’s 2 gp 1 lb.
| |
| − | Steam Ram (1d10) 145 gp 10 lb.
| |
| − | Steam Shears (1d10) 165 gp 15 lb.
| |
| − | Steamo toolkit 150 gp 15 lb.
| |
| − | Trapmakers kit 500 gp 12 lb
| |
| − | Tool, simple 2-8 gp *
| |
| − | Tool, complex 10-25 gp *
| |
| − | Tool, masterwork 50+ gp *
| |
| − | Tool Harness 5 sp 1 lb.
| |
| − | Toolblade (1d6) 50 gp 10 lb.
| |
| − |
| |
| − | ====Industrial Equipment Prices====
| |
| − |
| |
| − | Item Cost Weight
| |
| − | Alchemist’s lab eqipm. 500 gp 40 lb.
| |
| − | Anvil 20 gp 30 lb
| |
| − | Assembly Line 2000+ gp 300 lb.
| |
| − | Clockwork Feeding Belt 750 gp 50 lb.
| |
| − | Foundry tools 500-1000 gp 200 lb.
| |
| − | Pneumatic Crane
| |
| − | Pneumatic Pillars
| |
| − | Pneumatic Pump
| |
| − | Pneumatic Press
| |
| − | Steam pipes (1 foot) 2 gp 6 lb.
| |
| − | Steam Plant, portable 235 gp 20 lb.
| |
| − | Steamengine, small 150 gp 20 lb.
| |
| − | Steamengine, medium 300 gp 30 lb.
| |
| − | Steamengine, large 500 gp 50 lb.
| |
| − | Water clock 1000 gp 200 lb.
| |
| − |
| |
| − | ====Raw Meterials Prices====
| |
| − | All Raw Materials are Trade Goods
| |
| − |
| |
| − | Item Cost Weight
| |
| − | Bronze
| |
| − | Coal, poor quality 2-4 cp 10 lb.
| |
| − | Coal, common quality 5-8 cp 10 lb.
| |
| − | Coal, factory grade 1 sp 1 lb.
| |
| − | Coal, steel grade 2 sp 1 lb.
| |
| − | Coal, compressed 5 sp 1 lb.
| |
| − | Coal, alchem. enhanced 1 gp 1 lb.
| |
| − | Dye, exotic (1 pint) 2 gp 1 lb.
| |
| − | Dye, standard (1 pint) 2 sp 1 lb.
| |
| − | Iron
| |
| − | Oil, barrel 10 gp 100 lb.
| |
| − | Oil, can 1 sp 2 lb.
| |
| − | Steel
| |