Difference between revisions of "MLP Carts and Waggons"
Line 1: | Line 1: | ||
[[Category:d20 MLP]] [[Category: Equipment]] | [[Category:d20 MLP]] [[Category: Equipment]] | ||
− | * '''Table: Vehicles ( | + | * '''Table: Vehicles (Carriages)''' |
<table width=90% border=1 cellpadding=0 cellspacing=2> | <table width=90% border=1 cellpadding=0 cellspacing=2> | ||
<tr bgcolor=#999999><td><b>Item</b></td><td><b>Purchase DC</b></td><td><b>Weight DC</b></td><td><b>Size</b></td><td><b>Speed</b></td><td><b>Face</b></td><td><b>Crew</b></td></tr> | <tr bgcolor=#999999><td><b>Item</b></td><td><b>Purchase DC</b></td><td><b>Weight DC</b></td><td><b>Size</b></td><td><b>Speed</b></td><td><b>Face</b></td><td><b>Crew</b></td></tr> | ||
− | + | <tr><td>Cart</td><td> </td><td>200 lb.</td><td>large</td><td>Str x10</td><td>1x2</td><td>1</td></tr> | |
− | <tr><td>Cart</td><td> </td><td>200 lb.</td><td> | ||
− | |||
<tr><td>Chariot</td><td> </td><td>350 lb.</td><td>large</td><td>Str x10</td><td>2x2</td><td>2</td></tr> | <tr><td>Chariot</td><td> </td><td>350 lb.</td><td>large</td><td>Str x10</td><td>2x2</td><td>2</td></tr> | ||
<tr><td>Chariot, Racing</td><td> </td><td>300 lb.</td><td>large</td><td>Str x10</td><td>2x2</td><td>1(2)</td></tr> | <tr><td>Chariot, Racing</td><td> </td><td>300 lb.</td><td>large</td><td>Str x10</td><td>2x2</td><td>1(2)</td></tr> | ||
− | <tr><td>Plow, Farm</td><td> </td><td>90 lb.</td><td> | + | <tr><td>Coach</td><td> </td><td>600 lb.</td><td>huge</td><td>Str x5</td><td>2x4</td><td>2</td></tr> |
− | <tr><td>Plow, Snow</td><td> </td><td>200 lb.</td><td> | + | <tr><td>Plow, Farm</td><td> </td><td>90 lb.</td><td>large</td><td>Str x5</td><td>1x2</td><td>1</td></tr> |
− | <tr><td>Sled</td><td> </td><td>300 lb.</td><td> | + | <tr><td>Plow, Snow</td><td> </td><td>200 lb.</td><td>large</td><td>Str x5</td><td>2x2</td><td>1</td></tr> |
− | <tr><td>Sled, Blizzard</td><td> </td><td>400 lb.</td><td> | + | <tr><td>Sled</td><td> </td><td>300 lb.</td><td>large</td><td>Str x10</td><td>1x2</td><td>1</td></tr> |
− | <tr><td>Wagon</td><td> </td><td>400 lb.</td><td> | + | <tr><td>Sled, Blizzard</td><td> </td><td>400 lb.</td><td>large</td><td>Str x5</td><td>1x2</td><td>1</td></tr> |
− | <tr><td>Wagon, Gypsy Common</td><td> </td><td>650 lb.</td><td> | + | <tr><td>Wagon</td><td> </td><td>400 lb.</td><td>huge</td><td>Str x5</td><td>2x3</td><td>2</td></tr> |
+ | <tr><td>Wagon, Gypsy Common</td><td> </td><td>650 lb.</td><td>huge</td><td>Str x5</td><td>2x4</td><td>2</td></tr> | ||
<tr><td>Wagon, Gypsy Grand</td><td> </td><td>800 lb.</td><td>huge</td><td>Str x5</td><td>3x4</td><td>2(3)</td></tr> | <tr><td>Wagon, Gypsy Grand</td><td> </td><td>800 lb.</td><td>huge</td><td>Str x5</td><td>3x4</td><td>2(3)</td></tr> | ||
− | <tr><td>Wagon, | + | <tr><td>Wagon, Trail</td><td> </td><td>500 lb.</td><td>huge</td><td>Str x5</td><td>2x3</td><td>2</td></tr> |
− | |||
</table> | </table> | ||
− | * ''' | + | * '''Cart''' (CL ) |
− | Large ground vehicle ( | + | :Large ground vehicle (carriage) |
− | Ini + | + | :Ini + |
− | Defense Ref | + | :Defense Ref (flat-footed ), Fort ; + armor |
− | hp | + | :hp ; DR ; Threshold |
− | Speed (Str mod) squares | + | :Speed (Str mod) squares |
− | + | :Space x; Cover + | |
− | + | :Crew (normal); Passengers - ; Cargo lb. | |
− | Crew | + | :Availability: Licensed; Cost: |
− | Cargo | ||
− | Availability: ; Cost: | ||
− | |||
− | |||
− | |||
This two-wheeled vehicle can be drawn by a single horse (or other beast of burden). It comes with a harness. | This two-wheeled vehicle can be drawn by a single horse (or other beast of burden). It comes with a harness. | ||
* '''Cart Tarp''' | * '''Cart Tarp''' | ||
+ | :Availability: Free; Cost: | ||
This is a specially treated canvas tarp that is lined with hides on the inner side. Ropes come attached to ends of the tarp, allowing one to tie the tarp across the top of a cart. The tarp is waterproof, allowing protection of cargo against the elements. | This is a specially treated canvas tarp that is lined with hides on the inner side. Ropes come attached to ends of the tarp, allowing one to tie the tarp across the top of a cart. The tarp is waterproof, allowing protection of cargo against the elements. | ||
− | * '''Chariot''' | + | * '''Chariot''' (CL ) |
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
+ | |||
+ | * '''Chariot, Racing''' (CL ) | ||
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
+ | |||
+ | * '''Coach''' (CL 1) | ||
+ | :Huge ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref 14 (flat-footed 10), Fort 14; +1 armor | ||
+ | :hp 40; DR 5; Threshold 19 | ||
+ | :Speed (Str mod) squares | ||
+ | :Space 2x4; Cover +5 | ||
+ | :Crew 2 (normal); Passengers 2-3; Cargo 60 lb. | ||
+ | :Availability: Licensed; Cost: | ||
+ | This four-wheeled vehicle can transport as many as four people within an enclosed cab, plus two drivers. In general, two ponies (or other characters) draw it. A coach comes with the harness needed to pull it. | ||
− | * '''Farm | + | * '''Plow, Farm''' (CL ) |
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
This simple device is used to plow gardens and fields for planting. The price of the plow includes the price of a leather harness. | This simple device is used to plow gardens and fields for planting. The price of the plow includes the price of a leather harness. | ||
− | * '''Sled''' | + | * '''Plow, Snow''' (CL ) |
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
+ | |||
+ | * '''Sled''' (CL ) | ||
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
This is a wagon on runners for moving through snow and over ice. In general, two horses (or other beasts of burden) draw it. A sled comes with the harness needed to pull it. | This is a wagon on runners for moving through snow and over ice. In general, two horses (or other beasts of burden) draw it. A sled comes with the harness needed to pull it. | ||
− | * '''Sled, Blizzard''' | + | * '''Sled, Blizzard''' (CL ) |
+ | :Large ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
This is a common sled that has had a frame style roof structure built up around the sides. This structure is made out of sturdy wooden beams with layers of hides and treated canvas for covering. The purpose of the blizzard sled is to provide a reasonable means of shelter for equipment and characters riding on the sled. While the storm wagon keeps the cargo area reasonably dry and does offer a great deal of protection from the chilling wind, the overall conditions are little better than a tent. | This is a common sled that has had a frame style roof structure built up around the sides. This structure is made out of sturdy wooden beams with layers of hides and treated canvas for covering. The purpose of the blizzard sled is to provide a reasonable means of shelter for equipment and characters riding on the sled. While the storm wagon keeps the cargo area reasonably dry and does offer a great deal of protection from the chilling wind, the overall conditions are little better than a tent. | ||
− | * '''Wagon''' | + | * '''Wagon''' (CL ) |
+ | :Huge ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
This is a four-wheeled, open vehicle for transporting heavy loads. In general, two horses (or other beasts of burden) draw it. A wagon comes with the harness needed to pull it. | This is a four-wheeled, open vehicle for transporting heavy loads. In general, two horses (or other beasts of burden) draw it. A wagon comes with the harness needed to pull it. | ||
− | * '''Wagon, Gypsy Common''' | + | * '''Wagon, Gypsy Common''' (CL ) |
+ | :Huge ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
Gypsy wagons resemble normal wagons with built up walls and a waterproof roof. They are also a wee bit wider and longer, and feature hinged wooden doors and a window or two. While most wagons are primarily used to haul cargo, gypsy wagons are valued for quality shelter when traveling. A common gypsy wagon will sleep two medium sized characters and carry up to a 1⁄2 ton of cargo. Straw mats are placed on folding wooden panels and another folding panel can be used during the day for a makeshift table. If the use of a wagon stove is desired, then slight modifications must be made ( gp to alter) to a common gypsy wagon and the cargo space is reduced in half (thus the wagon can only carry 1⁄4 ton of cargo and still be used as a shelter. Two beasts of burden of at least large size are needed to haul a gypsy wagon. | Gypsy wagons resemble normal wagons with built up walls and a waterproof roof. They are also a wee bit wider and longer, and feature hinged wooden doors and a window or two. While most wagons are primarily used to haul cargo, gypsy wagons are valued for quality shelter when traveling. A common gypsy wagon will sleep two medium sized characters and carry up to a 1⁄2 ton of cargo. Straw mats are placed on folding wooden panels and another folding panel can be used during the day for a makeshift table. If the use of a wagon stove is desired, then slight modifications must be made ( gp to alter) to a common gypsy wagon and the cargo space is reduced in half (thus the wagon can only carry 1⁄4 ton of cargo and still be used as a shelter. Two beasts of burden of at least large size are needed to haul a gypsy wagon. | ||
− | * '''Wagon, Gypsy Grand''' | + | * '''Wagon, Gypsy Grand''' (CL ) |
+ | :Huge ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
Similar to the common gypsy wagon but lacking very little in the sense of luxury. Four brass candle lanterns provide light to the front and back of the wagon on the outside and a wagon stove is already put into permanent place with all the proper fittings. Decorations, fine engravings, and brass fittings ornament the entire wagon inside and out and the table and bed panels are greatly improved over the common variant. Likewise, grand gypsy wagons are built more strategically, allowing better use of the available space. This variety of wagon will sleep two medium sized characters and carry up a 1⁄2 ton of cargo. Two beasts of burden of at least large size are needed to haul a gypsy wagon. | Similar to the common gypsy wagon but lacking very little in the sense of luxury. Four brass candle lanterns provide light to the front and back of the wagon on the outside and a wagon stove is already put into permanent place with all the proper fittings. Decorations, fine engravings, and brass fittings ornament the entire wagon inside and out and the table and bed panels are greatly improved over the common variant. Likewise, grand gypsy wagons are built more strategically, allowing better use of the available space. This variety of wagon will sleep two medium sized characters and carry up a 1⁄2 ton of cargo. Two beasts of burden of at least large size are needed to haul a gypsy wagon. | ||
− | * '''Wagon, | + | * '''Wagon, Trail''' (CL ) |
+ | :Huge ground vehicle (carriage) | ||
+ | :Ini + | ||
+ | :Defense Ref (flat-footed ), Fort ; + armor | ||
+ | :hp ; DR ; Threshold | ||
+ | :Speed (Str mod) squares | ||
+ | :Space x; Cover + | ||
+ | :Crew (normal); Passengers - ; Cargo lb. | ||
+ | :Availability: Licensed; Cost: | ||
A storm wagon is a normal wagon that has had a frame style roof structure built up around the sides. This structure is made out of wooden beams with treated hides and canvas for covering. The purpose of the storm wagon is to provide a staple means of shelter for equipment and characters riding in the wagon. The front riding area also has a bit of an extended flap but little protection when traveling against the weather. While the storm wagon keeps the cargo area reasonably dry and offers protection from the chilling wind, the overall conditions are not much better than that of a tent. | A storm wagon is a normal wagon that has had a frame style roof structure built up around the sides. This structure is made out of wooden beams with treated hides and canvas for covering. The purpose of the storm wagon is to provide a staple means of shelter for equipment and characters riding in the wagon. The front riding area also has a bit of an extended flap but little protection when traveling against the weather. While the storm wagon keeps the cargo area reasonably dry and offers protection from the chilling wind, the overall conditions are not much better than that of a tent. | ||
* '''Wagon Stove''' | * '''Wagon Stove''' | ||
+ | :Availability: Free; Cost: | ||
A wagon stove is a curious, iron barrel looking device that sits around three feet high and is around fourteen inches in diameter at its widest point. It has three squat legs that end in with sturdy pads of specially treated rock. Also along the legs are sturdy metal braces that allow the stove to be permanently bolted into the floor. A long, hollow pipe made of thin copper sheet works its way up from behind the stove. There is a door in the front of the stove with adjustable vent eyes and a smooth, stone surface at the top, providing an area where one can cook simple meals. | A wagon stove is a curious, iron barrel looking device that sits around three feet high and is around fourteen inches in diameter at its widest point. It has three squat legs that end in with sturdy pads of specially treated rock. Also along the legs are sturdy metal braces that allow the stove to be permanently bolted into the floor. A long, hollow pipe made of thin copper sheet works its way up from behind the stove. There is a door in the front of the stove with adjustable vent eyes and a smooth, stone surface at the top, providing an area where one can cook simple meals. | ||
These warm little stoves were invented shortly after gypsy wagons began to grow in popularity amongst adventurers, merchants, and traveling performers. Such wagons were becoming an ideal alternative to staying at inns or in tents and efforts were being made to improve the quality of their provided shelter. After many months of careful design and testing, the first few wagon stoves came rolling out of the shops and into the wagons. The design of metal, stone, and firebrick allows the maximum amount of heat possible without causing a fire hazard or ruining the floor of a wagon. As these stoves are not very big, a normal day’s worth of firewood can be stretched out for two days. | These warm little stoves were invented shortly after gypsy wagons began to grow in popularity amongst adventurers, merchants, and traveling performers. Such wagons were becoming an ideal alternative to staying at inns or in tents and efforts were being made to improve the quality of their provided shelter. After many months of careful design and testing, the first few wagon stoves came rolling out of the shops and into the wagons. The design of metal, stone, and firebrick allows the maximum amount of heat possible without causing a fire hazard or ruining the floor of a wagon. As these stoves are not very big, a normal day’s worth of firewood can be stretched out for two days. |
Revision as of 02:14, 8 March 2012
- Table: Vehicles (Carriages)
Item | Purchase DC | Weight DC | Size | Speed | Face | Crew |
Cart | 200 lb. | large | Str x10 | 1x2 | 1 | |
Chariot | 350 lb. | large | Str x10 | 2x2 | 2 | |
Chariot, Racing | 300 lb. | large | Str x10 | 2x2 | 1(2) | |
Coach | 600 lb. | huge | Str x5 | 2x4 | 2 | |
Plow, Farm | 90 lb. | large | Str x5 | 1x2 | 1 | |
Plow, Snow | 200 lb. | large | Str x5 | 2x2 | 1 | |
Sled | 300 lb. | large | Str x10 | 1x2 | 1 | |
Sled, Blizzard | 400 lb. | large | Str x5 | 1x2 | 1 | |
Wagon | 400 lb. | huge | Str x5 | 2x3 | 2 | |
Wagon, Gypsy Common | 650 lb. | huge | Str x5 | 2x4 | 2 | |
Wagon, Gypsy Grand | 800 lb. | huge | Str x5 | 3x4 | 2(3) | |
Wagon, Trail | 500 lb. | huge | Str x5 | 2x3 | 2 |
- Cart (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
This two-wheeled vehicle can be drawn by a single horse (or other beast of burden). It comes with a harness.
- Cart Tarp
- Availability: Free; Cost:
This is a specially treated canvas tarp that is lined with hides on the inner side. Ropes come attached to ends of the tarp, allowing one to tie the tarp across the top of a cart. The tarp is waterproof, allowing protection of cargo against the elements.
- Chariot (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
- Chariot, Racing (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
- Coach (CL 1)
- Huge ground vehicle (carriage)
- Ini +
- Defense Ref 14 (flat-footed 10), Fort 14; +1 armor
- hp 40; DR 5; Threshold 19
- Speed (Str mod) squares
- Space 2x4; Cover +5
- Crew 2 (normal); Passengers 2-3; Cargo 60 lb.
- Availability: Licensed; Cost:
This four-wheeled vehicle can transport as many as four people within an enclosed cab, plus two drivers. In general, two ponies (or other characters) draw it. A coach comes with the harness needed to pull it.
- Plow, Farm (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
This simple device is used to plow gardens and fields for planting. The price of the plow includes the price of a leather harness.
- Plow, Snow (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
- Sled (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
This is a wagon on runners for moving through snow and over ice. In general, two horses (or other beasts of burden) draw it. A sled comes with the harness needed to pull it.
- Sled, Blizzard (CL )
- Large ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
This is a common sled that has had a frame style roof structure built up around the sides. This structure is made out of sturdy wooden beams with layers of hides and treated canvas for covering. The purpose of the blizzard sled is to provide a reasonable means of shelter for equipment and characters riding on the sled. While the storm wagon keeps the cargo area reasonably dry and does offer a great deal of protection from the chilling wind, the overall conditions are little better than a tent.
- Wagon (CL )
- Huge ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
This is a four-wheeled, open vehicle for transporting heavy loads. In general, two horses (or other beasts of burden) draw it. A wagon comes with the harness needed to pull it.
- Wagon, Gypsy Common (CL )
- Huge ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
Gypsy wagons resemble normal wagons with built up walls and a waterproof roof. They are also a wee bit wider and longer, and feature hinged wooden doors and a window or two. While most wagons are primarily used to haul cargo, gypsy wagons are valued for quality shelter when traveling. A common gypsy wagon will sleep two medium sized characters and carry up to a 1⁄2 ton of cargo. Straw mats are placed on folding wooden panels and another folding panel can be used during the day for a makeshift table. If the use of a wagon stove is desired, then slight modifications must be made ( gp to alter) to a common gypsy wagon and the cargo space is reduced in half (thus the wagon can only carry 1⁄4 ton of cargo and still be used as a shelter. Two beasts of burden of at least large size are needed to haul a gypsy wagon.
- Wagon, Gypsy Grand (CL )
- Huge ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
Similar to the common gypsy wagon but lacking very little in the sense of luxury. Four brass candle lanterns provide light to the front and back of the wagon on the outside and a wagon stove is already put into permanent place with all the proper fittings. Decorations, fine engravings, and brass fittings ornament the entire wagon inside and out and the table and bed panels are greatly improved over the common variant. Likewise, grand gypsy wagons are built more strategically, allowing better use of the available space. This variety of wagon will sleep two medium sized characters and carry up a 1⁄2 ton of cargo. Two beasts of burden of at least large size are needed to haul a gypsy wagon.
- Wagon, Trail (CL )
- Huge ground vehicle (carriage)
- Ini +
- Defense Ref (flat-footed ), Fort ; + armor
- hp ; DR ; Threshold
- Speed (Str mod) squares
- Space x; Cover +
- Crew (normal); Passengers - ; Cargo lb.
- Availability: Licensed; Cost:
A storm wagon is a normal wagon that has had a frame style roof structure built up around the sides. This structure is made out of wooden beams with treated hides and canvas for covering. The purpose of the storm wagon is to provide a staple means of shelter for equipment and characters riding in the wagon. The front riding area also has a bit of an extended flap but little protection when traveling against the weather. While the storm wagon keeps the cargo area reasonably dry and offers protection from the chilling wind, the overall conditions are not much better than that of a tent.
- Wagon Stove
- Availability: Free; Cost:
A wagon stove is a curious, iron barrel looking device that sits around three feet high and is around fourteen inches in diameter at its widest point. It has three squat legs that end in with sturdy pads of specially treated rock. Also along the legs are sturdy metal braces that allow the stove to be permanently bolted into the floor. A long, hollow pipe made of thin copper sheet works its way up from behind the stove. There is a door in the front of the stove with adjustable vent eyes and a smooth, stone surface at the top, providing an area where one can cook simple meals. These warm little stoves were invented shortly after gypsy wagons began to grow in popularity amongst adventurers, merchants, and traveling performers. Such wagons were becoming an ideal alternative to staying at inns or in tents and efforts were being made to improve the quality of their provided shelter. After many months of careful design and testing, the first few wagon stoves came rolling out of the shops and into the wagons. The design of metal, stone, and firebrick allows the maximum amount of heat possible without causing a fire hazard or ruining the floor of a wagon. As these stoves are not very big, a normal day’s worth of firewood can be stretched out for two days.