Difference between revisions of "MLP Skills"
(→Mental Skills) |
|||
Line 32: | Line 32: | ||
====Craft (Int)==== | ====Craft (Int)==== | ||
− | for instance Alchemy, Architecture, Artwork, Cooking, | + | for instance Alchemy, Architecture, Artwork, Cooking, Garments, Mechanics, ... |
* Drafting Designs | * Drafting Designs | ||
Line 56: | Line 56: | ||
<tr bgcolor=#999999><td><b>Project Scope</b></td><td><b>DC</b></td><td><b>Roll intervall</b></td><td><b>Project Complexity</b></td><td><b>DC</b></td><td><b>Roll intervall</b></td></tr> | <tr bgcolor=#999999><td><b>Project Scope</b></td><td><b>DC</b></td><td><b>Roll intervall</b></td><td><b>Project Complexity</b></td><td><b>DC</b></td><td><b>Roll intervall</b></td></tr> | ||
<tr><td>Fine</td><td>+20</td><td>0,5 day</td><td> </td><td> </td><td> </td></tr> | <tr><td>Fine</td><td>+20</td><td>0,5 day</td><td> </td><td> </td><td> </td></tr> | ||
− | <tr><td>Diminutive</td> | + | <tr><td>Diminutive</td><td>+15</td><td>0,5 day</td><td> </td><td> </td><td> </td></tr> |
<tr><td>Tiny</td><td>+10</td><td>0,5 day</td><td>Very Simple</td><td>-10</td><td>one quarter</td></tr> | <tr><td>Tiny</td><td>+10</td><td>0,5 day</td><td>Very Simple</td><td>-10</td><td>one quarter</td></tr> | ||
<tr><td>Small</td><td>+5</td><td>0,5 day</td><td>Simple</td><td>-5</td><td>half</td></tr> | <tr><td>Small</td><td>+5</td><td>0,5 day</td><td>Simple</td><td>-5</td><td>half</td></tr> | ||
Line 66: | Line 66: | ||
<tr><td>Colossal II</td><td>+25</td><td>4 months</td><td> </td><td> </td><td> </td></tr> | <tr><td>Colossal II</td><td>+25</td><td>4 months</td><td> </td><td> </td><td> </td></tr> | ||
<tr><td>Colossal III</td><td>+30</td><td>1 year</td><td> </td><td> </td><td> </td></tr> | <tr><td>Colossal III</td><td>+30</td><td>1 year</td><td> </td><td> </td><td> </td></tr> | ||
+ | </table> | ||
* Craft [Alchemy] | * Craft [Alchemy] | ||
** Associated Knowledge [Herbology] | ** Associated Knowledge [Herbology] | ||
+ | ** Associated Projects | ||
+ | *** Brews (Tiny, Arcane) | ||
+ | *** Alchemical Constructs (Tiny to Huge, Very Complex or Arcane) | ||
** Associated Materials | ** Associated Materials | ||
− | *** (Stars) Stardust, Metal Powders | + | *** (Stars) Stardust, Metal Powders |
*** (Sky) Gases, Rainbow Colors | *** (Sky) Gases, Rainbow Colors | ||
*** (Mountain) Gemstone Powders | *** (Mountain) Gemstone Powders | ||
Line 79: | Line 83: | ||
* Craft [Architecture] | * Craft [Architecture] | ||
** Associated Knowledge [Geometry] | ** Associated Knowledge [Geometry] | ||
+ | ** Associated Projects | ||
+ | *** Buildings (Large to Colossal III, Moderate to Complex) | ||
** Associated Materials | ** Associated Materials | ||
*** (Stars) Metal, Glass | *** (Stars) Metal, Glass | ||
Line 89: | Line 95: | ||
* Craft [Artwork] | * Craft [Artwork] | ||
** Associated Knowledge [Art] | ** Associated Knowledge [Art] | ||
+ | ** Associated Projects | ||
+ | *** Artwork (Tiny to Huge, Simple to Complex) | ||
** Associated Materials | ** Associated Materials | ||
*** (Stars) Stardust, Metal, Glass | *** (Stars) Stardust, Metal, Glass | ||
Line 99: | Line 107: | ||
* Craft [Cooking] | * Craft [Cooking] | ||
** Associated Knowledge [Cuisine] | ** Associated Knowledge [Cuisine] | ||
+ | ** Associated Projects | ||
+ | *** Food (Fine to Small, Simple to Complex) | ||
** Associated Materials | ** Associated Materials | ||
*** (Stars) Stardust | *** (Stars) Stardust | ||
Line 109: | Line 119: | ||
* Craft [Mechanics] | * Craft [Mechanics] | ||
** Associated Knowledge [Engineering] | ** Associated Knowledge [Engineering] | ||
+ | ** Associated Projects | ||
+ | *** Devices (Fine to Large, Very Simple to Arcane) | ||
+ | *** Vehicles (Large to Colossal I, Moderate to Arcane) | ||
** Associated Materials | ** Associated Materials | ||
*** (Stars) Metal, Glass | *** (Stars) Metal, Glass | ||
Line 119: | Line 132: | ||
* Craft [Garment] | * Craft [Garment] | ||
** Associated Knowledge [Fashion] | ** Associated Knowledge [Fashion] | ||
+ | ** Associated Projects | ||
+ | *** Garments (Tiny to Huge, Very Simple to Very Complex) | ||
** Associated Materials | ** Associated Materials | ||
*** (Stars) Metal | *** (Stars) Metal | ||
Line 147: | Line 162: | ||
<tr><td>Enhanced Adequacy</td><td>Increases the edifice's maximum Social Access Rating by 2</td></tr> | <tr><td>Enhanced Adequacy</td><td>Increases the edifice's maximum Social Access Rating by 2</td></tr> | ||
<tr><td>Enchantment Effect</td><td>Imbues a magical effect of a Grade known to the enchanter into the edifice. </td></tr> | <tr><td>Enchantment Effect</td><td>Imbues a magical effect of a Grade known to the enchanter into the edifice. </td></tr> | ||
− | <tr><td><b>Artwork</b></td></tr> | + | <tr><td><b>Artwork Enhancements</b></td></tr> |
<tr><td>Enhanced Adequacy</td><td>Increases the artwork's maximum Social Access Rating by 2</td></tr> | <tr><td>Enhanced Adequacy</td><td>Increases the artwork's maximum Social Access Rating by 2</td></tr> | ||
<tr><td>Enhanced Durability</td><td>Increase the artwork's damage reduction by 1</td></tr> | <tr><td>Enhanced Durability</td><td>Increase the artwork's damage reduction by 1</td></tr> | ||
Line 178: | Line 193: | ||
<tr><td>Enchanced Speed</td><td>Increases the vehicle's speed by one-quarter of its base speed (minimum 1 square).</td></tr> | <tr><td>Enchanced Speed</td><td>Increases the vehicle's speed by one-quarter of its base speed (minimum 1 square).</td></tr> | ||
<tr><td>Enchantment Effect</td><td>Imbues a magical effect of a Grade known to the enchanter into the vehicle. </td></tr> | <tr><td>Enchantment Effect</td><td>Imbues a magical effect of a Grade known to the enchanter into the vehicle. </td></tr> | ||
+ | </table> | ||
====Deception (Cha)==== | ====Deception (Cha)==== |
Revision as of 19:04, 7 March 2012
Contents
- 1 Skills Summary
- 2 Skill Descriptions
- 2.1 Physical Skills
- 2.2 Mental Skills
- 2.2.1 Appraise (Int)
- 2.2.2 Craft (Int)
- 2.2.3 Deception (Cha)
- 2.2.4 Gather Information (Cha)
- 2.2.5 Handle Animal (Cha)
- 2.2.6 Heal (Wis)
- 2.2.7 Knowledge (Int)
- 2.2.8 Perception (Wis)
- 2.2.9 Perform (Cha)
- 2.2.10 Persuasion (Cha)
- 2.2.11 Profession (Wis)
- 2.2.12 Research (Int)
- 2.2.13 Sense Motive (Wis)
- 2.2.14 Survival (Wis)
- 2.2.15 Use Magic (Int)
Skills Summary
Trained skills vs. untrained skills
Using Skills
Skill Descriptions
Physical Skills
- Acrobatics (Dex)
- Climb (Str)
- Concentration (Con)
- Drive (Dex)
- Endurance (Con)
- Fly (Dex)
- Initiative (Dex)
- Jump (Str)
- Melee (Str)
- Stealth (Dex)
- Swim (Str)
Mental Skills
Appraise (Int)
Craft (Int)
for instance Alchemy, Architecture, Artwork, Cooking, Garments, Mechanics, ...
- Drafting Designs
In order to build any kind of ponymade object, anypony needs to have a plan first. The crafter must determine all of the necessary functions components for the device he wishes to construct and draft or purchase the necessary sketches and diagrams. Designs are needed for each object of moderate or higher complexity to be crafted, as well as for the assembly of the finished project.
To draft a proper set of design, the character must first decide what the function or functions of the item will be. Once she has determined everything that she wants the item to do, she can break it down into component parts. Each object requires a certain amount of units of appropriate crafting material (see Table: Crafting Materials) depending on its object type, size category and complexity.
For instance a Unicorn craftsman wanted to create a medium-sized +1 adequate gala-garment. So, she needs a medium sized garment (or has to create one from 2 units of fabric), add one unit of Rainbow Color to create the +1 equipment bonus, and one unit of Flowers, Gemstones, Seafruit or Stardust for the +2 adequate Social Rating bonus to set the finish. In addition, she needs to know how much the components cost and how they affect the difficulty of creating the item.
Designs are drafted by making a Knowledge roll associated to the appropriate Craft skill (see Craft Tables below). The base DC to draft a Design is 10 modified by the scope and the complexity of the object (see Project Scope and Complexity).
- Table: Crafting Materials
- (Stars) Metal (Powders), Stardust, Glass
- (Sky) Clouds, Gases, Rainbow (Colors)
- (Mountain) Stones, Coal, Gemstones (Powders)
- (Earth) Wood, Fruit, Flowers
- (Sea) Coral, Liquids, Seafruit
- (Unity) Animal Products, Fabric
- Table: Project Scope and Complexity
Project Scope | DC | Roll intervall | Project Complexity | DC | Roll intervall |
Fine | +20 | 0,5 day | |||
Diminutive | +15 | 0,5 day | |||
Tiny | +10 | 0,5 day | Very Simple | -10 | one quarter |
Small | +5 | 0,5 day | Simple | -5 | half |
Medium | +0 | 0,5 day | Moderate | +0 | full |
Large | +5 | 1 day | Complex | +5 | double |
Huge | +10 | 3 days | Very Complex | +10 | double |
Gargantuan | +15 | 1 week | Arcane | +15 | tripple |
Colossal I | +20 | 1 month | |||
Colossal II | +25 | 4 months | |||
Colossal III | +30 | 1 year |
- Craft [Alchemy]
- Associated Knowledge [Herbology]
- Associated Projects
- Brews (Tiny, Arcane)
- Alchemical Constructs (Tiny to Huge, Very Complex or Arcane)
- Associated Materials
- (Stars) Stardust, Metal Powders
- (Sky) Gases, Rainbow Colors
- (Mountain) Gemstone Powders
- (Earth) Flowers, Fruit
- (Sea) Water, Liquids
- (Unity) Animal Products
- Craft [Architecture]
- Associated Knowledge [Geometry]
- Associated Projects
- Buildings (Large to Colossal III, Moderate to Complex)
- Associated Materials
- (Stars) Metal, Glass
- (Sky) Clouds, Rainbow Colors
- (Mountain) Stones
- (Earth) Wood
- (Sea) Coral
- (Unity) Fabric
- Craft [Artwork]
- Associated Knowledge [Art]
- Associated Projects
- Artwork (Tiny to Huge, Simple to Complex)
- Associated Materials
- (Stars) Stardust, Metal, Glass
- (Sky) Clouds, Rainbow Colors
- (Mountain) Stone, Gemstones
- (Earth) Wood, Flowers
- (Sea) Coral, Seafruit
- (Unity) Fabric
- Craft [Cooking]
- Associated Knowledge [Cuisine]
- Associated Projects
- Food (Fine to Small, Simple to Complex)
- Associated Materials
- (Stars) Stardust
- (Sky) Rainbow (also Colors)
- (Mountain) Gemstone (often Powders as spices)
- (Earth) Fruits, Flowers
- (Sea) Liquids, Seafruit
- (Unity) Animal Products
- Craft [Mechanics]
- Associated Knowledge [Engineering]
- Associated Projects
- Devices (Fine to Large, Very Simple to Arcane)
- Vehicles (Large to Colossal I, Moderate to Arcane)
- Associated Materials
- (Stars) Metal, Glass
- (Sky) Gases, Rainbow Color
- (Mountain) Gemstones, Coal
- (Earth) Fabric, Wood
- (Sea) Liquids
- (Unity) Fabric
- Craft [Garment]
- Associated Knowledge [Fashion]
- Associated Projects
- Garments (Tiny to Huge, Very Simple to Very Complex)
- Associated Materials
- (Stars) Metal
- (Sky) Rainbow Colors
- (Mountain) Gemstones
- (Earth) Flowers
- (Sea) Seafruit
- (Unity) Fabric
- Table: Enhancement/Enchantment Effects
Effect | Trait |
Alchemic Construct Traits | |
Enhanced Ability | One of the construct's attribute scores increases by 4. |
Enhanced Adequacy | Increases the construct’s maximum Social Access Rating by 2 |
Enhanced Confidence | Increases the construct’s armor bonus to Will Defense by 1. |
Enhanced Durability | Increase the construct’s damage reduction by 1. |
Enhanced Fortification | Increases the construct’s equipment bonus to Fortitude Defense by 1. |
Enhanced Mobility | Increase the construct’s speed by 1 square. |
Enhanced Protection | Increases the construct’s armor bonus to Reflex Defense by 1. |
Enhanced Structure | Increase the construct's structure by one dice. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the construct. |
Architecture Ehancements | |
Enhanced Durability | Increase the edifice's damage reduction by 1 |
Enhanced Structure | The edifice gains extra structure equal to one-quarter of its base structure. |
Enchanted Functionality | Skill checks made in or on the edifice gain a +2 equipment bonus, or the edifice's existing equipment bonus increases by 2. |
Enhanced Adequacy | Increases the edifice's maximum Social Access Rating by 2 |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the edifice. |
Artwork Enhancements | |
Enhanced Adequacy | Increases the artwork's maximum Social Access Rating by 2 |
Enhanced Durability | Increase the artwork's damage reduction by 1 |
Enhanced Structure | The artwork gains extra structure equal to one-quarter of its base structure. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the artwork. |
Device Enchantments | |
Enhanced Accuracy | The device gains a +1 enchantment bonus on attack rolls. |
Enhanced Strength | Increase the device's Strength score by 2. |
Enhanced Durability | Increase the device's damage reduction by 1 |
Enchanted Device | Skill checks made using the device gain a +2 equipment bonus, or the device's existing equipment bonus increases by 2. |
Enhanced Damage | The device deals +2 damage on a successful hit. This damaged is multiplied on a critical hit, as normal. |
Enhanced Range | The device's ranges all increase by 50%. |
Enhanced Ruggedness | Increase the device's break and disable DC by 5. |
Enhanced Structure | The device gains extra structure equal to one-quarter of its base structure. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the device. |
Garment Enchantments | |
Enhanced Adequacy | Increases the garment's maximum Social Access Rating by 2 |
Enhanced Agility | Increases the garment's maximum Dexterity bonus 1. |
Enhanced Appearance | Increase the garment's equipment bonus to social rating by 1. |
Enhanced Confidence | Increases the garment's armor bonus to Will Defense by 1. |
Enhanced Durability | Increase the garment's damage reduction by 1. |
Enhanced Fortification | Increases the garment's equipment bonus to Fortitude Defense by 1. |
Enhanced Mobility | Reduces the penalty to speed by 1 square. |
Enhanced Protection | Increases the garment's armor bonus to Reflex Defense by 1. |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the garment. |
Vehicle Enchantments | |
Enhanced Durability | Increase the vehicle's damage reduction by 1. |
Enhanced Structure | The vehicle gains extra structure equal to one-quarter of its base structure. |
Enhanced Maneuverability | Increases the vehicle's Maneuverability score by 1. |
Enchanced Speed | Increases the vehicle's speed by one-quarter of its base speed (minimum 1 square). |
Enchantment Effect | Imbues a magical effect of a Grade known to the enchanter into the vehicle. |
Deception (Cha)
Gather Information (Cha)
Handle Animal (Cha)
Heal (Wis)
Knowledge (Int)
for instance Arcana, Creature Lore, Geography, History, Local, Nature, Pony Lore, Religion, ...
Perception (Wis)
Perform (Cha)
Persuasion (Cha)
Profession (Wis)
for instance Astrology, Clerk, Farmer, Gambler, Instructor, Miner, Teacher, Waitor, Weather Working, ...