Difference between revisions of "Farmable Plants"
From Anu Anu RPG
(New page: Category:d20 MLP Category:NPC * '''Apple Tree''' :Type: Large farmable plant :Damage Threshold: 15 :Conditions: N -1 -2 -5 -10 D :Attack: Falling Apples - 1d6 apples (slam), +0 ea...) |
|||
Line 1: | Line 1: | ||
[[Category:d20 MLP]] [[Category:NPC]] | [[Category:d20 MLP]] [[Category:NPC]] | ||
− | * '''Apple Tree''' | + | * '''Apple Tree''' (CR ) |
:Type: Large farmable plant | :Type: Large farmable plant | ||
:Damage Threshold: 15 | :Damage Threshold: 15 | ||
Line 11: | Line 11: | ||
:''Crops'' - 3d10+15 Apples (diminutive fruit), 3d6 unripe/spoiled fruit | :''Crops'' - 3d10+15 Apples (diminutive fruit), 3d6 unripe/spoiled fruit | ||
− | * '''Blackberry Bramble''' | + | * '''Blackberry Bramble''' (CR ) |
− | :Type: | + | :Type: Medium farmable plant |
:Damage Threshold: | :Damage Threshold: | ||
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
− | :Attack: Thorns - | + | :Attack: Thorns - 1 sting (piercing), +2 (1d6 dmg) |
:Space: 1 Reach: 1 | :Space: 1 Reach: 1 | ||
:Attack Options: defense only | :Attack Options: defense only | ||
:Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops | :Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops | ||
− | :''Crops'' - d + | + | :''Crops'' - d + Blackberries (fine fruit), d unripe/spoiled fruit |
− | * '''Cherry Tree''' | + | * '''Cherry Tree''' (CR ) |
− | :Type: | + | :Type: Large farmable plant |
− | :Damage Threshold: | + | :Damage Threshold: 15 |
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
:Attack: - | :Attack: - | ||
Line 31: | Line 31: | ||
:''Crops'' - d + ( fruit), d unripe/spoiled fruit | :''Crops'' - d + ( fruit), d unripe/spoiled fruit | ||
− | * '''Hay Field''' | + | * '''Hay Field''' (CR ) |
− | :Type: | + | :Type: Fine farmable plant |
:Damage Threshold: | :Damage Threshold: | ||
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
Line 41: | Line 41: | ||
:''Crops'' d + ( fruit), d unripe/spoiled fruit | :''Crops'' d + ( fruit), d unripe/spoiled fruit | ||
− | * '''Cumquat Bush''' | + | * '''Cumquat Bush''' (CR ) |
− | :Type: | + | :Type: Small farmable plant |
:Damage Threshold: | :Damage Threshold: | ||
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
Line 51: | Line 51: | ||
:''Crops'' - d + ( fruit), d unripe/spoiled fruit | :''Crops'' - d + ( fruit), d unripe/spoiled fruit | ||
− | * '''Melon''' | + | * '''Melon''' (CR ) |
− | :Type: | + | :Type: Small farmable plant |
:Damage Threshold: | :Damage Threshold: | ||
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
Line 61: | Line 61: | ||
:''Crops'' - d + ( fruit), d unripe/spoiled fruit | :''Crops'' - d + ( fruit), d unripe/spoiled fruit | ||
− | * '''Pumpkin''' | + | * '''Pumpkin''' (CR ) |
− | :Type: | + | :Type: Medium farmable plant |
:Damage Threshold: | :Damage Threshold: | ||
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
Line 71: | Line 71: | ||
:''Crops'' - d + ( fruit), d unripe/spoiled fruit | :''Crops'' - d + ( fruit), d unripe/spoiled fruit | ||
− | * '''Walnut Tree''' | + | * '''Walnut Tree''' (CR ) |
− | :Type: | + | :Type: Huge farmable plant |
− | :Damage Threshold: | + | :Damage Threshold: 20 |
:Conditions: N -1 -2 -5 -10 D | :Conditions: N -1 -2 -5 -10 D | ||
:Attack: | :Attack: | ||
Line 83: | Line 83: | ||
----- | ----- | ||
− | * ''' ''' | + | * ''' ''' (CR ) |
:Type: | :Type: | ||
:Damage Threshold: | :Damage Threshold: |
Revision as of 18:31, 26 February 2012
- Apple Tree (CR )
- Type: Large farmable plant
- Damage Threshold: 15
- Conditions: N -1 -2 -5 -10 D
- Attack: Falling Apples - 1d6 apples (slam), +0 each (1 dmg)
- Space: 1 Reach: 3
- Attack Options: defense only
- Special Qualities: Farmable (seed DC 15, care DC 12, harvest DC 10), Crops
- Crops - 3d10+15 Apples (diminutive fruit), 3d6 unripe/spoiled fruit
- Blackberry Bramble (CR )
- Type: Medium farmable plant
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack: Thorns - 1 sting (piercing), +2 (1d6 dmg)
- Space: 1 Reach: 1
- Attack Options: defense only
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + Blackberries (fine fruit), d unripe/spoiled fruit
- Cherry Tree (CR )
- Type: Large farmable plant
- Damage Threshold: 15
- Conditions: N -1 -2 -5 -10 D
- Attack: -
- Space: 1 Reach: 3
- Attack Options: none
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + ( fruit), d unripe/spoiled fruit
- Hay Field (CR )
- Type: Fine farmable plant
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: 1 Reach: 1
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops d + ( fruit), d unripe/spoiled fruit
- Cumquat Bush (CR )
- Type: Small farmable plant
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: Reach:
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + ( fruit), d unripe/spoiled fruit
- Melon (CR )
- Type: Small farmable plant
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: Reach:
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + ( fruit), d unripe/spoiled fruit
- Pumpkin (CR )
- Type: Medium farmable plant
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: Reach:
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + ( fruit), d unripe/spoiled fruit
- Walnut Tree (CR )
- Type: Huge farmable plant
- Damage Threshold: 20
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: Reach:
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops - d + ( fruit), d unripe/spoiled fruit
- (CR )
- Type:
- Damage Threshold:
- Conditions: N -1 -2 -5 -10 D
- Attack:
- Space: Reach:
- Attack Options:
- Special Qualities: Farmable (seed DC , care DC , harvest DC ), Crops
- Crops d + ( fruit), d unripe/spoiled fruit