Difference between revisions of "No One"
From Anu Anu RPG
(→Combat History) |
|||
Line 31: | Line 31: | ||
==Combat History== | ==Combat History== | ||
− | + | *Verloren gegen ???, flurry hätte den kill gebracht | |
+ | **2. Waffe gekauft | ||
+ | **Rüstung erworben | ||
+ | **??? | ||
+ | *gewonnen gegen, aus der Baumkrone runter geschoßen | ||
+ | ** | ||
{{SolarExaltedSheet | {{SolarExaltedSheet |
Revision as of 22:13, 24 August 2008
Contents
Zitate
""
Char History
No One knows where he came from ;)
mit Freebees:
- 3*2:Convition 4 & 5
- 4*2:Dex 4 & 5
- 3*2:Valor 4 & 5
- 1:Merit Ambidex
mit 100xp:
- 15: Legendary Att. (Dex)
- 20: Dex 6
- 5: MA 4
- 7: MA 5
- 2: MA Spec. (firewands 1)
- 2: Archery Spec. (firewands 3)
- 5: Archery 4
- 7: Archery 5
- 6: Dodge 4
- 8: Dodge 5
- 15: 1. MA Charm
- Rest: 8xp
Ende
Solar Dawn mit Archery, Golden Exhaulation und Rightous Devil Styl.
Combat History
- Verloren gegen ???, flurry hätte den kill gebracht
- 2. Waffe gekauft
- Rüstung erworben
- ???
- gewonnen gegen, aus der Baumkrone runter geschoßen
No One "Knows His Name", Spieler: Deichman
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 3 | Cha: 2 | Per: 2 |
Dex: 6 | Man: 2 | Int: 2 |
Sta: 3 | App: 2 | Wit: 3 |
Skills | ||
Dawn | Zenith | Twilight |
Archery: *5(firewands: 3) | Integrity: 2 | Craft: 0 |
Martial Arts: *5(firewands 3) | Performance: 0 | Investigation: 0 |
Melee: 0 | Presence: 0 | Lore: 2 |
Thrown: 0 | Resistance: 1 | Medicin: 0 |
War: 1 | Survival: 0 | Occult: 3 |
Night | Eclipse | Craft |
Athletics: 3 | Bureaucracy: 0 | CraftAir: 0 |
Awareness: 3 | Linguistics: 0 | CraftEarth: 0 |
Dodge: 5( | Ride: 0 | CraftFire: 0 |
Larceny: 0 | Sail: 0 | CraftWater: 0 |
Stealth: 0 | Socialize: 0 | CraftWood: 0 |
More Craft | ||
CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
Artefact: 2 | Ambidex | Alchemie: 2 |
Resourcen: 3 | ||
Other Traits | ||
Willpower | Health | Essence |
10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
Virtues/Motes | ||
Compassion: 1 | Temperance: 2 | Personal: 26 |
Conviction: 5 | Valor: 5 | Peripheral: 0 |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
Plasma Tongue Repeater | 5/16:6+5+3+2/10L/1 | -/-/3B/0L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===TMA: Golden Exhalation Style=== | ||||||
ONE EYE FOLLOWS THE BIRD | 1m | S2,E1 | Reflexsiv | Combo-OK | Until Attack | None |
Aim2: 2. round of aim max 6 dices | ||||||
MEDITATION ON THE ENEMY | 3m | Martial Arts 2, Essence 1 | Simple | Combo-Basic | Indefinite | None |
Specialty Buying | ||||||
===Combo=== |
Charmwunschliste für später...
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
Excellencies | ||||||
1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
5. MA EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
Charms | ||||||
Combo |