|
|
| Line 1: |
Line 1: |
| − | ==EXP==
| |
| | | | |
| − | *Start EXP auf alle Bänder: 20
| + | ====Afiliation==== |
| | | | |
| − | ====Attribute und Skills==== | + | ====Distinctions==== |
| | | | |
| − | * 10 Exp Dex 1 auf 2
| + | ====Powerset 1==== |
| − | * 1 Exp Nutzung für Power Band mit GM genemigung
| |
| − | * 3 Exp Drive 0 auf 1
| |
| − | * 3 Exp Firearms 0 auf 1
| |
| − | * 3 Exp Persuasion 0 auf 1
| |
| | | | |
| − | ====Merrits==== | + | ====Powerset 2==== |
| | | | |
| − | * SHOCKWAVE (3) 12 Exp
| + | ====Skills==== |
| − | * Profesion (Soldier) (2) 6 Exp
| |
| − | * Cipher (1) 2 Exp
| |
| | | | |
| − | ====Powers==== | + | ====Milestone Sets==== |
| − | | |
| − | * Transformation (Beta) + Flaw: 3 Exp (Flaw: One specific Form, Obvious)
| |
| − | * Density Control (Density Increase) Type 1 + Flaw: 3 Exp (Flaw: Linked Power - only aviable during Transformation)
| |
| − | * Mega Atribute (Stamina)+ Flaw 0 auf 2: 15 Exp (Flaw: Linked Power - only aviable during Transformation)
| |
| − | | |
| − | ==Charakterbogen==
| |
| − | | |
| − | *
| |
| − | Herkunft: Alpha Ausrichtung: Elemental
| |
| − | Virtue: Temperance Vice: Zorn
| |
| − | Str:4 Pre:2 Int:2
| |
| − | Dex:2 Man:2 Wit:2
| |
| − | Sta:5 Com:2 Res:3
| |
| − |
| |
| − | Skills:
| |
| − | Mental(4):Crafts 1, Investigation 1, Medicine 1, Occult 1
| |
| − | Physical(11): Athletics 2, Brawl 3, Drive 1, Firearms 1, Survival 5(der 5te punkt für das Doppelte)
| |
| − | Social(7): Empathy 1, Intimidation 4, Socialize 2, Persuasion 1
| |
| − |
| |
| − | Ini Mod: 4 Size: 5 Speed: 11
| |
| − | Combat 1:
| |
| − | Combat 2:
| |
| − | Defense:2 Armor: 0 (++)
| |
| − |
| |
| − | Merits:
| |
| − | Origin: 2
| |
| − | Sport Style: 5
| |
| − | Shockwave: 3
| |
| − | Profesion (Soldier): 2
| |
| − | Cipher: 1
| |
| − | | |
| − | Morality: 7
| |
| − | Derangements:
| |
| − |
| |
| − | Health : 10 (++)
| |
| − | Willpower : 5
| |
| − |
| |
| − | Verv: 1
| |
| − | Verv Pool : 10
| |