Difference between revisions of "Pony Magic"
From Anu Anu RPG
(→Level 0) |
|||
Line 5: | Line 5: | ||
====Level 0==== | ====Level 0==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
− | + | ||
====Level 1==== | ====Level 1==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 2==== | ====Level 2==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
− | + | ||
====Level 3==== | ====Level 3==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 4==== | ====Level 4==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 5==== | ====Level 5==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 6==== | ====Level 6==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
Line 42: | Line 42: | ||
====Level 0==== | ====Level 0==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 1==== | ====Level 1==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 2==== | ====Level 2==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 3==== | ====Level 3==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 4==== | ====Level 4==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 5==== | ====Level 5==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 6==== | ====Level 6==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
Line 99: | Line 99: | ||
====Level 1==== | ====Level 1==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 2==== | ====Level 2==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 3==== | ====Level 3==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 4==== | ====Level 4==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 5==== | ====Level 5==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
====Level 6==== | ====Level 6==== | ||
− | Spell School Material Component | + | Spell School Material Component Cast Time Range Duration Save SR Source Effect |
Revision as of 00:04, 5 November 2011
Bard Spells
Level 0
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 1
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 2
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 3
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 4
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 5
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 6
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Cleric SpellS
Level 0
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 1
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 2
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 3
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 4
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 5
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 6
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Sorcerer/Wizard Spells
Level 0
Spell School Material Component Cast Time Range Duration Save SR Source Effect - Amanuensis (TR) - 1 action close permanent Will neg. Y SPC 09 Copy nonmagical text - Arcane Mark (UN) - 1 action touch permanent - N PHB 201 Inscribe personal rune (visible, or invisible) - Dancing Lights (EV) - 1 action medium 1 min - N PHB 216 Creates multiple small lightsources - Daze (EN) pinch of wool of fabric 1 action close 1 round Will neg. Y PHB 217 Creature up to 4 HD looses next action - Detect Magic (DI) - 1 action 60 ft. 1 min/lvl - N PHB 219 Detect spells and magic items or -auras - Flare (EV) - 1 action close instant Fort neg. Y PHB 232 Dazzles one creature (-1 to hit) - Ghost Sound (IL) - 1 action close 1 round/lvl Will dis. N PHB 235 Figments sound in distance - Light (EV) - 1 action touch 10 min/lvl - N PHB 248 Target object shines like torch - Mage Hand (TR) - 1 action close concentration - N PHB 249 5 lb. telekinesis - Mending (TR) - 1 action 10 ft. instant Will neg. Y PHB 253 Makes minor repairs on an obkeckt (1 point) - Message (TR) - 1 action medium 10 min/lvl - N PHB 253 Whispered conversation at distance - Open/Close (TR) - 1 action close instant Will neg. Y PHB 258 Opens or closes, doors, small, or light things - Prestidigitation (UN) - 1 action 10 ft. 1 hour special N PHB 264 Perform minor magic tricks - Resistance (AB) - 1 action touch 1 min Will neg. Y PHB 272 Subject gains +1 to all saves - Silent Portal (IL) - 1 action close 1 min/lvl Will neg. Y SPC 190 Negates sound from hinges of single object - Stick (TR) - 1 action touch instant Will neg. Y SPC 206 Glues object of max 5 lb. to larger one
Level 1
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 2
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 3
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 4
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 5
Spell School Material Component Cast Time Range Duration Save SR Source Effect
Level 6
Spell School Material Component Cast Time Range Duration Save SR Source Effect