Difference between revisions of "Thomas Jensen"
From Anu Anu RPG
| Line 2: | Line 2: | ||
Versicherungsvertreter, Der Wilde (und deshalb NICHT der Anführer des Rudels;-) ) | Versicherungsvertreter, Der Wilde (und deshalb NICHT der Anführer des Rudels;-) ) | ||
| + | |||
| + | |||
| + | ==Werte== | ||
| + | |||
| + | * Thomas Jensen | ||
| + | Type: Werwolf | ||
| + | Virtue: Hope Vice: Wrath | ||
| + | Tribe: Boneschadow | ||
| + | |||
| + | Str: 4 Pre: 3 Int: 2 | ||
| + | Dex: 2 Man: 2 Wit: 2 | ||
| + | Sta: 2 Com: 3 Res: 3 | ||
| + | |||
| + | Skills: Academics 2 (Bureaucracy) , Athletics 3, Animal Ken 2, Brawl 3(Unarmed), Computer 1, Crafts 1, Drive 2 (Car), Empathy 2, Expression 1, Investigation 1 , | ||
| + | Occult 1, Persuasion 3, Socialize 2, Stealth 3, Subterfuge 1, Survival 1, Weaponry 4 (Style, Claive, Fetisch) | ||
| + | |||
| + | Merits: Profesion (Professional) 5, Resources 5, Contacts 3(Werwölfe, Job, Vampiere, Mage, Other Shifter), Disarm 2, Fetisch (Fury Fang) 4, FS:(Spetsnaz Knive Fighter) 4, Den 3, Locus 3, Prey Charm 3, Totem 5, Outdoorsman 3 | ||
| + | |||
| + | Powers: | ||
| + | |||
| + | Renowns: | ||
| + | |||
| + | |||
| + | Harmony: 7 | ||
| + | Derangements: none | ||
| + | |||
| + | Health (7): 7 | ||
| + | Willpower (7): 2 | ||
| + | Primal Urge: 2 | ||
| + | Essence (11): 7 | ||
Revision as of 17:23, 31 March 2010
Versicherungsvertreter, Der Wilde (und deshalb NICHT der Anführer des Rudels;-) )
Werte
* Thomas Jensen
Type: Werwolf
Virtue: Hope Vice: Wrath
Tribe: Boneschadow
Str: 4 Pre: 3 Int: 2
Dex: 2 Man: 2 Wit: 2
Sta: 2 Com: 3 Res: 3
Skills: Academics 2 (Bureaucracy) , Athletics 3, Animal Ken 2, Brawl 3(Unarmed), Computer 1, Crafts 1, Drive 2 (Car), Empathy 2, Expression 1, Investigation 1 ,
Occult 1, Persuasion 3, Socialize 2, Stealth 3, Subterfuge 1, Survival 1, Weaponry 4 (Style, Claive, Fetisch)
Merits: Profesion (Professional) 5, Resources 5, Contacts 3(Werwölfe, Job, Vampiere, Mage, Other Shifter), Disarm 2, Fetisch (Fury Fang) 4, FS:(Spetsnaz Knive Fighter) 4, Den 3, Locus 3, Prey Charm 3, Totem 5, Outdoorsman 3
Powers:
Renowns: Harmony: 7 Derangements: none Health (7): 7 Willpower (7): 2 Primal Urge: 2 Essence (11): 7