Difference between revisions of "Hermann Sonntag"
From Anu Anu RPG
| Line 15: | Line 15: | ||
|Brawl=4(Profession)|Expression=3(Training, Leadership)|Investigation=3(Supersoldatenprogramm) | |Brawl=4(Profession)|Expression=3(Training, Leadership)|Investigation=3(Supersoldatenprogramm) | ||
|Larceny=3|Intimidation=3|Medicin=1 | |Larceny=3|Intimidation=3|Medicin=1 | ||
| − | |Drive=4(Car,Motorcycle,Heli)|Persuasion=0|Occult=2(Supersoldaten,How to kill certain Supernaturals in | + | |Drive=4(Car,Motorcycle,Heli)|Persuasion=0|Occult=2(Supersoldaten,How to kill certain Supernaturals in 1999) |
|Stealth=4|Socialize=0|Politics=0 | |Stealth=4|Socialize=0|Politics=0 | ||
|Survival=3|Streetwise=3|Computer=1 | |Survival=3|Streetwise=3|Computer=1 | ||
Revision as of 00:50, 15 December 2009
Charactersheet
Hermann E. Sonntag, Spieler: Deichman
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 4 | Pre: 3 | Int: 2 |
| Dex: 5 | Man: 1 | Wit: 4 |
| Sta: 3 | Com: 5 | Res: 3 |
| Skills | ||
| Physical | Social | Mental |
| Athletics: 4(Jump,Lift,Run) | Animal Ken: 1 | Academics: 2(2012 Verschwoerung) |
| Brawl: 4(Profession) | Empathy: 2 | Computer: 1 |
| Drive: 4(Car,Motorcycle,Heli) | Expression: 3(Training, Leadership) | Crafts: 2(Explosives, Ammunition) |
| Firearms: 4(Profession,Heavy Weapon,Endowment) | Intimidation: 3 | Investigation: 3(Supersoldatenprogramm) |
| Larceny: 3 | Persuasion: 0 | Medicin: 1 |
| Stealth: 4 | Socialize: 0 | Occult: 2(Supersoldaten,How to kill certain Supernaturals in 1999) |
| Survival: 3 | Streetwise: 3 | Politics: 0 |
| Weaponry: 4(Bundy, Katar) | Subterfuge: 0 | Science: 2(Explosives) |
Merits
| Name | Rank |
|---|---|
| Ambidextrous | 3 |
| Fast Reflexes | 2 |
| Fleet of Foot | 3 |
| Stunt Driver | 3 |
| Strong Back | 1 |
| Brawling Dodge | 1 |
| Weaponery Dodge | 1 |
| Quick Draw | 1 |
| Gunslinger | 3 |
| Whirling Blades | 1 |
| Deflect and Thrust | 2 |
| Focused Attack | 3 |
| Vigor | 4 |
| Celerity | 4 |
| Fortidude | 4 |
| Auspecs | 2 |
| Hunter Endowment | 4 |
| Hunter Endowment | 3 |
| Hunter Endowment | 2 |