Difference between revisions of "Urban Tables"
From Anu Anu RPG
(New page: Category:WoD Category:Rulez Category:Tables) |
|||
Line 1: | Line 1: | ||
[[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | [[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | ||
+ | |||
+ | |||
+ | D10 Terrain Feature Urban | ||
+ | 1 Hazzard | ||
+ | 2 Gravejard | ||
+ | 3 Shop, Restaurant | ||
+ | 4 Office-Building | ||
+ | 5 Housing, Houses | ||
+ | 6 Park | ||
+ | 7 Empty Building | ||
+ | 8 Supernatural Terrain Feature | ||
+ | 9 Supernatural Terrain Feature | ||
+ | 0 Multiple Supernatural Terrain Features | ||
+ | |||
+ | D10 Terrain Feature Rural | ||
+ | 1 Hazzard | ||
+ | 2 Landfill, Garbage Dump | ||
+ | 3 Pond, Lakefront | ||
+ | 4 River | ||
+ | 5 Farm | ||
+ | 6 Farmland, Field | ||
+ | 7 Forest, Woods | ||
+ | 8 Supernatural Terrain Feature | ||
+ | 9 Supernatural Terrain Feature | ||
+ | 0 Multiple Supernatural Terrain Features | ||
+ | |||
+ | D10 Supernatural Terrain Feature | ||
+ | 1 Wasteland | ||
+ | 2 Inamoratum | ||
+ | 3 Window | ||
+ | 4 Ley-Line | ||
+ | 5 Trapdoor | ||
+ | 6 Hedge-Gate | ||
+ | 7 Nexus | ||
+ | 8 Locus | ||
+ | 9 Hallow | ||
+ | 0 Verge | ||
+ | |||
+ | D10 Hazzard | ||
+ | 1 Trap (Armory p. ) | ||
+ | 2 Electric Fence | ||
+ | 3 Open Fire | ||
+ | 4 Leaking Gas- or Waterpipe | ||
+ | 5 Construction Work (Badly secured pit, open power line, etc) | ||
+ | 6 Traffic Accident (Flamable liquid, glass shards, sharp metal fragments, etc) | ||
+ | 7 | ||
+ | 8 | ||
+ | 9 | ||
+ | 0 Crowd of People ((Sleeper-)Witnesses) | ||
+ | |||
+ | D10 Random Encounter Urban | ||
+ | 1 Diseased or Rabid Animal | ||
+ | 2 Single Animal or Swarm (WoD Core p. 203) | ||
+ | 3 Single Thug (WoD Core p. 205) | ||
+ | 4 Single Hunter or Slasher (WoD Core p. 207) | ||
+ | 5 Pair of Police Officers (WoD Core p. 205) | ||
+ | 6 Multiple (D10/2) Animals | ||
+ | 7 Multiple (D10/2) Thugs | ||
+ | 8 Multiple (D10/2) Hunters or Slashers | ||
+ | 9 Single Supernatural | ||
+ | 0 Multiple (D10/2) Supernaturals | ||
+ | |||
+ | D10 Random Encounter Rural | ||
+ | 1 Supernatural Animal | ||
+ | 2 Single Wild Animal | ||
+ | 3 Single Wild Animal | ||
+ | 4 Single Predatory Animal | ||
+ | 5 Single Predatory Animal | ||
+ | 6 Multiple (D10) Farm Animals | ||
+ | 7 Multiple (D10/2) Wild Animals | ||
+ | 8 Multiple (D10/2) Predatory Animals | ||
+ | 9 Single Supernatural | ||
+ | 0 Multiple (D10/2) Supernaturals | ||
+ | |||
+ | D10 Random Encounter Twilight | ||
+ | 1 Multiple (D10) Demons | ||
+ | 2 Single Demon | ||
+ | 3 Single Spirit | ||
+ | 4 Single Poltergeist (WoD Core p. 215) | ||
+ | 5 Single Deceiver (WoD Core p. 216) | ||
+ | 6 Single Skinrider (WoD Core p. 216) | ||
+ | 7 Multiple (D10/2) Ghosts | ||
+ | 8 Multiple (D10/2) Spirits | ||
+ | 9 Single Projector | ||
+ | 0 Multiple (D10/2) Projectors |
Latest revision as of 01:08, 28 November 2009
D10 Terrain Feature Urban 1 Hazzard 2 Gravejard 3 Shop, Restaurant 4 Office-Building 5 Housing, Houses 6 Park 7 Empty Building 8 Supernatural Terrain Feature 9 Supernatural Terrain Feature 0 Multiple Supernatural Terrain Features
D10 Terrain Feature Rural 1 Hazzard 2 Landfill, Garbage Dump 3 Pond, Lakefront 4 River 5 Farm 6 Farmland, Field 7 Forest, Woods 8 Supernatural Terrain Feature 9 Supernatural Terrain Feature 0 Multiple Supernatural Terrain Features
D10 Supernatural Terrain Feature 1 Wasteland 2 Inamoratum 3 Window 4 Ley-Line 5 Trapdoor 6 Hedge-Gate 7 Nexus 8 Locus 9 Hallow 0 Verge
D10 Hazzard 1 Trap (Armory p. ) 2 Electric Fence 3 Open Fire 4 Leaking Gas- or Waterpipe 5 Construction Work (Badly secured pit, open power line, etc) 6 Traffic Accident (Flamable liquid, glass shards, sharp metal fragments, etc) 7 8 9 0 Crowd of People ((Sleeper-)Witnesses)
D10 Random Encounter Urban 1 Diseased or Rabid Animal 2 Single Animal or Swarm (WoD Core p. 203) 3 Single Thug (WoD Core p. 205) 4 Single Hunter or Slasher (WoD Core p. 207) 5 Pair of Police Officers (WoD Core p. 205) 6 Multiple (D10/2) Animals 7 Multiple (D10/2) Thugs 8 Multiple (D10/2) Hunters or Slashers 9 Single Supernatural 0 Multiple (D10/2) Supernaturals
D10 Random Encounter Rural 1 Supernatural Animal 2 Single Wild Animal 3 Single Wild Animal 4 Single Predatory Animal 5 Single Predatory Animal 6 Multiple (D10) Farm Animals 7 Multiple (D10/2) Wild Animals 8 Multiple (D10/2) Predatory Animals 9 Single Supernatural 0 Multiple (D10/2) Supernaturals
D10 Random Encounter Twilight 1 Multiple (D10) Demons 2 Single Demon 3 Single Spirit 4 Single Poltergeist (WoD Core p. 215) 5 Single Deceiver (WoD Core p. 216) 6 Single Skinrider (WoD Core p. 216) 7 Multiple (D10/2) Ghosts 8 Multiple (D10/2) Spirits 9 Single Projector 0 Multiple (D10/2) Projectors