Difference between revisions of "Joshi"
From Anu Anu RPG
Line 52: | Line 52: | ||
*8: Man 3 | *8: Man 3 | ||
*8: Per 3 | *8: Per 3 | ||
− | + | *15: 3x Val(Essence) & 2x Tem(Essence) | |
+ | *Summe:400 | ||
===500xp:=== | ===500xp:=== | ||
*30: Essence 4 | *30: Essence 4 | ||
− | + | *6: Craft Magietech 1&2&3 | |
+ | *3: 1x Tem(?) | ||
+ | *Summe:439 | ||
{{DragonBloodedExaltedSheet | {{DragonBloodedExaltedSheet | ||
Line 68: | Line 71: | ||
|Archery=1|Bureaucracy=+5|Craft=0 | |Archery=1|Bureaucracy=+5|Craft=0 | ||
|Athletics=5|Larceny=0|Investigation=0 | |Athletics=5|Larceny=0|Investigation=0 | ||
− | |Awareness=*5(Ini)|Linguistics=0|Lore=2 | + | |Awareness=*5(Ini 3)|Linguistics=0|Lore=2 |
|Dodge=0|Performance=+5(Drums 3)|Medicin=0 | |Dodge=0|Performance=+5(Drums 3)|Medicin=0 | ||
|Integrity=*5|Presence=2|Occult=5(Geomatie 3) | |Integrity=*5|Presence=2|Occult=5(Geomatie 3) | ||
Line 76: | Line 79: | ||
|Thrown=0|Stealth=0|CraftWater=*0 | |Thrown=0|Stealth=0|CraftWater=*0 | ||
|War=5|Survival=0|CraftWood=*0 | |War=5|Survival=0|CraftWood=*0 | ||
− | |CraftMagetech=* | + | |CraftMagetech=*3|CraftGenesis=*0|CraftShaping=*0 |
}} | }} | ||
Line 91: | Line 94: | ||
{{ExaltedTraits | {{ExaltedTraits | ||
− | |Willpower=8|Health=1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying|Essence= | + | |Willpower=8|Health=1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying|Essence=4 |
− | |Compassion=2|Temperance=4|PersonalEssence= | + | |Compassion=2|Temperance=4(3 Essence)|PersonalEssence=17 |
− | |Conviction=2|Valor=4|PeripheralEssence= | + | |Conviction=2|Valor=4(3 Essence)|PeripheralEssence=34:47-(4+4+5)}} |
{{ExaltedCombatPools}} | {{ExaltedCombatPools}} |
Revision as of 20:00, 15 February 2009
Contents
Zitate
""
Char History
""
mit Freebees:
- 3 Tem 4
- 3 Val 4
- 4 Breeding 4 & 5
- 1 Performance (Drums 2)
- 1 MartialArts (Earth 2)
- 1 MartialArts 4
- 2 Artfact 4
geschenkt:
- 3 performance charms...
- 2 Essence Charms (Performance Stylo)
- Essence 3
300xp:
- 3:Occult 2
- 7:MartialArts 5
- 12:Performance 4&5
- 12:Integrity 4&5
- 12:Bureaucracy 4&5
- 12:Resistance 4&5
- 14:Athletics 4&5
- 12:Awarness 4&5
- 16: War 2&3&4&5
- 3: Compassion 2
- 16: Per & Man & App & Int 2
- 8: Int 3
- 8: App 3
- 16: Wit 5
- 130: 13 Favoured Charms
- 2: *1 MartialArts (Earth 3)
- 2: *1 Performance (Drums 3)
- 2: *1 Awarness (Ini 3)
- 14: Combo "Massiv Brain-Extrusion Technique"
- Summe:301
400xp:
- 16: Ride 2&3&4&5
- 15: Occult 3&4&5
- 9: 3x Occult (Geomatie)
- 28: Cha 4&5
- 8: Man 3
- 8: Per 3
- 15: 3x Val(Essence) & 2x Tem(Essence)
- Summe:400
500xp:
- 30: Essence 4
- 6: Craft Magietech 1&2&3
- 3: 1x Tem(?)
- Summe:439
Joshi the Hammering Mountain, Spieler: Frank
Stats
Attributes | ||
---|---|---|
Physical | Social | Mental |
Str: 6 | Cha: 3 | Per: 2 |
Dex: 5 | Man: 2 | Int: 3 |
Sta: 6 | App: 3 | Wit: 5 |
Skills | ||
Air | Earth | Fire |
Linguistics: 0 | Awareness: *5(Ini 3) | Athletics: 5 |
Lore: 2 | Craft: 0 | Dodge: 0 |
Occult: 5(Geomatie 3) | Integrity: *5 | Melee: 1 |
Stealth: 0 | Resistance: 5 | Presence: 2 |
Thrown: 0 | War: 5 | Socialize: 2 |
Water | Wood | Craft |
Bureaucracy: +5 | Archery: 1 | CraftAir: 0 |
Investigation: 0 | Medicin: 0 | CraftEarth: *3 |
Larceny: 0 | Performance: +5(Drums 3) | CraftFire: *0 |
Martial Arts: +5(Earth 3) | Ride: 5 | CraftWater: *0 |
Sail: 0 | Survival: 0 | CraftWood: *0 |
More Craft | ||
CraftMagetech: *3 | CraftGenesis: *0 | CraftShaping: *0 |
Advantages | ||
Backgrounds | Mertis&Flaws | Arts&Sciences |
Breeding 5: | High Realm | |
Artefact 2: Earthforcegauntlets | ||
Connection 1: Gilde | Face 2 | |
Rescources 5 | Manse 2: für armor | |
Allies 4: Gildenbanker | ||
Artefact 4: Erathdragonarmor ?15B/?13L A7? | ||
Other Traits | ||
Willpower | Health | Essence |
8 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 4 |
Virtues/Motes | ||
Compassion: 2 | Temperance: 4(3 Essence) | Personal: 17 |
Conviction: 2 | Valor: 4(3 Essence) | Peripheral: 34:47-(4+4+5) |
Combat Pools | ||
Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
Core | 5/13:5+5+3/1B/- | 5,5/6,5/1B/0L |
+Armor, +Bracers | -1/0/0B/- | +3/0/+4B/+6L |
Form Type | 0/+MA/0B/- | +(MA/2)/0/0B/0L |
Anima Banner | gegen Rangedattacks: | +E/+E/0B/0L |
Summe ohne USD | 4/23/1B/- | 12,5(15,5)/6(9)/5B/6L |
Punch | 5/14:5+5+3+1/3+0B/3 | 5/6/2B/0L |
Kick | 5/13:5+5+3+0/3+3B/2 | 5/5/2B/0L |
Clinch | 6/12:5+5+3-1/3+0B/1 | -/-/2B/0L |
USD | 4/13:5+5+3+0/7L/4 | 5/6/3B/0L |
USD + FormType | 4/23:5+5+3+0+8/7L/4 | 12,5(15,5)/6/2B/0L |
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===Excellencies=== | ||||||
1. Linguistics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
1. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
4. Occult EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
1. Athletics EXCELLENCY | 1m/2d | Instant | Excel. | Keywords | Effect | {{{7}}} |
3. Performance EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
3. Dodge EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
3. MA EXCELLENCY | 3m | Instant | Excel. | Keywords | Effect | {{{7}}} |
===Dragon Blooded Linguistics Charms=== | ||||||
POISONED TONGUE TECHNIQUE | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK, Social | Concentration | Any Linguistics EXCELLENCY |
Alter Conversation (Roll(Man+Ling), Opponent Roll(Per+Wit) Diff E) over max(E*30)m | ||||||
VOICE OF MASTERY | 5m+ | S4,E3 | Simple(5?) | Combo-OK, Social | Scene | POISONED TONGUE TECHNIQUE |
Social Attack Rolls +E on (2^extra motes) targets, Social Defence Rolls +E/2 | ||||||
WIND-CARRIED WORDS TECHNIQUE | 1m+Distance | S3,E2 | Simple(5?) | Combo-OK | Instant | None |
Sendes 25 Words max( (E*30)*10^(max(E) motes) )meter | ||||||
VOICES ON THE WIND | 5m+Distance | S4,E2 | Simpel(5?) | Combo-OK | 1 min | WIND-CARRIED WORDS TECHNIQUE |
Hears on Person max( (E*30)*10^(max(E) motes) )meter | ||||||
WITH ONE MIND | 2m*targets*bonus | S5,E2? | Simple(5?) | Combo-Basic | Scene | VOICES ON THE WIND, VOICE OF MASTERY |
2m per bonus on Wit, Per or Mel, perfect nonverbal Communication | ||||||
===Dragon Blooded Lore Charms=== | ||||||
ELEMENTAL CONCENTRATION TRANCE | 5m, 1wp | S2,E1 | Simple(5?) | None | One Day | None |
One Week research in one Day, max S Days in a row else (unsoakable L dmg) | ||||||
ETERNAL MIND MEDITATION | 2m, 1wp | S3,E3 | Simple(5?) | Combo-OK | Instant | ELEMENTAL CONCENTRATION TRANCE |
Roll (Int+Lore) to remember | ||||||
===Dragon Blooded Occult Charms=== | ||||||
SPIRIT-DETECTING MIRROR TECHNIQUE | 2m | S2,E1 | Simple(5?) | None | One Scene | None |
see the reflection of unmanifested spirits in any reflective surface | ||||||
HARMONIOUS WIND-LURING SONG | 5m | S2,E1 | Simple(5?) | None | One Hour | SPIRIT-DETECTING MIRROR TECHNIQUE |
calls an Wind elemental: +E/2 DV against range, + | ||||||
SPIRIT-GROUNDING SHOUT | 5m | S3,E3 | Simple(5?) | Combo-Ok | Instant | SPIRIT-DETECTING MIRROR TECHNIQUE |
forces Spirit.E < E to materialize | ||||||
SPIRIT-CHAINING STRIKE | 3m,1wp | S4,E3 | Supplemental | Combo-Basic | 5 min | SPIRIT-GROUNDING SHOUT |
Roll (Int+Occ) diff spirit.E to control | ||||||
SPIRIT-CHAINING STRIKE | 4m | S5,E3 | Supplemental | Combo-Ok | Instant | SPIRIT-GROUNDING SHOUT |
on hit Roll (WP+E) diff spirit.E: spirit loses succ * E motes | ||||||
===Dragon Blooded Stealth Charms=== | ||||||
DISTRACTING BREEZE MEDITATION | 1m/2succ | S2,E1 | Simple(5?) | Combo-Ok | One Scene | None |
Distract max(E) targets for 1m per succ | ||||||
===Dragon Blooded Performance Charms=== | ||||||
INVISIBLE STREET PERFORMER TECHNIQUE | 3m | S3,E2 | Simple(5?) | Combo-OK, Illusion | Until performance ends | None |
Stealth: roll(wit+awa) diff perfomance to notice performer | ||||||
TIRELESS STRING-PLUCKING MEDITATION | 5m(+1m/attack) | S4,E2 | Simple(5?) | Combo-Basic | One Day | INVISIBLE STREET PERFORMER TECHNIQUE |
Need no pick, 1m: L dmg | ||||||
VIBRATING STRINGS DEFENSE | 5m | S4,E3 | Reflexsiv(Step 5) | Combo-OK, Obvious | One Scene | INVISIBLE STREET PERFORMER TECHNIQUE |
parry with perfomance | ||||||
===Air Dragon Style=== | ||||||
AIR DRAGON’S SIGHT | 3m | S2,E1 | Simple(5?) | Combo-Basic | One Scene | None |
In combat: never surprised exept flanking, out of combat: +E awar dices range max(E*10)m | ||||||
BREATH-SEIZING TECHNIQUE | 4m | S3,E1 | Simple(5?) | Combo-OK, Crippling | (MA) actions | AIR DRAGON’S SIGHT |
On Hit: no dmg, roll(str+MA+E) diff targets.sta: succ -1 inter. penalty, if > sta: target unconscious. | ||||||
SHROUDING THE BODY AND MIND | 4m | S3,E2 | Simple(5) | Combo-Basic, Obvious | (MA) actions | AIR DRAGON’S SIGHT |
attackers diff +2, +2 on reestablish surprise | ||||||
WIND DRAGON SPEED | 2m | S2,E2 | Reflexsiv(1) | Combo-OK | Instant | AIR DRAGON’S SIGHT |
Attack Speed -1 | ||||||
AIR DRAGON FORM | 5m | S4,E2 | Simple(5) | Form-Type | Scene | BREATH-SEIZING TECHNIQUE, SHROUDING THE BODY AND MIND, WIND DRAGON SPEED |
+MA on ranged attacks, +MA/2 on DDV | ||||||
TORNADO OFFENSE TECHNIQUE | 3m/attack | S4,E2 | Extra Action | TORNADO OFFENSE TECHNIQUE | Instant | AIR DRAGON FORM |
max(MA) attacks, DV- is DV-/2 | ||||||
CLOUD TREADING METHOD | 3m | S5,E3 | Reflexsiv | Combo-OK, Obvious | (MA) actions | AIR DRAGON FORM |
doubles the movement rate and leaping distance | ||||||
===Combo=== |
Charmwunschliste für später...
Charms
Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
---|---|---|---|---|---|---|
===Dragon Blooded Lore Charms=== | ||||||
ELEMENTAL EMPOWERMENT MEDITATION | 1wp+ | S4,E3 | Simple(5?) | Elemental | Instant | ELEMENTAL CONCENTRATION TRANCE |
gain (Lore)motes * max(E)wp per Day else (1 unsaokable BHL per wp) | ||||||
ELEMENTAL SUCCOR METHOD | 5m,1wp or 2m | S5,E3 | Simple(5?) | Combo-Basic, Elemental | Instant | ELEMENTAL EMPOWERMENT MEDITATION |
Heal LHL for 5m, 1wp OR Heal BHL for 2m | ||||||
===Dragon Blooded Occult Charms=== | ||||||
TERRESTRIAL CIRCLE SORCERY | 1wp | S3,E3 | Permanent | None | Instant | None |
Cast Spell | ||||||
===Dragon Blooded Stealth Charms=== | ||||||
TRACKLESS PASSAGE STYLE | 2m*target*mile | S3,E2 | Simple(5?) | Combo-Basic | Instant | DISTRACTING BREEZE MEDITATION |
hides traces | ||||||
===Charms=== | ||||||
===Combo=== |