Difference between revisions of "Calendar"
From Anu Anu RPG
Line 1: | Line 1: | ||
[[Category:Exalted]] | [[Category:Exalted]] | ||
+ | ==Festivals== | ||
− | + | '''Ascending Air''' | |
* New Year's Day (1st Asc. Air) | * New Year's Day (1st Asc. Air) | ||
* Festival of Air (15th Asc. Air) | * Festival of Air (15th Asc. Air) | ||
− | + | '''Resplendent Air''' | |
* Festival of Journeys (5th Res. Air) | * Festival of Journeys (5th Res. Air) | ||
* Festival of Fathers (20th Res. Air) | * Festival of Fathers (20th Res. Air) | ||
− | + | '''Descending Air''' | |
* Festival of Color (10th Des. Air) | * Festival of Color (10th Des. Air) | ||
− | + | '''Ascending Water''' | |
* The Longest Night (10th Asc. Water) | * The Longest Night (10th Asc. Water) | ||
* Festival of Water (15th Asc. Water) | * Festival of Water (15th Asc. Water) | ||
− | + | '''Resplendent Water''' | |
* Festival of Serenity (5th Res. Water) | * Festival of Serenity (5th Res. Water) | ||
* Festival of Mothers (20th Res. Water) | * Festival of Mothers (20th Res. Water) | ||
− | + | '''Descending Water''' | |
* Festival of Love (10th Des. Water) | * Festival of Love (10th Des. Water) | ||
− | + | '''Ascending Earth''' | |
* Festival of Earth (15th Asc. Earth) | * Festival of Earth (15th Asc. Earth) | ||
− | + | '''Resplendent Earth''' | |
* Festival of Battles (5th Res. Earth) | * Festival of Battles (5th Res. Earth) | ||
* Festival of Sun and Moon (15th Res. Earth) | * Festival of Sun and Moon (15th Res. Earth) | ||
− | + | '''Descending Earth''' | |
* Festival of Sacrifice (10th Des. Earth) | * Festival of Sacrifice (10th Des. Earth) | ||
− | + | '''Ascending Fire''' | |
* Festival of Fire (15th Asc. Fire) | * Festival of Fire (15th Asc. Fire) | ||
− | + | '''Resplendent Fire''' | |
* Festival of Secrets (5th Res. Fire) | * Festival of Secrets (5th Res. Fire) | ||
* Festival of Admission (20th Res. Fire) | * Festival of Admission (20th Res. Fire) | ||
* The Longest Day (25th Res. Fire) | * The Longest Day (25th Res. Fire) | ||
− | + | '''Descending Fire''' | |
* Festival of Innovation (10th Des. Fire) | * Festival of Innovation (10th Des. Fire) | ||
− | + | '''Ascending Wood''' | |
* Festival of Wood (15th Asc. Wood) | * Festival of Wood (15th Asc. Wood) | ||
− | + | '''Resplendent Wood''' | |
* Festival of Endings (5th Res. Wood) | * Festival of Endings (5th Res. Wood) | ||
* Festival of Dark Humor (20th Res. Wood) | * Festival of Dark Humor (20th Res. Wood) | ||
− | + | '''Descending Wood''' | |
* Festival of Ancestors (10th Des. Wood) | * Festival of Ancestors (10th Des. Wood) | ||
* Festival of Release (25th Des. Wood) | * Festival of Release (25th Des. Wood) | ||
− | + | '''Calibration''' | |
----- | ----- | ||
+ | |||
==Calendar Format== | ==Calendar Format== | ||
* 1 year = 5 Seasons + Calibration = 380 days | * 1 year = 5 Seasons + Calibration = 380 days | ||
Line 67: | Line 69: | ||
----- | ----- | ||
+ | |||
+ | ==Solstices + Equinoctia== | ||
+ | * Winter Solstice - 10th of Ascending Water, Longest Night | ||
+ | * Summer Solstice - 25th of Resplendent Fire, Longest Day | ||
+ | * Winter Equinox - 1st of Ascending Air, New Year's Day | ||
+ | * Summer Equinox - 15th of Resplendent Earth, Festival of Sun and Moon | ||
+ | |||
+ | ----- | ||
+ | |||
==Weekdays== | ==Weekdays== | ||
'''Creation''' '''Yu-Shan''' '''Underworld''' '''Mountainfolk''' | '''Creation''' '''Yu-Shan''' '''Underworld''' '''Mountainfolk''' | ||
Line 76: | Line 87: | ||
----- | ----- | ||
+ | |||
==Moon- and Wyld-Phases == | ==Moon- and Wyld-Phases == | ||
* New Moon - every 1st of a Month | * New Moon - every 1st of a Month | ||
Line 89: | Line 101: | ||
----- | ----- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Celestial Zodiac== | ==Celestial Zodiac== | ||
House (75 days); Sign (3 weeks = 15 days) | House (75 days); Sign (3 weeks = 15 days) | ||
− | * House of Journeys (Air Season) | + | * The Golden Barque, House of Journeys (Air Season) |
** The Captain (1st Asc. Air to 15th Asc. Air) | ** The Captain (1st Asc. Air to 15th Asc. Air) | ||
** The Gull (16th Asc. Air to 5th Res. Air) | ** The Gull (16th Asc. Air to 5th Res. Air) | ||
Line 104: | Line 111: | ||
** The Messenger (21st Res. Air to 10th Des. Air) | ** The Messenger (21st Res. Air to 10th Des. Air) | ||
** The Ship’s Wheel (11th Des. Air to 25th Des. Air) | ** The Ship’s Wheel (11th Des. Air to 25th Des. Air) | ||
− | * | + | * The Cerulean Lute, House of Serenity (Water Season) |
** The Ewer (1st Asc. Water to 15th Asc. Water) | ** The Ewer (1st Asc. Water to 15th Asc. Water) | ||
** The Lovers (16th Asc. Water to 5th Res. Water) | ** The Lovers (16th Asc. Water to 5th Res. Water) | ||
Line 110: | Line 117: | ||
** The Peacock (21st Res. Water to 10th Des. Water) | ** The Peacock (21st Res. Water to 10th Des. Water) | ||
** The Pillar (11th Des. Water to 25th Des. Water) | ** The Pillar (11th Des. Water to 25th Des. Water) | ||
− | * House of Battles (Earth Season) | + | * The Crimson Panoply, House of Battles (Earth Season) |
** The Banner (1st Asc. Earth to 15th Asc. Earth) | ** The Banner (1st Asc. Earth to 15th Asc. Earth) | ||
** The Gauntlet (16th Asc. Earth to 5th Res. Earth) | ** The Gauntlet (16th Asc. Earth to 5th Res. Earth) | ||
Line 116: | Line 123: | ||
** The Shield (21st Res. Earth to 10th Des. Earth) | ** The Shield (21st Res. Earth to 10th Des. Earth) | ||
** The Spear (11th Des. Earth to 25th Des. Earth) | ** The Spear (11th Des. Earth to 25th Des. Earth) | ||
− | * House of Secrets (Fire Season) | + | * The Forbiding Manse, House of Secrets (Fire Season) |
** The Guardians (1st Asc. Fire to 15th Asc. Fire) | ** The Guardians (1st Asc. Fire to 15th Asc. Fire) | ||
** The Key (16th Asc. Fire to 5th Res. Fire) | ** The Key (16th Asc. Fire to 5th Res. Fire) | ||
Line 122: | Line 129: | ||
** The Sorcerer (21st Res. Fire to 10th Des. Fire) | ** The Sorcerer (21st Res. Fire to 10th Des. Fire) | ||
** The Treasure Trove (11th Des. Fire to 25th Des. Fire) | ** The Treasure Trove (11th Des. Fire to 25th Des. Fire) | ||
− | * House of Endings (Wood Season) | + | * The Violet Bier, House of Endings (Wood Season) |
** The Corpse (1st Asc. Wood to 15th Asc. Wood) | ** The Corpse (1st Asc. Wood to 15th Asc. Wood) | ||
** The Crow (16th Asc. Wood to 5th Res. Wood) | ** The Crow (16th Asc. Wood to 5th Res. Wood) |
Revision as of 01:21, 23 January 2009
Contents
Festivals
Ascending Air
- New Year's Day (1st Asc. Air)
- Festival of Air (15th Asc. Air)
Resplendent Air
- Festival of Journeys (5th Res. Air)
- Festival of Fathers (20th Res. Air)
Descending Air
- Festival of Color (10th Des. Air)
Ascending Water
- The Longest Night (10th Asc. Water)
- Festival of Water (15th Asc. Water)
Resplendent Water
- Festival of Serenity (5th Res. Water)
- Festival of Mothers (20th Res. Water)
Descending Water
- Festival of Love (10th Des. Water)
Ascending Earth
- Festival of Earth (15th Asc. Earth)
Resplendent Earth
- Festival of Battles (5th Res. Earth)
- Festival of Sun and Moon (15th Res. Earth)
Descending Earth
- Festival of Sacrifice (10th Des. Earth)
Ascending Fire
- Festival of Fire (15th Asc. Fire)
Resplendent Fire
- Festival of Secrets (5th Res. Fire)
- Festival of Admission (20th Res. Fire)
- The Longest Day (25th Res. Fire)
Descending Fire
- Festival of Innovation (10th Des. Fire)
Ascending Wood
- Festival of Wood (15th Asc. Wood)
Resplendent Wood
- Festival of Endings (5th Res. Wood)
- Festival of Dark Humor (20th Res. Wood)
Descending Wood
- Festival of Ancestors (10th Des. Wood)
- Festival of Release (25th Des. Wood)
Calibration
Calendar Format
- 1 year = 5 Seasons + Calibration = 380 days
- 1 season = 3 month = 75 days
- 1 month = 5 weeks = 25 days
- 1 week = 5 days
- Calibration = 5 days
Solstices + Equinoctia
- Winter Solstice - 10th of Ascending Water, Longest Night
- Summer Solstice - 25th of Resplendent Fire, Longest Day
- Winter Equinox - 1st of Ascending Air, New Year's Day
- Summer Equinox - 15th of Resplendent Earth, Festival of Sun and Moon
Weekdays
Creation Yu-Shan Underworld Mountainfolk Airday Mercuryday Prayerday Silverday Waterday Venusday Bloodday Copperday Earthday Marsday Boneday Ironday Fireday Saturnday Pyreday Leadday Woodday Jupiterday Jadeday Goldday
Moon- and Wyld-Phases
- New Moon - every 1st of a Month
- Half Moon - every 19th and 7th of a Month
- Full Moon - every 13th of a Month
New Moon: Bordermarches = Tainted Lands Middlemarches = Bordermarches Half Moon: Bordermarches = Bordermarches Middlemarches = Middlemarches Full Moon: Bordermarches = Middlemarches Middlemarches = Deep Wyld
Celestial Zodiac
House (75 days); Sign (3 weeks = 15 days)
- The Golden Barque, House of Journeys (Air Season)
- The Captain (1st Asc. Air to 15th Asc. Air)
- The Gull (16th Asc. Air to 5th Res. Air)
- The Mast (6th Res. Air to 20th Res. Air)
- The Messenger (21st Res. Air to 10th Des. Air)
- The Ship’s Wheel (11th Des. Air to 25th Des. Air)
- The Cerulean Lute, House of Serenity (Water Season)
- The Ewer (1st Asc. Water to 15th Asc. Water)
- The Lovers (16th Asc. Water to 5th Res. Water)
- The Musician (6th Res. Water to 20th Res. Water)
- The Peacock (21st Res. Water to 10th Des. Water)
- The Pillar (11th Des. Water to 25th Des. Water)
- The Crimson Panoply, House of Battles (Earth Season)
- The Banner (1st Asc. Earth to 15th Asc. Earth)
- The Gauntlet (16th Asc. Earth to 5th Res. Earth)
- The Quiver (6th Res. Earth to 20th Res. Earth)
- The Shield (21st Res. Earth to 10th Des. Earth)
- The Spear (11th Des. Earth to 25th Des. Earth)
- The Forbiding Manse, House of Secrets (Fire Season)
- The Guardians (1st Asc. Fire to 15th Asc. Fire)
- The Key (16th Asc. Fire to 5th Res. Fire)
- The Mask (6th Res. Fire to 20th Res. Fire)
- The Sorcerer (21st Res. Fire to 10th Des. Fire)
- The Treasure Trove (11th Des. Fire to 25th Des. Fire)
- The Violet Bier, House of Endings (Wood Season)
- The Corpse (1st Asc. Wood to 15th Asc. Wood)
- The Crow (16th Asc. Wood to 5th Res. Wood)
- The Haywain (6th Res. Wood to 20th Res. Wood)
- The Rising Smoke (21st Res. Wood to 10th Des. Wood)
- The Sword (11th Des. Wood to 25th Des. Wood)