Difference between revisions of "MLP Outfits"
(→Armor) |
(→Outfits) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<table width=90% border=1 cellpadding=0 cellspacing=2> | <table width=90% border=1 cellpadding=0 cellspacing=2> | ||
− | <tr bgcolor=#999999><td><b>Outfit</b></td><td><b>Cost</b></td><td><b>Will Bonus</b></td><td><b>Wits Bonus</b></td><td><b>Skill Bonus</b></td><td><b>Max. Dex bonus</b></td><td><b>Speed Penalty</b></td><td><b>Weight</b></td><td><b>Outfit | + | <tr bgcolor=#999999><td><b>Outfit</b></td><td><b>Cost</b></td><td><b>Will Bonus</b></td><td><b>Wits Bonus</b></td><td><b>Skill Bonus</b></td><td><b>Max. Dex bonus</b></td><td><b>Speed Penalty</b></td><td><b>Weight</b></td><td><b>Special</b></td></tr> |
+ | <tr><td>Misc Garderobe</td></tr> | ||
+ | <tr><td>Frontier Outfit</td><td>40 Bits</td><td>+1</td><td>+2</td><td>* (see special)</td><td>+4</td><td>-</td><td> </td><td>+1 Endurance bonus in appropriate terrain</td></tr> | ||
+ | <tr><td>Pony-Rug</td><td>10 Bits</td><td>+1</td><td>+1</td><td>-</td><td>-</td><td>-</td><td> </td><td>-</td></tr> | ||
+ | <tr><td>Raincoat</td><td>25 Bits</td><td>+0</td><td>+0</td><td>* (see special)</td><td>+2</td><td>-</td><td> </td><td>+1 Survival bonus under severe weather conditions</td></tr> | ||
+ | <tr><td>Stealth Outfit</td><td>30 Bits</td><td>+0</td><td>+0</td><td>* (see special)</td><td>+5</td><td>-</td><td> </td><td>+1 Stealth bonus at night or in appropriate terrain</td></tr> | ||
+ | <tr><td>Winter Outfit</td><td>25 Bits</td><td>+0</td><td>+0</td><td>* (see special)</td><td>+2</td><td>-</td><td> </td><td>+1 Survival bonus under cold weather conditions</td></tr> | ||
+ | <tr><td>Casual Garderobe</td></tr> | ||
+ | <tr><td>Artisan's Coat</td><td>75 Bits</td><td>+1</td><td>+2</td><td>-</td><td>-</td><td>-</td><td> </td><td>+1 Social Rating bonus</td></tr> | ||
+ | <tr><td>Cloak</td><td> </td><td>+0</td><td>+3/+1</td><td>-</td><td>+4</td><td>-</td><td> </td><td>use value after slash if worn over other outfit</td></tr> | ||
+ | <tr><td>Explorer's Outfit</td><td>50 Bits</td><td>+1</td><td>+3</td><td>-</td><td>-</td><td>-</td><td> </td><td>contains 5 tiny bags for objects</td></tr> | ||
+ | <tr><td>Leisure Outfit</td><td>50 Bits</td><td>+2</td><td>+1</td><td>-</td><td>-</td><td>-</td><td> </td><td>-</td></tr> | ||
+ | <tr><td>Professional Outfit</td><td>150 Bits</td><td>+1</td><td>+5</td><td>* (see special)</td><td>+3</td><td>-</td><td> </td><td>+1 Equipment bonus on appropriate Profession checks</td></tr> | ||
+ | <tr><td>Scholar's Robes</td><td>80 Bits</td><td>+0</td><td>+3</td><td>-</td><td>+4</td><td>-</td><td> </td><td>+1 Social Rating bonus</td></tr> | ||
+ | <tr><td>Sports Outfit</td><td>90 Bits</td><td>+1</td><td>+2</td><td>* (see special)</td><td>-</td><td>-</td><td> </td><td>+1 Equipment bonus on appropriate Athletics checks</td></tr> | ||
+ | <tr><td>Refined Garderobe</td></tr> | ||
+ | <tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
+ | <tr><td>Exclusive Garderobe</td></tr> | ||
<tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | <tr><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
</table> | </table> | ||
− | + | ====Refined Garderobe==== | |
− | |||
− | |||
− | |||
− | |||
* '''Gala Outfit''' | * '''Gala Outfit''' | ||
− | + | ====Exclusive Garderobe==== | |
− | * ''' | + | * '''Wedding Dress''' |
− | * ''' | + | * '''Designer Dress''' |
− | + | ====Trappings==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * '''Clerical Trappings''' | ||
* '''Courtly Trappings''' | * '''Courtly Trappings''' | ||
− | |||
− | |||
* '''Noble Trappings''' | * '''Noble Trappings''' | ||
Line 45: | Line 47: | ||
* '''Uniform Trappings''' | * '''Uniform Trappings''' | ||
+ | ====Ribbons==== | ||
− | * ''' | + | * '''Ribbon, Prize''' |
− | |||
− | |||
− | |||
− | |||
+ | * '''Ribbon, Enchanted''' | ||
===Armor=== | ===Armor=== | ||
Line 83: | Line 83: | ||
* '''Heavy Royal''' | * '''Heavy Royal''' | ||
+ | |||
+ | ====Shields==== | ||
+ | |||
+ | * '''Wing Shield''' A wing shield can be made of wood (cost 20 gp, weight 5 lbs.) or steel (cost 60 gp, weight 6 lbs.). Each shield grants a +1 armor bonus to your Fortitude Defense. It takes a full round action to attach or detach a wing shield. You cannot fly while using a shield in this manner. | ||
===Sports Equipment=== | ===Sports Equipment=== |
Latest revision as of 23:55, 18 July 2013
Contents
Outfits[edit]
Outfit | Cost | Will Bonus | Wits Bonus | Skill Bonus | Max. Dex bonus | Speed Penalty | Weight | Special |
Misc Garderobe | ||||||||
Frontier Outfit | 40 Bits | +1 | +2 | * (see special) | +4 | - | +1 Endurance bonus in appropriate terrain | |
Pony-Rug | 10 Bits | +1 | +1 | - | - | - | - | |
Raincoat | 25 Bits | +0 | +0 | * (see special) | +2 | - | +1 Survival bonus under severe weather conditions | |
Stealth Outfit | 30 Bits | +0 | +0 | * (see special) | +5 | - | +1 Stealth bonus at night or in appropriate terrain | |
Winter Outfit | 25 Bits | +0 | +0 | * (see special) | +2 | - | +1 Survival bonus under cold weather conditions | |
Casual Garderobe | ||||||||
Artisan's Coat | 75 Bits | +1 | +2 | - | - | - | +1 Social Rating bonus | |
Cloak | +0 | +3/+1 | - | +4 | - | use value after slash if worn over other outfit | ||
Explorer's Outfit | 50 Bits | +1 | +3 | - | - | - | contains 5 tiny bags for objects | |
Leisure Outfit | 50 Bits | +2 | +1 | - | - | - | - | |
Professional Outfit | 150 Bits | +1 | +5 | * (see special) | +3 | - | +1 Equipment bonus on appropriate Profession checks | |
Scholar's Robes | 80 Bits | +0 | +3 | - | +4 | - | +1 Social Rating bonus | |
Sports Outfit | 90 Bits | +1 | +2 | * (see special) | - | - | +1 Equipment bonus on appropriate Athletics checks | |
Refined Garderobe | ||||||||
Exclusive Garderobe | ||||||||
Refined Garderobe[edit]
- Gala Outfit
Exclusive Garderobe[edit]
- Wedding Dress
- Designer Dress
Trappings[edit]
- Clerical Trappings
- Courtly Trappings
- Noble Trappings
- Royal Trappings
- Uniform Trappings
Ribbons[edit]
- Ribbon, Prize
- Ribbon, Enchanted
Armor[edit]
Armor | Cost | Fort Bonus | Ref Bonus | Skill Bonus | Max. Dex bonus | Speed Penalty | Weight | Armor Type |
Light Armor[edit]
- Caparison, Light
- Caparison, Padded
- Cervidan Harness
- Light Royal
Medium Armor[edit]
- Breastplate
- Ceremonial
- Medium Royal
Heavy Armor[edit]
- Full Plate
- Heavy Royal
Shields[edit]
- Wing Shield A wing shield can be made of wood (cost 20 gp, weight 5 lbs.) or steel (cost 60 gp, weight 6 lbs.). Each shield grants a +1 armor bonus to your Fortitude Defense. It takes a full round action to attach or detach a wing shield. You cannot fly while using a shield in this manner.
Sports Equipment[edit]
Armor | Cost | Fort Bonus | Ref Bonus | Skill Bonus | Max. Dex bonus | Speed Penalty | Weight | Armor Type |
Armor DR Fort Bonus Max. Dex Bonus Skill Penalty Speed Weight Cost College Jacket DR – 1/B - +4 0 30 3 lbs. $120 Sport Padding DR – 2/S - +6 0 30 15 lbs $200
- Athletic Outfit An Athletic Outfit counts as basic sports equipment and may be used by everypony.
- Coach Outfit A Coach Outfit counts as special sports equipment which may only be used, if the character has the Coach feat.
- College Jacket
This basic impromptu armor offers a little protection against slashing or piercing damage.
- Referee Outfit A Referee Outfit counts as special sports equipment which may only be used, if the character has the Referee feat.
- SCUBA Suit
This suit is the very latest development in Self Contained Underwater Breathing Apparatus. With a SCUBA Suit and a successful Athletics skill check roll (DC 15), a human can safely descend as much as 30 metres beneath the surface (in Earth-standard gravity). For every 20 metres beyond that mark, the DC of the Athletics skill check increases by five. Even the most skilled divers, however, cannot descend much past 100 metres, as the pressure of the water past that point is simply too much for the human body to bear. Obviously, tolerable depths vary depending upon the gravity of the area. A standard SCUBA Suit includes a one hour air supply. A SCUBA Suit counts as special sports equipment which may only be used without penalty, if the character has the appropriate sports proficiency feat.
- Sport Padding
A number of impromptu armors, such as football pads and a baseball catcher’s pads, that offer similar protection and game statistics. These paddings count as advanced sports equipment which may only be used without penalty, if the character has the appropriate sports proficiency feat.
- Squirrel Suit A Squirrel Suit counts as special sports equipment which may only be used without penalty, if the character has the appropriate sports proficiency feat.
- Swimsuit A Swimsuit counts as basic sports equipment and may be used by everypony.