Difference between revisions of "Pony Golem"
From Anu Anu RPG
Line 4: | Line 4: | ||
===Ice Pony Golem=== | ===Ice Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== | ||
===Metal Pony Golem=== | ===Metal Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== | ||
===Stone Pony Golem=== | ===Stone Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== | ||
===Wood Pony Golem=== | ===Wood Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== |
Latest revision as of 16:26, 29 September 2012
Contents
Ice Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Metal Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Stone Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Wood Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward: