Difference between revisions of "No One"
From Anu Anu RPG
(→Char History) |
|||
| (9 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
==Zitate== | ==Zitate== | ||
| − | + | "" | |
==Char History== | ==Char History== | ||
No One knows where he came from ;) | No One knows where he came from ;) | ||
| − | ===mit | + | ===mit Freebees:=== |
| + | *3*2:Convition 4 & 5 | ||
| + | *4*2:Dex 4 & 5 | ||
| + | *3*2:Valor 4 & 5 | ||
| + | *1:Merit Ambidex | ||
| + | ===100xp:=== | ||
| + | *15: Legendary Att. (Dex) | ||
| + | *20: Dex 6 | ||
| + | *5: MA 4 | ||
| + | *7: MA 5 | ||
| + | *2: MA Spec. (firewands 3) | ||
| + | *2: Archery Spec. (firewands 3) | ||
| + | *5: Archery 4 | ||
| + | *7: Archery 5 | ||
| + | *6: Dodge 4 | ||
| + | *8: Dodge 5 | ||
| + | *15: 1. MA Charm | ||
| + | *Rest: 8xp | ||
| + | |||
| + | ===200xp:=== | ||
| + | *15: MOTHER DISOBEYS FATHER | ||
| + | *15: GARDA TAKES FLIGHT | ||
| + | *15: GOLDEN EXHALATION FORM | ||
| + | *6: Athletics 4 | ||
| + | *9: Athletics Spec. (Jump 3) | ||
| + | *6: Awareness 4 | ||
| + | *9: Awareness Spec. (Ini 3) | ||
| + | |||
| + | *9: Dodge Spec. (Close Combat 3) | ||
| + | *3: Presence 1 | ||
===Ende=== | ===Ende=== | ||
| Line 14: | Line 43: | ||
==Combat History== | ==Combat History== | ||
| − | + | *Verloren gegen ???, flurry hätte den kill gebracht | |
| + | **Munition gecrafted | ||
| + | **2. Waffe gekauft | ||
| + | **Rüstung erworben | ||
| + | *gewonnen gegen, aus der Baumkrone runter geschoßen | ||
| + | ** | ||
{{SolarExaltedSheet | {{SolarExaltedSheet | ||
| Line 24: | Line 58: | ||
|Sta=3|App=2|Wit=3 | |Sta=3|App=2|Wit=3 | ||
| − | |Archery=3|Bureaucracy=0|Craft=0 | + | |Archery=*5(firewands: 3)|Bureaucracy=0|Craft=0 |
| − | |Athletics=3|Larceny=0|Investigation=0 | + | |Athletics=4(Jump 3)|Larceny=0|Investigation=0 |
| − | |Awareness=3|Linguistics=0|Lore= | + | |Awareness=4(Ini 3)|Linguistics=0|Lore=2 |
| − | |Dodge=3|Performance=0|Medicin=0 | + | |Dodge=5(Close Combat 3)|Performance=0|Medicin=0 |
| − | |Integrity= | + | |Integrity=2|Presence=1|Occult=3 |
| − | |MartialArts=*5(firewands)|Socialize=0|CraftAir=0 | + | |MartialArts=*5(firewands 3)|Socialize=0|CraftAir=0 |
|Melee=0|Ride=0|CraftEarth=0 | |Melee=0|Ride=0|CraftEarth=0 | ||
| − | |Resistance= | + | |Resistance=1|Sail=0|CraftFire=0 |
|Thrown=0|Stealth=0|CraftWater=0 | |Thrown=0|Stealth=0|CraftWater=0 | ||
| − | |War= | + | |War=1|Survival=0|CraftWood=0 |
|CraftMagetech=0|CraftGenesis=0|CraftShaping=0 | |CraftMagetech=0|CraftGenesis=0|CraftShaping=0 | ||
}} | }} | ||
| Line 40: | Line 74: | ||
{{ExaltedAdvantages}} | {{ExaltedAdvantages}} | ||
{{1Row3Col|Destinty: 1 (become Exalted)|Legendary Att. (Dex)|Old Realm}} | {{1Row3Col|Destinty: 1 (become Exalted)|Legendary Att. (Dex)|Old Realm}} | ||
| − | {{1Row3Col|Artefact: 2| | + | {{1Row3Col|Artefact: 2|Ambidex|Alchemie: 2}} |
| − | {{1Row3Col| | + | {{1Row3Col|Resourcen: 3||}} |
| Line 47: | Line 81: | ||
{{ExaltedTraits | {{ExaltedTraits | ||
|Willpower=10|Health=1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying|Essence=1 | |Willpower=10|Health=1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying|Essence=1 | ||
| − | |Compassion=1|Temperance=2|PersonalEssence= | + | |Compassion=1|Temperance=2|PersonalEssence=26 |
| − | |Conviction= | + | |Conviction=5|Valor=5|PeripheralEssence=0}} |
{{ExaltedCombatPools}} | {{ExaltedCombatPools}} | ||
| Line 54: | Line 88: | ||
{{1Row3Col|Kick|5/11:6+5+0/1+3B/2|5/5/3B/0L }} | {{1Row3Col|Kick|5/11:6+5+0/1+3B/2|5/5/3B/0L }} | ||
{{1Row3Col|Clinch|6/11:6+5+0/1+0B/1|-/-/3B/0L }} | {{1Row3Col|Clinch|6/11:6+5+0/1+0B/1|-/-/3B/0L }} | ||
| + | {{1Row3Col|Plasma Tongue Repeater|5/16:6+5+3+2/10L/1|-/-/3B/0L }} | ||
{{TableEnd}} | {{TableEnd}} | ||
| Line 59: | Line 94: | ||
{{1Row7ColHeadSpan|TMA: [[Golden Exhalation Style]]}} | {{1Row7ColHeadSpan|TMA: [[Golden Exhalation Style]]}} | ||
| + | |||
| + | {{ExaltedCharm | ||
| + | |Name=ONE EYE FOLLOWS THE BIRD|Cost=1m|Mins=S2,E1|Type=Reflexsiv | ||
| + | |Keywords=Combo-OK|Duration=Until Attack|Prerequisites=None | ||
| + | |Describtion= | ||
| + | |Effect=Aim2: 2. round of aim max 6 dices | ||
| + | }} | ||
| + | |||
| + | {{ExaltedCharm | ||
| + | |Name=MOTHER DISOBEYS FATHER|Cost=2m|Mins=S3,E2|Type=Supplemental | ||
| + | |Keywords=Combo-OK|Duration=Instant|Prerequisites=ONE EYE FOLLOWS THE BIRD | ||
| + | |Describtion= | ||
| + | |Effect=Range * (E<4 ? 2 : 3) | ||
| + | }} | ||
| + | |||
| + | {{ExaltedCharm | ||
| + | |Name=GARDA TAKES FLIGHT|Cost=3m|Mins=S4,E2|Type=Supplemental | ||
| + | |Keywords=Combo-OK|Duration=Instant|Prerequisites=MOTHER DISOBEYS FATHER | ||
| + | |Describtion= | ||
| + | |Effect=Multi-attack 90°,divide succ's on max E targets | ||
| + | }} | ||
| + | |||
{{ExaltedCharm | {{ExaltedCharm | ||
| − | |Name= | + | |Name=GOLDEN EXHALATION FORM|Cost=5m|Mins=S4,E2|Type=Simple(4) |
| − | |Keywords= | + | |Keywords=Form-type|Duration=Scene|Prerequisites=GARDA TAKES FLIGHT |
|Describtion= | |Describtion= | ||
| − | |Effect= | + | |Effect=+2L Soak,+2 Fire Soak, +2 Def(firewands), 1m=load firewand |
}} | }} | ||
Latest revision as of 18:14, 3 September 2008
Contents
Zitate[edit]
""
Char History[edit]
No One knows where he came from ;)
mit Freebees:[edit]
- 3*2:Convition 4 & 5
- 4*2:Dex 4 & 5
- 3*2:Valor 4 & 5
- 1:Merit Ambidex
100xp:[edit]
- 15: Legendary Att. (Dex)
- 20: Dex 6
- 5: MA 4
- 7: MA 5
- 2: MA Spec. (firewands 3)
- 2: Archery Spec. (firewands 3)
- 5: Archery 4
- 7: Archery 5
- 6: Dodge 4
- 8: Dodge 5
- 15: 1. MA Charm
- Rest: 8xp
200xp:[edit]
- 15: MOTHER DISOBEYS FATHER
- 15: GARDA TAKES FLIGHT
- 15: GOLDEN EXHALATION FORM
- 6: Athletics 4
- 9: Athletics Spec. (Jump 3)
- 6: Awareness 4
- 9: Awareness Spec. (Ini 3)
- 9: Dodge Spec. (Close Combat 3)
- 3: Presence 1
Ende[edit]
Solar Dawn mit Archery, Golden Exhaulation und Rightous Devil Styl.
Combat History[edit]
- Verloren gegen ???, flurry hätte den kill gebracht
- Munition gecrafted
- 2. Waffe gekauft
- Rüstung erworben
- gewonnen gegen, aus der Baumkrone runter geschoßen
No One "Knows His Name", Spieler: Deichman
Stats[edit]
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 3 | Cha: 2 | Per: 2 |
| Dex: 6 | Man: 2 | Int: 2 |
| Sta: 3 | App: 2 | Wit: 3 |
| Skills | ||
| Dawn | Zenith | Twilight |
| Archery: *5(firewands: 3) | Integrity: 2 | Craft: 0 |
| Martial Arts: *5(firewands 3) | Performance: 0 | Investigation: 0 |
| Melee: 0 | Presence: 1 | Lore: 2 |
| Thrown: 0 | Resistance: 1 | Medicin: 0 |
| War: 1 | Survival: 0 | Occult: 3 |
| Night | Eclipse | Craft |
| Athletics: 4(Jump 3) | Bureaucracy: 0 | CraftAir: 0 |
| Awareness: 4(Ini 3) | Linguistics: 0 | CraftEarth: 0 |
| Dodge: 5(Close Combat 3) | Ride: 0 | CraftFire: 0 |
| Larceny: 0 | Sail: 0 | CraftWater: 0 |
| Stealth: 0 | Socialize: 0 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Destinty: 1 (become Exalted) | Legendary Att. (Dex) | Old Realm |
| Artefact: 2 | Ambidex | Alchemie: 2 |
| Resourcen: 3 | ||
| Other Traits | ||
| Willpower | Health | Essence |
| 10 | 1*0/2*-1/2*-2/1*-4/1*Inc./2*Dying | 1 |
| Virtues/Motes | ||
| Compassion: 1 | Temperance: 2 | Personal: 26 |
| Conviction: 5 | Valor: 5 | Peripheral: 0 |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Punch | 5/12:6+5+1/1+0B/3 | 5/6/3B/0L |
| Kick | 5/11:6+5+0/1+3B/2 | 5/5/3B/0L |
| Clinch | 6/11:6+5+0/1+0B/1 | -/-/3B/0L |
| Plasma Tongue Repeater | 5/16:6+5+3+2/10L/1 | -/-/3B/0L |
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===TMA: Golden Exhalation Style=== | ||||||
| ONE EYE FOLLOWS THE BIRD | 1m | S2,E1 | Reflexsiv | Combo-OK | Until Attack | None |
| Aim2: 2. round of aim max 6 dices | ||||||
| MOTHER DISOBEYS FATHER | 2m | S3,E2 | Supplemental | Combo-OK | Instant | ONE EYE FOLLOWS THE BIRD |
| Range * (E<4 ? 2 : 3) | ||||||
| GARDA TAKES FLIGHT | 3m | S4,E2 | Supplemental | Combo-OK | Instant | MOTHER DISOBEYS FATHER |
| Multi-attack 90°,divide succ's on max E targets | ||||||
| GOLDEN EXHALATION FORM | 5m | S4,E2 | Simple(4) | Form-type | Scene | GARDA TAKES FLIGHT |
| +2L Soak,+2 Fire Soak, +2 Def(firewands), 1m=load firewand | ||||||
| ===Combo=== | ||||||
Charmwunschliste für später...[edit]
Charms[edit]
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| Excellencies | ||||||
| 1. MA EXCELLENCY | 1m/d | Instant | Excel. | Keywords | Effect | |
| 5. MA EXCELLENCY | 4m/Skill *2 | Instant | Excel. | Keywords | Reroll/Att *2 | |
| Charms | ||||||
| Combo | ||||||
