Difference between revisions of "Lisa Schmidt"
(→XP) |
(→Charakterbeschreibung) |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==XP== | ==XP== | ||
− | Gespielt: | + | Gespielt: 3 + 70 Basis- XP= 73 |
----- | ----- | ||
− | :ending exp: | + | :ending exp: 4 pkt. (3 ausgegeben) |
:Netz exp: 2 | :Netz exp: 2 | ||
----- | ----- | ||
− | *Band 1: Atribute,Skills | + | *Band 1: Atribute,Skills 73 - 73 = 0- Wits 3 (15 Punkte), Dexterity 4 ( 15 Punkte wg. Mentor), Athletics von 3- 4 (12 Punkte), Brawl von 1- 3 (15 Punkte), Intimidation 0- 2 (9 Punkte), Akademics von 1- 2 (6 Punkte) |
----- | ----- | ||
− | *Band 2: Merits,Willpower | + | *Band 2: Merits,Willpower 73 + 3 ending - 76 = - Hollow: Size 1, Wards 3, Harvest 2, Workshop 1- Krankenstation (insgesamt: 22);Mentor: 5 (Kith- Contracts/ Körperliche Attribute/ Sommer- Contracts, FS: Shurikenjutsu ; FS: Dreizack), Dojo 3 (3xTauschen)(12 Punkte);FS:Dreizack (6 Punkte) |
----- | ----- | ||
− | *Band 3: Powers,Supernatural-Merits | + | *Band 3: Powers,Supernatural-Merits 73 - 73= 0 , Lethal Mien (6 Punkte), Dual- Kith (12 Punkte), Contacts of Elements von 1 auf 2 (2 Punkte), Contracts of Fleeting Summer 0 - 4(26 Punkte), Contracts of Stone 0- 4(26 Punkte), Mantle: 2 (4 Punkte) |
----- | ----- | ||
*Band 4: Retainer | *Band 4: Retainer | ||
− | |||
− | |||
− | |||
− | |||
----- | ----- | ||
==Charakterbeschreibung== | ==Charakterbeschreibung== | ||
− | 16, Schülerin, | + | 16, Schülerin, hat grade ihren Realschulabschluss gemacht und macht jetzt weiter mit Abitur, aktiv in der Jugendabteilung von Greenpeace. Hat eine enge Beziehung zu ihrem Cousin Bernd (24, Wermarlin), der sie auch auf Greenpeace aufmerksam gemacht hat. |
− | |||
− | |||
[[Image:Lisa 2.png]] | [[Image:Lisa 2.png]] | ||
[[Image:Lisa_1.png]] | [[Image:Lisa_1.png]] | ||
+ | |||
+ | [[Seestern]] | ||
+ | |||
+ | Titellied: http://www.youtube.com/watch?v=vl5McGN2L-E (Requiem for a Dream by Clint Mansell) | ||
==Charakterentwicklung== | ==Charakterentwicklung== | ||
− | ( | + | |
+ | Anfangsmerits: | ||
+ | |||
+ | 7 Merit- Pkt.: Ally 3 (Berd, Cousin und Wermarlin), Ressources 1, Kontakte 1: Greenpeace, Trained Memory | ||
+ | |||
+ | Feen- Template: | ||
+ | |||
+ | 7 Merit-Pkt.: Wyrd 3, Mantle: Summer Court 1 | ||
+ | |||
+ | Elemental (Waterskin + Sturmflut) | ||
+ | |||
+ | Contracts of Dream 1 | ||
+ | |||
+ | Contracts of Smoke 1 | ||
+ | |||
+ | Contracts of the Wild 2 | ||
+ | |||
+ | Contracts of Elements 2 | ||
+ | |||
+ | Contracts of Stone 4 | ||
+ | |||
+ | Contracts of Fleeting Summer: 4 | ||
+ | |||
+ | Dreizack | ||
+ | |||
+ | declare Stunning Attack as action before attack roll is made; must be made | ||
+ | screaming; if attack roll exceeds vopponent’s Com, opponent loses next action | ||
+ | |||
+ | character knows how to deliver precise, powerful thrusting blows; spear or bayonet | ||
+ | gains the 9-again quality | ||
+ | |||
+ | attacks made with lethal weapon have Armor Piercing 1 and penalties to hit | ||
+ | specific targets or body parts are reduced by 2 | ||
+ | |||
+ | After successful attack character deals lower of Dex or Str additional L dmg; | ||
+ | Drawback: no Def; if Def used already in turn maneuver not applicable | ||
+ | |||
+ | Spear 3(L) +1 Defense | ||
==Charakterbogen== | ==Charakterbogen== | ||
Line 37: | Line 72: | ||
Virtue: Vice: | Virtue: Vice: | ||
− | Str: | + | Str: 3 Pre: 2 Int: 2 |
− | Dex: | + | Dex: 3 Man: 3 Wit: 2 |
− | Sta: | + | Sta: 3 Com: 3 Res: 3 |
− | Skills: | + | Skills: |
− | Empathy | + | Athletics :3 (Im Wasser/ Wurfwaffen) |
− | Medicine | + | Brawl :1 |
− | + | Drive : | |
+ | Firearms : | ||
+ | Larceny :1 | ||
+ | Stealth :2 | ||
+ | Survival :2 (In der Hecke) | ||
+ | Weaponry :2 | ||
+ | |||
+ | Animal Ken :2 (Meerestiere) | ||
+ | Empathy :1 | ||
+ | Expression :1 | ||
+ | Intimidation : | ||
+ | Persuasion : | ||
+ | Socialize : | ||
+ | Streetwise : | ||
+ | Subterfuge : | ||
+ | |||
+ | Academics :1 | ||
+ | Computer :1 | ||
+ | Crafts : | ||
+ | Investigation :2 | ||
+ | Medicine :1 | ||
+ | Occult : | ||
+ | Politics :2 | ||
+ | Science : | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Rotes: | ||
+ | |||
− | Ini Mod: | + | Ini Mod: 6 Size: 5 Speed: 11 |
− | Combat 1: | + | Combat 1: 8w nahkampf |
− | Combat 2: | + | Combat 2: 10w geworfen |
− | Defense: | + | Defense: 2(3) Armor: 0 |
− | Merits: | + | Merits: |
+ | Kontakte: 1 | ||
+ | Ally (Bernd Martin Müller- Hegendorf): 3 | ||
+ | Trained Memory: 1 | ||
+ | Ressources: 1 | ||
+ | Fast Refelxes:1 | ||
− | + | Clarity: 7 | |
− | Derangements: | + | Derangements: - |
− | Health (): | + | Health (8): |
− | Willpower (): | + | Willpower (6): |
− | Power Stat: | + | Power Stat: 3 |
− | Power Pool (): | + | Power Pool (13/3): |
Latest revision as of 22:49, 14 August 2010
XP[edit]
Gespielt: 3 + 70 Basis- XP= 73
- ending exp: 4 pkt. (3 ausgegeben)
- Netz exp: 2
- Band 1: Atribute,Skills 73 - 73 = 0- Wits 3 (15 Punkte), Dexterity 4 ( 15 Punkte wg. Mentor), Athletics von 3- 4 (12 Punkte), Brawl von 1- 3 (15 Punkte), Intimidation 0- 2 (9 Punkte), Akademics von 1- 2 (6 Punkte)
- Band 2: Merits,Willpower 73 + 3 ending - 76 = - Hollow: Size 1, Wards 3, Harvest 2, Workshop 1- Krankenstation (insgesamt: 22);Mentor: 5 (Kith- Contracts/ Körperliche Attribute/ Sommer- Contracts, FS: Shurikenjutsu ; FS: Dreizack), Dojo 3 (3xTauschen)(12 Punkte);FS:Dreizack (6 Punkte)
- Band 3: Powers,Supernatural-Merits 73 - 73= 0 , Lethal Mien (6 Punkte), Dual- Kith (12 Punkte), Contacts of Elements von 1 auf 2 (2 Punkte), Contracts of Fleeting Summer 0 - 4(26 Punkte), Contracts of Stone 0- 4(26 Punkte), Mantle: 2 (4 Punkte)
- Band 4: Retainer
Charakterbeschreibung[edit]
16, Schülerin, hat grade ihren Realschulabschluss gemacht und macht jetzt weiter mit Abitur, aktiv in der Jugendabteilung von Greenpeace. Hat eine enge Beziehung zu ihrem Cousin Bernd (24, Wermarlin), der sie auch auf Greenpeace aufmerksam gemacht hat.
Titellied: http://www.youtube.com/watch?v=vl5McGN2L-E (Requiem for a Dream by Clint Mansell)
Charakterentwicklung[edit]
Anfangsmerits:
7 Merit- Pkt.: Ally 3 (Berd, Cousin und Wermarlin), Ressources 1, Kontakte 1: Greenpeace, Trained Memory
Feen- Template:
7 Merit-Pkt.: Wyrd 3, Mantle: Summer Court 1
Elemental (Waterskin + Sturmflut)
Contracts of Dream 1
Contracts of Smoke 1
Contracts of the Wild 2
Contracts of Elements 2
Contracts of Stone 4
Contracts of Fleeting Summer: 4
Dreizack
declare Stunning Attack as action before attack roll is made; must be made screaming; if attack roll exceeds vopponent’s Com, opponent loses next action
character knows how to deliver precise, powerful thrusting blows; spear or bayonet gains the 9-again quality
attacks made with lethal weapon have Armor Piercing 1 and penalties to hit specific targets or body parts are reduced by 2
After successful attack character deals lower of Dex or Str additional L dmg; Drawback: no Def; if Def used already in turn maneuver not applicable
Spear 3(L) +1 Defense
Charakterbogen[edit]
Virtue: Vice: Str: 3 Pre: 2 Int: 2 Dex: 3 Man: 3 Wit: 2 Sta: 3 Com: 3 Res: 3 Skills: Athletics :3 (Im Wasser/ Wurfwaffen) Brawl :1 Drive : Firearms : Larceny :1 Stealth :2 Survival :2 (In der Hecke) Weaponry :2 Animal Ken :2 (Meerestiere) Empathy :1 Expression :1 Intimidation : Persuasion : Socialize : Streetwise : Subterfuge : Academics :1 Computer :1 Crafts : Investigation :2 Medicine :1 Occult : Politics :2 Science : Rotes:
Ini Mod: 6 Size: 5 Speed: 11 Combat 1: 8w nahkampf Combat 2: 10w geworfen Defense: 2(3) Armor: 0 Merits: Kontakte: 1 Ally (Bernd Martin Müller- Hegendorf): 3 Trained Memory: 1 Ressources: 1 Fast Refelxes:1 Clarity: 7 Derangements: - Health (8): Willpower (6): Power Stat: 3 Power Pool (13/3):