Difference between revisions of "Brody"
From Anu Anu RPG
(→Charakterbogen) |
(→Skills (Mod):) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
Class: Rouge (Scout/Swashbukler) | Class: Rouge (Scout/Swashbukler) | ||
− | Lv: | + | Lv: 7 |
− | HP: | + | HP: 63 (7d8+21) |
− | Str: | + | Str:23 (23) |
− | Dex:16 | + | Dex:16 (16) |
− | Con:14 | + | Con:16 (14) |
− | Int: 8 | + | Int: 8 (8) |
− | Wis: 8 | + | Wis: 8 (8) |
− | Cha: 8 | + | Cha: 8 (8) |
− | + | ===Skills (Mod):=== | |
− | Acrobatics : | + | |
− | Appraise : | + | Acrobatics :14=c 3(Dex)+ 7 Ranks +1 Daring |
− | Bluff : | + | Appraise : 8=c-1(Int)+ 6 Ranks |
+ | Bluff :10=c (Cha)+ 7 Ranks | ||
Climb :13=c 6(Str)+ 4 Ranks | Climb :13=c 6(Str)+ 4 Ranks | ||
Craft () : =c (Int)+ Ranks | Craft () : =c (Int)+ Ranks | ||
Line 26: | Line 27: | ||
Disable Device :10=c 3(Dex)+ 4 Ranks | Disable Device :10=c 3(Dex)+ 4 Ranks | ||
Disguise : =c (Cha)+ 0 Ranks | Disguise : =c (Cha)+ 0 Ranks | ||
− | Escape artist : | + | Escape artist :13=c 3(Dex)+ 7 Ranks |
Handle Animal : = (Cha)+ 0 Ranks | Handle Animal : = (Cha)+ 0 Ranks | ||
Heal : = (Wis)+ 0 Ranks | Heal : = (Wis)+ 0 Ranks | ||
Intimidate : =c (Cha)+ 0 Ranks | Intimidate : =c (Cha)+ 0 Ranks | ||
Knowlege() : = (Int)+ 0 Ranks | Knowlege() : = (Int)+ 0 Ranks | ||
− | Perception : | + | Perception : 9=c-1(Wis)+ 7 Ranks |
Perform : = (Cha)+ 0 Ranks | Perform : = (Cha)+ 0 Ranks | ||
Profession : = (Wis)+ 0 Ranks | Profession : = (Wis)+ 0 Ranks | ||
Line 38: | Line 39: | ||
Spellcraft : = (Int)+ 0 Ranks | Spellcraft : = (Int)+ 0 Ranks | ||
Sleight of Hand :10=c 3(Dex)+ 4 Ranks | Sleight of Hand :10=c 3(Dex)+ 4 Ranks | ||
− | Stealth : | + | Stealth :13=c 3(Dex)+ 7 Ranks |
Survival : = -1(Wis)+ 0 Ranks | Survival : = -1(Wis)+ 0 Ranks | ||
Swim : = (Str)+ 0 Ranks | Swim : = (Str)+ 0 Ranks | ||
Use Magic Device : = (Cha)+ 0 Ranks | Use Magic Device : = (Cha)+ 0 Ranks | ||
− | + | ||
− | + | ===Feats:=== | |
Lvl1: '''[http://www.d20pfsrd.com/feats/combat-feats/dodge-combat---final Dodge]''' | Lvl1: '''[http://www.d20pfsrd.com/feats/combat-feats/dodge-combat---final Dodge]''' | ||
Human :'''[http://www.d20pfsrd.com/feats/combat-feats/mobility-combat---final Mobility]''' | Human :'''[http://www.d20pfsrd.com/feats/combat-feats/mobility-combat---final Mobility]''' | ||
Lvl 3: '''[http://www.d20pfsrd.com/feats/combat-feats/power-attack-combat---final Power Attack]''' | Lvl 3: '''[http://www.d20pfsrd.com/feats/combat-feats/power-attack-combat---final Power Attack]''' | ||
Weapon Training : '''[http://www.d20pfsrd.com/feats/combat-feats/weapon-focus-combat---final Weapon focus Greatsword]''' | Weapon Training : '''[http://www.d20pfsrd.com/feats/combat-feats/weapon-focus-combat---final Weapon focus Greatsword]''' | ||
+ | Lvl 6: '''[http://www.d20pfsrd.com/feats/combat-feats/spring-attack-combat---final Spring Attack]''' | ||
Combat Trick 1:'''[http://www.d20pfsrd.com/feats/combat-feats/furious-focus-combat Furious Focus]''' | Combat Trick 1:'''[http://www.d20pfsrd.com/feats/combat-feats/furious-focus-combat Furious Focus]''' | ||
+ | lvl 7: '''[http://www.d20pfsrd.com/feats/combat-feats/combat-expertise-combat Combat expertise]''' | ||
− | Spezials: | + | To-get list |
− | '''[http://www.d20pfsrd.com/classes/core-classes/rogue#TOC-Sneak-Attack Sneak Attack] | + | lvl8 vital stike lvl9 improved nat weapon lvl 11 lunge lvl 13 whirlwind lvl 14 second chance lvl 16 imp vital lvl 18 lvl 20 lvl 22 graeter vital |
+ | |||
+ | ===Spezials:=== | ||
+ | '''[http://www.d20pfsrd.com/classes/core-classes/rogue#TOC-Sneak-Attack Sneak Attack] 4d6''' | ||
'''[http://www.d20pfsrd.com/classes/core-classes/rogue#TOC-Evasion-Ex- Evasion]''' | '''[http://www.d20pfsrd.com/classes/core-classes/rogue#TOC-Evasion-Ex- Evasion]''' | ||
'''[http://www.d20pfsrd.com/classes/core-classes/rogue/archetypes/paizo---rogue-archetypes/swashbuckler Martial Training]''' | '''[http://www.d20pfsrd.com/classes/core-classes/rogue/archetypes/paizo---rogue-archetypes/swashbuckler Martial Training]''' | ||
Line 59: | Line 65: | ||
'''[http://www.d20pfsrd.com/classes/core-classes/rogue/rogue-talents/paizo---rogue-talents/weapon-training Weapon Training]''' | '''[http://www.d20pfsrd.com/classes/core-classes/rogue/rogue-talents/paizo---rogue-talents/weapon-training Weapon Training]''' | ||
'''[http://www.d20pfsrd.com/classes/core-classes/rogue/rogue-talents/paizo---rogue-talents/combat-trick Combat Trick]''' | '''[http://www.d20pfsrd.com/classes/core-classes/rogue/rogue-talents/paizo---rogue-talents/combat-trick Combat Trick]''' | ||
+ | '''[http://www.d20pfsrd.com/classes/core-classes/rogue/rogue-talents/paizo---rogue-talents/bleeding-attack-ex Bleeding Attack]''' | ||
saves : total = class + Ability + misc | saves : total = class + Ability + misc | ||
− | Fort Save : | + | Fort Save : 4 = 2 +2 |
− | Ref Save : | + | Ref Save : 8 = 5 +3 |
− | Will Save : | + | Will Save : 1 = 2 -1 |
− | Initiative: | + | Initiative: 3 |
− | Speed: | + | Speed: 30ft. |
− | Armor Class: | + | Armor Class: 19 = 10 +3Dex +5Armor +1 dodge |
− | Touch: | + | Touch: 14 = 10 +3Dex +1dodge |
− | Flat-footed: | + | Flat-footed: 15 = 10 +5Armor |
+ | |||
+ | CMB : | ||
+ | CMD : | ||
− | BAB: | + | BAB: +5 |
− | Meele-AB: = | + | Meele-AB: +11 = +5 +6 |
Ranged-AB: = | Ranged-AB: = | ||
Weapon: | Weapon: | ||
− | + | Mwk Greatesword +13 (2d6+9+6Power Attack/19-20x2) (3d6 sneak) | |
− | |||
− | |||
− | Armor: | + | |
− | Armor Bonus: | + | Armor: Studded Leather Armor +2 |
− | Max Dex Bonus: | + | Armor Bonus: +5 |
− | Check penalty: | + | Max Dex Bonus: 3 |
+ | Check penalty: -2 | ||
Spell Failure: 0% | Spell Failure: 0% | ||
+ | |||
+ | |||
+ | Wolf form | ||
+ | Special Attacks | ||
+ | breath weapon (every 1d4 rounds, 15-ft. cone, 6d6 cold damage, Reflex half DC 17) | ||
+ | |||
+ | Modifiers +2 Perception, +2 Stealth (+8 in snow), +2 Survival | ||
+ | Immune cold | ||
+ | Weaknesses vulnerability to fire | ||
+ | |||
+ | |||
+ | Speed 50 ft. | ||
+ | Melee bite +11 (1d8+9 plus 1d6 cold and trip) | ||
+ | Melee bite +11 (1d8+9 +6+1d6 cold and trip (power attack)) | ||
+ | Armor Class: 24 = 10 +3Dex +3Armor +1dodge +7Natural | ||
+ | Touch: 14 = 10 +3Dex +1dodge | ||
+ | Flat-footed: 20 = 10 +3Armor +7 Natural |
Latest revision as of 23:09, 18 August 2014
Charakterbogen[edit]
Race: Human Allignment :CG Class: Rouge (Scout/Swashbukler) Lv: 7 HP: 63 (7d8+21) Str:23 (23) Dex:16 (16) Con:16 (14) Int: 8 (8) Wis: 8 (8) Cha: 8 (8)
Skills (Mod):[edit]
Acrobatics :14=c 3(Dex)+ 7 Ranks +1 Daring Appraise : 8=c-1(Int)+ 6 Ranks Bluff :10=c (Cha)+ 7 Ranks Climb :13=c 6(Str)+ 4 Ranks Craft () : =c (Int)+ Ranks Diplomancy : =c (Cha)+ 0 Ranks Disable Device :10=c 3(Dex)+ 4 Ranks Disguise : =c (Cha)+ 0 Ranks Escape artist :13=c 3(Dex)+ 7 Ranks Handle Animal : = (Cha)+ 0 Ranks Heal : = (Wis)+ 0 Ranks Intimidate : =c (Cha)+ 0 Ranks Knowlege() : = (Int)+ 0 Ranks Perception : 9=c-1(Wis)+ 7 Ranks Perform : = (Cha)+ 0 Ranks Profession : = (Wis)+ 0 Ranks Ride : = (Dex)+ 0 Ranks Sense Motive : = -1(Wis)+ 0 Ranks Spellcraft : = (Int)+ 0 Ranks Sleight of Hand :10=c 3(Dex)+ 4 Ranks Stealth :13=c 3(Dex)+ 7 Ranks Survival : = -1(Wis)+ 0 Ranks Swim : = (Str)+ 0 Ranks Use Magic Device : = (Cha)+ 0 Ranks
Feats:[edit]
Lvl1: Dodge Human :Mobility Lvl 3: Power Attack Weapon Training : Weapon focus Greatsword Lvl 6: Spring Attack Combat Trick 1:Furious Focus lvl 7: Combat expertise To-get list lvl8 vital stike lvl9 improved nat weapon lvl 11 lunge lvl 13 whirlwind lvl 14 second chance lvl 16 imp vital lvl 18 lvl 20 lvl 22 graeter vital
Spezials:[edit]
Sneak Attack 4d6 Evasion Martial Training Daring Scouts Charge Rouge Tricks: Weapon Training Combat Trick Bleeding Attack saves : total = class + Ability + misc Fort Save : 4 = 2 +2 Ref Save : 8 = 5 +3 Will Save : 1 = 2 -1 Initiative: 3 Speed: 30ft. Armor Class: 19 = 10 +3Dex +5Armor +1 dodge Touch: 14 = 10 +3Dex +1dodge Flat-footed: 15 = 10 +5Armor CMB : CMD : BAB: +5 Meele-AB: +11 = +5 +6 Ranged-AB: = Weapon: Mwk Greatesword +13 (2d6+9+6Power Attack/19-20x2) (3d6 sneak) Armor: Studded Leather Armor +2 Armor Bonus: +5 Max Dex Bonus: 3 Check penalty: -2 Spell Failure: 0%
Wolf form Special Attacks breath weapon (every 1d4 rounds, 15-ft. cone, 6d6 cold damage, Reflex half DC 17) Modifiers +2 Perception, +2 Stealth (+8 in snow), +2 Survival Immune cold Weaknesses vulnerability to fire
Speed 50 ft. Melee bite +11 (1d8+9 plus 1d6 cold and trip) Melee bite +11 (1d8+9 +6+1d6 cold and trip (power attack)) Armor Class: 24 = 10 +3Dex +3Armor +1dodge +7Natural Touch: 14 = 10 +3Dex +1dodge Flat-footed: 20 = 10 +3Armor +7 Natural