Difference between revisions of "Combat Mounts"
From Anu Anu RPG
(→Grand Ram Goat) |
|||
Line 15: | Line 15: | ||
===Horse, Common Breed=== | ===Horse, Common Breed=== | ||
:Str 4, Dex 3, Sta 3, Per 2, Int 2, Wit 3, WP 3 | :Str 4, Dex 3, Sta 3, Per 2, Int 2, Wit 3, WP 3 | ||
+ | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 7/14 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
− | |||
:Bite: Spe 5, Acc 5, Dmg 2L, Rat 1 | :Bite: Spe 5, Acc 5, Dmg 2L, Rat 1 | ||
:Kick: Spe 2, Acc 2, Dmg 6B, Rat 1 | :Kick: Spe 2, Acc 2, Dmg 6B, Rat 1 | ||
Line 25: | Line 26: | ||
:Str 5, Dex 3, Sta 4, Per 2, Int 2, Wit 3, WP 3 | :Str 5, Dex 3, Sta 4, Per 2, Int 2, Wit 3, WP 3 | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 7/14 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 5, Acc 6, Dmg 2L, Rat 1 | :Bite: Spe 5, Acc 6, Dmg 2L, Rat 1 | ||
Line 34: | Line 36: | ||
:Str 14, Dex 3, Sta 12, Per 2, Int 1, Wit 3, WP 4 | :Str 14, Dex 3, Sta 12, Per 2, Int 1, Wit 3, WP 4 | ||
:HL: -0/-0/-0/-1/-1/-1/-2/-2/-2/-4/-4/I | :HL: -0/-0/-0/-1/-1/-1/-2/-2/-2/-4/-4/I | ||
+ | :Move: 2/4, Swim 17 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Bite: Spe 5, Acc 5, Dmg 14L, Rat 1 | :Bite: Spe 5, Acc 5, Dmg 14L, Rat 1 | ||
Line 43: | Line 46: | ||
:Str 14, Dex 2, Sta 11, Per 2, Int 1, Wit 2, WP 3 | :Str 14, Dex 2, Sta 11, Per 2, Int 1, Wit 2, WP 3 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 6/12 | ||
:Join Combat: 3 | :Join Combat: 3 | ||
:Trample: Spe 3, Acc 4, Dmg 12L, Rat 1 | :Trample: Spe 3, Acc 4, Dmg 12L, Rat 1 | ||
Line 51: | Line 55: | ||
:Str 5, Dex 3, Sta 3, Per 3, Int 1, Wit 3, WP 4 | :Str 5, Dex 3, Sta 3, Per 3, Int 1, Wit 3, WP 4 | ||
:HL: -0/-1/-1/-2/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 2/4, Fly 9 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Beak: Spe 5, Acc 7, Dmg 7L, Rat 1 | :Beak: Spe 5, Acc 7, Dmg 7L, Rat 1 | ||
Line 62: | Line 67: | ||
:Str 6, Dex 3, Sta 6, Per 3, Int 1, Wit 4, WP 2 | :Str 6, Dex 3, Sta 6, Per 3, Int 1, Wit 4, WP 2 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-4/I | ||
+ | :Move: 5/10 | ||
:Join Combat: 10 | :Join Combat: 10 | ||
:Claw: Spe 4, Acc 7, Dmg 9L, Rat 4 | :Claw: Spe 4, Acc 7, Dmg 9L, Rat 4 | ||
Line 70: | Line 76: | ||
:Str 6, Dex 4, Sta 6, Per 1, Int 1, Wit 3, WP 4 | :Str 6, Dex 4, Sta 6, Per 1, Int 1, Wit 3, WP 4 | ||
:HL: -0/-1/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-1/-2/-2/-4/I | ||
+ | :Move: 6/12 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite, Spd 5, Acc 8, Dmg 7L, Rat 1 | :Bite, Spd 5, Acc 8, Dmg 7L, Rat 1 | ||
Line 79: | Line 86: | ||
:Str 10, Dex 2, Sta 6, Per 3, Int 1, Wit 2, WP 3 | :Str 10, Dex 2, Sta 6, Per 3, Int 1, Wit 2, WP 3 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 1/2, Fly 15 | ||
:Join Combat: 4 | :Join Combat: 4 | ||
:Beak: Spe 6, Acc 5, Dmg 14L, Rat 1 | :Beak: Spe 6, Acc 5, Dmg 14L, Rat 1 | ||
Line 88: | Line 96: | ||
:Str 4, Dex 4, Sta 4, Per 3, Int 3, Wit 3, WP 5 | :Str 4, Dex 4, Sta 4, Per 3, Int 3, Wit 3, WP 5 | ||
:HL: -0/-0/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 8/16 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Bite: Spe 5, Acc 7, Dmg 2L, Rat 1 | :Bite: Spe 5, Acc 7, Dmg 2L, Rat 1 | ||
Line 97: | Line 106: | ||
:Str 6, Dex 2, Sta 5, Per 3, Int 1, Wit 2, WP 3 | :Str 6, Dex 2, Sta 5, Per 3, Int 1, Wit 2, WP 3 | ||
:HL: -0/-0/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 6/12 | ||
:Join Combat: 3 | :Join Combat: 3 | ||
:Gore: Spe 5, Acc 6, Dmg 10L, Rat 1 | :Gore: Spe 5, Acc 6, Dmg 10L, Rat 1 | ||
Line 106: | Line 116: | ||
:Str 5, Dex 6, Sta 6, Per 4, Int X, Wit 5, WP 4 | :Str 5, Dex 6, Sta 6, Per 4, Int X, Wit 5, WP 4 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 8/16 | ||
:Join Combat: 8 | :Join Combat: 8 | ||
:Claw: Spe 4, Acc 10, Dmg 9L, Rat 4 | :Claw: Spe 4, Acc 10, Dmg 9L, Rat 4 | ||
Line 114: | Line 125: | ||
:Str 5, Dex 3, Sta 3, Per 2, Int 1, Wit 2, WP 2 | :Str 5, Dex 3, Sta 3, Per 2, Int 1, Wit 2, WP 2 | ||
:HL: -0/-1/-2/-2/-4/I | :HL: -0/-1/-2/-2/-4/I | ||
+ | :Move: 5/10, Wall walking | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 6, Acc 6, Dmg 4L + poison (3L, 3, -/-, -3) /1 | :Bite: Spe 6, Acc 6, Dmg 4L + poison (3L, 3, -/-, -3) /1 | ||
Line 122: | Line 134: | ||
:Str 4, Dex 4, Sta 4, Per 4, Int X, Wit 3, WP 4 | :Str 4, Dex 4, Sta 4, Per 4, Int X, Wit 3, WP 4 | ||
:HL: -0/-1/-1/-1/-2/-2/-2/-2/-4/I | :HL: -0/-1/-1/-1/-2/-2/-2/-2/-4/I | ||
+ | :Move: 3/5, Fly 11 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Talons: Spe 4, Acc 8, Dmg 6L, Rat 2 | :Talons: Spe 4, Acc 8, Dmg 6L, Rat 2 | ||
Line 132: | Line 145: | ||
:Str , Dex , Sta , Per , Int , Wit , WP | :Str , Dex , Sta , Per , Int , Wit , WP | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: | ||
:Join Combat: | :Join Combat: | ||
:Atk 1, Spd , Acc , Dmg , Rat | :Atk 1, Spd , Acc , Dmg , Rat | ||
Line 141: | Line 155: | ||
:Str 14, Dex 3, Sta 10, Per 2, Int 1, Wit 2, WP 5 | :Str 14, Dex 3, Sta 10, Per 2, Int 1, Wit 2, WP 5 | ||
:HL: -0/-0/-0/-1/-1/-1/-2/-2/-4/I | :HL: -0/-0/-0/-1/-1/-1/-2/-2/-4/I | ||
+ | :Move: 5/10 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Trample: Spe 3, Acc 6, Dmg 15L, Rat 1 | :Trample: Spe 3, Acc 6, Dmg 15L, Rat 1 | ||
Line 149: | Line 164: | ||
:Str 8, Dex 3, Sta 8, Per 3, Int 3, Wit 3, WP 6 | :Str 8, Dex 3, Sta 8, Per 3, Int 3, Wit 3, WP 6 | ||
:HL: -0/-0/-1/-1/-2/-2/I | :HL: -0/-0/-1/-1/-2/-2/I | ||
+ | :Move: 2/4, Fly 14 | ||
:Join Combat: 7 | :Join Combat: 7 | ||
:Grab: Spe 6, Acc 9, Dmg 8B, Rat 1 | :Grab: Spe 6, Acc 9, Dmg 8B, Rat 1 | ||
Line 158: | Line 174: | ||
:Str 16, Dex 3, Sta 18, Per 1, Int 1, Wit 2, WP 3 | :Str 16, Dex 3, Sta 18, Per 1, Int 1, Wit 2, WP 3 | ||
:HL:-0/-0/-0/-0/-0/-0/-1/-1/-1/-1/-1/-2/-2/-2/-2/-4/-4/-4/I | :HL:-0/-0/-0/-0/-0/-0/-1/-1/-1/-1/-1/-2/-2/-2/-2/-4/-4/-4/I | ||
+ | :Move: -/-, Fly 20 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 6, Acc 7, Dmg 19L, Rat 1 | :Bite: Spe 6, Acc 7, Dmg 19L, Rat 1 | ||
Line 169: | Line 186: | ||
:Str 4, Dex 4, Sta 4, Per 2, Int 1, Wit3, WP2 | :Str 4, Dex 4, Sta 4, Per 2, Int 1, Wit3, WP2 | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 8/16 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Bite: Spe 6, Acc 6, Dmg 1L, Rat 1 | :Bite: Spe 6, Acc 6, Dmg 1L, Rat 1 | ||
Line 178: | Line 196: | ||
:Str 3, Dex 2, Sta 4, Per 2, Int 1, Wit 3, WP 3 | :Str 3, Dex 2, Sta 4, Per 2, Int 1, Wit 3, WP 3 | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 6/12 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 5, Acc 5, Dmg 1L, Rat 1 | :Bite: Spe 5, Acc 5, Dmg 1L, Rat 1 | ||
Line 187: | Line 206: | ||
:Str 7, Dex 4, Sta 7, Per 3, Int 1, Wit 4, WP 7 | :Str 7, Dex 4, Sta 7, Per 3, Int 1, Wit 4, WP 7 | ||
:HL: -0/-0/-1/-1/-2/-2/-4/-4/I | :HL: -0/-0/-1/-1/-2/-2/-4/-4/I | ||
+ | :Move: 8/16 | ||
:Join Combat: 10 | :Join Combat: 10 | ||
:Bite: Spe 5, Acc 6, Dmg 9L, Rat 2 | :Bite: Spe 5, Acc 6, Dmg 9L, Rat 2 | ||
Line 196: | Line 216: | ||
:Str 6, Dex 3, Sta 5, Per 3, Int 1, Wit 3, WP 5 | :Str 6, Dex 3, Sta 5, Per 3, Int 1, Wit 3, WP 5 | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 9/18 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Bite: Spe 6, Acc 6, Dmg 7L, Rat 1 | :Bite: Spe 6, Acc 6, Dmg 7L, Rat 1 | ||
Line 205: | Line 226: | ||
:Str , Dex , Sta , Per , Int , Wit , WP | :Str , Dex , Sta , Per , Int , Wit , WP | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: | ||
:Join Combat: | :Join Combat: | ||
:Atk 1, Spd , Acc , Dmg , Rat | :Atk 1, Spd , Acc , Dmg , Rat | ||
Line 214: | Line 236: | ||
:Str 6, Dex 4, Sta 5, Per 5, Int 1, Wit 3, WP 5 | :Str 6, Dex 4, Sta 5, Per 5, Int 1, Wit 3, WP 5 | ||
:HL: -0/-0/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-2/-2/-4/I | ||
+ | :Move: 6/8 | ||
:Join Combat: 7 | :Join Combat: 7 | ||
:Bite: Spe 6, Acc 6, Dmg 6L, Rat 2 | :Bite: Spe 6, Acc 6, Dmg 6L, Rat 2 | ||
Line 222: | Line 245: | ||
:Str 7, Dex 3, Sta 6, Per 2, Int 2, Wit 3, WP 5 | :Str 7, Dex 3, Sta 6, Per 2, Int 2, Wit 3, WP 5 | ||
:HL: -0/-0/-0/-1/-1/-2/-2/-2/-4/I | :HL: -0/-0/-0/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 7/14 | ||
:Join Combat: 6 | :Join Combat: 6 | ||
:Bite: Spe 4, Acc 6, Dmg 8L, Rat 1 | :Bite: Spe 4, Acc 6, Dmg 8L, Rat 1 | ||
Line 233: | Line 257: | ||
:Str , Dex , Sta , Per , Int , Wit , WP | :Str , Dex , Sta , Per , Int , Wit , WP | ||
:HL: -0/-1/-1/-2/-2/-4/I | :HL: -0/-1/-1/-2/-2/-4/I | ||
+ | :Move: | ||
:Join Combat: | :Join Combat: | ||
:Atk 1, Spd , Acc , Dmg , Rat | :Atk 1, Spd , Acc , Dmg , Rat | ||
Line 242: | Line 267: | ||
:Str 10, Dex 4, Sta 9, Per 2, Int 1, Wit 3, WP 4 | :Str 10, Dex 4, Sta 9, Per 2, Int 1, Wit 3, WP 4 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-4/I | ||
+ | :Move: 3/-, Swim 15 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 5, Acc 7, Dmg 10L, Rat 2 | :Bite: Spe 5, Acc 7, Dmg 10L, Rat 2 | ||
Line 250: | Line 276: | ||
:Str 15, Dex 2, Sta 12, Per 2, Int 1, Wit 3, WP 3 | :Str 15, Dex 2, Sta 12, Per 2, Int 1, Wit 3, WP 3 | ||
:HL: -0/-0/-1/-1/-1/-1/-2/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-1/-2/-2/-2/-4/I | ||
+ | :Move: 1/-, Swim 20 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 5, Acc 6, Dmg 15L, Rat 2 | :Bite: Spe 5, Acc 6, Dmg 15L, Rat 2 | ||
Line 258: | Line 285: | ||
:Str 6, Dex 3, Sta 6, Per 3, Int 1, Wit 3, WP 5 | :Str 6, Dex 3, Sta 6, Per 3, Int 1, Wit 3, WP 5 | ||
:HL: -0/-0/-1/-1/-1/-2/-2/-4/I | :HL: -0/-0/-1/-1/-1/-2/-2/-4/I | ||
+ | :Move: 3/-, Swim 7 | ||
:Join Combat: 5 | :Join Combat: 5 | ||
:Bite: Spe 5, Acc 6, Dmg 6L, Rat 1 | :Bite: Spe 5, Acc 6, Dmg 6L, Rat 1 |
Latest revision as of 17:36, 1 November 2008
Contents
Central Combat Mounts[edit]
Grand Ram Goat[edit]
- Str 4, Dex 3, Sta 5, Per 3, Int 1, Wit 3, WP 5
- HL: -0/-0/-1/-1/-2/-2/-4/I
- Move: 7/14
- Join Combat: 6
- Horns, Spe 5, Acc 8, Dmg 7B, Rat 1
- Hoofes, Spe 4, Acc 6, Dmg 8B, Rat 2
- DV: 3, Soak 4L/6B
- Abilities: Athletics 3, Awareness 3, Dodge 3, Integrity 3, Martial A. 3 (Horns+2), Resistance 3, Stealth , Survival 3
Horse, Common Breed[edit]
- Str 4, Dex 3, Sta 3, Per 2, Int 2, Wit 3, WP 3
- HL: -0/-1/-1/-2/-2/-4/I
- Move: 7/14
- Join Combat: 5
- Bite: Spe 5, Acc 5, Dmg 2L, Rat 1
- Kick: Spe 2, Acc 2, Dmg 6B, Rat 1
- DV: 3, Soak 0L/3B
- Abilities: Athletics 3, Awareness 2, Dodge 2, Integrity 1, Investigation 1, Martial Arts 1, Presence 1, Resistance 2, Survival 2
Horse, Firemane[edit]
- Str 5, Dex 3, Sta 4, Per 2, Int 2, Wit 3, WP 3
- HL: -0/-1/-1/-2/-2/-4/I
- Move: 7/14
- Join Combat: 5
- Bite: Spe 5, Acc 6, Dmg 2L, Rat 1
- Kick: Spe 6, Acc 7, Dmg 7L, Rat 1
- DV: 3, Soak 0L/4B
- Abilities: Athletics 4 (Gallop +2), Awareness 2, Dodge 3, Integrity 1, Investigation 1, Martial Arts 2, Presence 3, Resistance 2, Survival 2
River Dragon[edit]
- Str 14, Dex 3, Sta 12, Per 2, Int 1, Wit 3, WP 4
- HL: -0/-0/-0/-1/-1/-1/-2/-2/-2/-4/-4/I
- Move: 2/4, Swim 17
- Join Combat: 6
- Bite: Spe 5, Acc 5, Dmg 14L, Rat 1
- Claw: Spe 6, Acc 5, Dmg 10L, Rat 2
- DV: 2, Soak 6B/12L
- Abilities: Athletics 3, Awareness 3, Dodge 1, Integrity 2, Martial Arts 3, Presence 4, Resistance 4, Stealth 1 (Swimming +3), Survival 3
Yeddim[edit]
- Str 14, Dex 2, Sta 11, Per 2, Int 1, Wit 2, WP 3
- HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I
- Move: 6/12
- Join Combat: 3
- Trample: Spe 3, Acc 4, Dmg 12L, Rat 1
- DV: 1, Soak 5L/10B
- Abilities: Athletics 5, Awareness 1, Integrity 1, Martial Arts 1, Presence 2, Resistance 4, Stealth 1, Survival 3
Warhawk[edit]
- Str 5, Dex 3, Sta 3, Per 3, Int 1, Wit 3, WP 4
- HL: -0/-1/-1/-2/-2/-2/-4/I
- Move: 2/4, Fly 9
- Join Combat: 6
- Beak: Spe 5, Acc 7, Dmg 7L, Rat 1
- Claw: Spe 5, Acc 8, Dmg 9L, Rat 2
- DV: 3, Soak 1L/3B
- Abilities: Athletics 2, Awareness 3, Dodge 4, Integrity 3, Investigation 1, Martial Arts 3, Presence 3, Resistance 1, Survival 1
Eastern Combat Mounts[edit]
Burrow Lok[edit]
- Str 6, Dex 3, Sta 6, Per 3, Int 1, Wit 4, WP 2
- HL: -0/-0/-1/-1/-1/-2/-2/-4/I
- Move: 5/10
- Join Combat: 10
- Claw: Spe 4, Acc 7, Dmg 9L, Rat 4
- DV: 2, Soak 3L/6B
- Abilities: Athletics 4 (Jumping +2), Awareness 4 (Smell +2), Dodge 2, Investigation 2, Martial Arts 3, Presence 1, Resistance 2, Stealth 3 (Forest +1), Survival 3
Giant Centipede[edit]
- Str 6, Dex 4, Sta 6, Per 1, Int 1, Wit 3, WP 4
- HL: -0/-1/-1/-1/-2/-2/-4/I
- Move: 6/12
- Join Combat: 5
- Bite, Spd 5, Acc 8, Dmg 7L, Rat 1
- Grapple, Spd 5, Acc 14, Dmg *, Rat 2
- DV: 4, Soak 9B/6L
- Abilities: Athletics 4 (Contort +3), Awareness 1, Dodge 4, Martial A. 4 (Grapple +2), Resistance 2, Survival 3
Great Roc[edit]
- Str 10, Dex 2, Sta 6, Per 3, Int 1, Wit 2, WP 3
- HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I
- Move: 1/2, Fly 15
- Join Combat: 4
- Beak: Spe 6, Acc 5, Dmg 14L, Rat 1
- Claw: Spe 5, Acc 6, Dmg 12L, Rat 2
- DV: 2, Soak 3L/6B
- Abilities: Athletics 1, Awareness 2, Dodge 2, Integrity 2, Martial Arts 2, Presence 3, Resistance 2, Survival 1
Horse, Haltan[edit]
- Str 4, Dex 4, Sta 4, Per 3, Int 3, Wit 3, WP 5
- HL: -0/-0/-1/-1/-2/-2/-4/I
- Move: 8/16
- Join Combat: 6
- Bite: Spe 5, Acc 7, Dmg 2L, Rat 1
- Kick: Spe 2, Acc 4, Dmg 6B, Rat 2
- DV 4, Soak 1L/5B
- Abilities: Athletics 3, Awareness 3, Dodge 4, Integrity 2, Investigation 2, Martial Arts 2, Presence 2, Resistance 2, Survival 3
Jewel-Horned Elk[edit]
- Str 6, Dex 2, Sta 5, Per 3, Int 1, Wit 2, WP 3
- HL: -0/-0/-1/-1/-2/-2/-4/I
- Move: 6/12
- Join Combat: 3
- Gore: Spe 5, Acc 6, Dmg 10L, Rat 1
- Kick: Spe 5, Acc 5, Dmg 8L, Rat 2
- DV: 2, Soak 2L/5B
- Abilities: Athletics 4, Awareness 2, Integrity 1, Martial Arts 3, Presence 2, Resistance 1, Stealth 2, Survival 2
Raptor Cat[edit]
- Str 5, Dex 6, Sta 6, Per 4, Int X, Wit 5, WP 4
- HL: -0/-0/-1/-1/-1/-2/-2/-2/-4/I
- Move: 8/16
- Join Combat: 8
- Claw: Spe 4, Acc 10, Dmg 9L, Rat 4
- DV: 4, Soak 6L/9B
- Abilities: Athletics 4, Awareness 3, Dodge 2, Integrity 1, Investigation 2, Martial Arts 3, Presence 3. Resistance 2, Stealth 3 (Jungle +2), Survival
Riding Spider[edit]
- Str 5, Dex 3, Sta 3, Per 2, Int 1, Wit 2, WP 2
- HL: -0/-1/-2/-2/-4/I
- Move: 5/10, Wall walking
- Join Combat: 5
- Bite: Spe 6, Acc 6, Dmg 4L + poison (3L, 3, -/-, -3) /1
- DV: 3, Soak 1L/3B
- Abilities: Athletics 3, Awareness 3, Dodge 3, Integrity 1, Investigation 1, Martial Arts 3, Presence 3, Resistance 2, Stealth 3, Survival 3
Steel Shadow[edit]
- Str 4, Dex 4, Sta 4, Per 4, Int X, Wit 3, WP 4
- HL: -0/-1/-1/-1/-2/-2/-2/-2/-4/I
- Move: 3/5, Fly 11
- Join Combat: 6
- Talons: Spe 4, Acc 8, Dmg 6L, Rat 2
- DV: 3, Soak 12L/8B
- Abilities: Athletics 3, Awareness 3, Dodge 2, Integrity 1, Investigation 3, Martial Arts 3, Presence 3, Resistance 2, Stealth 3, Survival 3
Northern Combat Mounts[edit]
Frostwalker[edit]
- Str , Dex , Sta , Per , Int , Wit , WP
- HL: -0/-1/-1/-2/-2/-4/I
- Move:
- Join Combat:
- Atk 1, Spd , Acc , Dmg , Rat
- Atk 2, Spd , Acc , Dmg , Rat
- DV: , Soak
- Abilities: Athletics. , Awareness , Dodge , Integrity , Investigation, Presence , Martial A. , Resistance , Stealth , Survival
Mammoth[edit]
- Str 14, Dex 3, Sta 10, Per 2, Int 1, Wit 2, WP 5
- HL: -0/-0/-0/-1/-1/-1/-2/-2/-4/I
- Move: 5/10
- Join Combat: 5
- Trample: Spe 3, Acc 6, Dmg 15L, Rat 1
- DV: 1, Soak 5L/10B
- Abilities: Athletics 4, Awareness 3, Integrity 1, Martial Arts 2, Presence 5, Resistance 4, Survival 3
Strix[edit]
- Str 8, Dex 3, Sta 8, Per 3, Int 3, Wit 3, WP 6
- HL: -0/-0/-1/-1/-2/-2/I
- Move: 2/4, Fly 14
- Join Combat: 7
- Grab: Spe 6, Acc 9, Dmg 8B, Rat 1
- Bite: Spe 6, Acc 7, Dmg 6L, Rat 1
- DV: 3, Soak 4L/8B
- Abilities: Athletics 3, Awareness 4, Dodge 3, Investigation 3, Integrity 3, Martial Arts 4 (Grabbing +2), Presence 3 (Intimidation +2), Resistance 2, Stealth 5, Survival 3
Wind Whale[edit]
- Str 16, Dex 3, Sta 18, Per 1, Int 1, Wit 2, WP 3
- HL:-0/-0/-0/-0/-0/-0/-1/-1/-1/-1/-1/-2/-2/-2/-2/-4/-4/-4/I
- Move: -/-, Fly 20
- Join Combat: 5
- Bite: Spe 6, Acc 7, Dmg 19L, Rat 1
- Ram: Spe 6, Acc 6, Dmg 24B, Rat 1
- DV: 3, Soak 9L/18B
- Abilities: Athletics 4, Awareness 3, Dodge 3, Integrity 1, Investigation 3, Martial Arts 3, Presence 1, Resistance 2, Stealth 1, Survival 3
Southern Combat Mounts[edit]
Austrech[edit]
- Str 4, Dex 4, Sta 4, Per 2, Int 1, Wit3, WP2
- HL: -0/-1/-1/-2/-2/-4/I
- Move: 8/16
- Join Combat: 6
- Bite: Spe 6, Acc 6, Dmg 1L, Rat 1
- Kick: Spe 5, Acc 6, Dmg 3L, Rat 1
- DV 3, Soak: 0L/4B
- Abilities: Athletics 4, Awareness 3, Dodge 2, Integrity 1, Investigation 1, Martial Arts 2, Presence 1, Resistance 3, Stealth 1, Survival 3
Camel[edit]
- Str 3, Dex 2, Sta 4, Per 2, Int 1, Wit 3, WP 3
- HL: -0/-1/-1/-2/-2/-4/I
- Move: 6/12
- Join Combat: 5
- Bite: Spe 5, Acc 5, Dmg 1L, Rat 1
- Kick: Spe 3, Acc 5, Dmg 6L, Rat 1
- DV: 2, Soak 1L/4B
- Abilities: Athletics 3, Awareness 2, Dodge 2, Integrity 3, Investigation 2, Martial Arts 1, Presence 1, Resistance 3, Stealth 2, Survival 4
Claw Strider[edit]
- Str 7, Dex 4, Sta 7, Per 3, Int 1, Wit 4, WP 7
- HL: -0/-0/-1/-1/-2/-2/-4/-4/I
- Move: 8/16
- Join Combat: 10
- Bite: Spe 5, Acc 6, Dmg 9L, Rat 2
- Claw: Spe 5, Acc 8, Dmg 7L, Rat 2
- DV: 3, Soak 5L/10B
- Abilities: Athletics 3 (Sprinting +1), Awareness 3 (Sharp Sight +3), Dodge 2, Integrity 2, Investigation 2, Martial Arts 3 (Bite +1, Claw +1), Presence 2 (Intimidation +2), Resistance 2, Stealth 3 (Ambush +3), Survival 3
Great Cat[edit]
- Str 6, Dex 3, Sta 5, Per 3, Int 1, Wit 3, WP 5
- HL: -0/-1/-1/-2/-2/-4/I
- Move: 9/18
- Join Combat: 6
- Bite: Spe 6, Acc 6, Dmg 7L, Rat 1
- Claw: Spe 6, Acc 7, Dmg 6L, Rat 2
- DV: 3, Soak 2L/5B
- Abilities: Athletics 4, Awareness 3, Dodge 3, Integrity 2, Investigation 2, Martial Arts 3, Presence 3, Resistance 3, Stealth 4, Survival 3
Horse, Marukani[edit]
- Str , Dex , Sta , Per , Int , Wit , WP
- HL: -0/-1/-1/-2/-2/-4/I
- Move:
- Join Combat:
- Atk 1, Spd , Acc , Dmg , Rat
- Atk 2, Spd , Acc , Dmg , Rat
- DV: , Soak
- Abilities: Athletics. , Awareness , Dodge , Integrity , Investigation, Presence , Martial A. , Resistance , Stealth , Survival
Sand Swimmer[edit]
- Str 6, Dex 4, Sta 5, Per 5, Int 1, Wit 3, WP 5
- HL: -0/-0/-1/-1/-2/-2/-4/I
- Move: 6/8
- Join Combat: 7
- Bite: Spe 6, Acc 6, Dmg 6L, Rat 2
- DV: 4, Soak 5L/7B
- Abilities: Athletics 3, Awareness 4, Dodge 4, Integrity 2, Investigation 1, Martial Arts 2, Presence 1 (Intimidation +1), Resistance 2, Stealth 4, Survival 4
Simhata[edit]
- Str 7, Dex 3, Sta 6, Per 2, Int 2, Wit 3, WP 5
- HL: -0/-0/-0/-1/-1/-2/-2/-2/-4/I
- Move: 7/14
- Join Combat: 6
- Bite: Spe 4, Acc 6, Dmg 8L, Rat 1
- Claw: Spe 5, Acc 6, Dmg 10L, Rat 2
- DV: 3, Soak 2L/5B
- Abilities: Athletics 3, Awareness 3, Dodge 3, Integrity 3, Investigation 2, Martial Arts 3, Presence 3, Resistance 4, Stealth 1, Survival 2
Western Combat Mounts[edit]
Brine Cur[edit]
- Str , Dex , Sta , Per , Int , Wit , WP
- HL: -0/-1/-1/-2/-2/-4/I
- Move:
- Join Combat:
