Difference between revisions of "Pony Golem"
From Anu Anu RPG
(New page: Category:d20 MLP Category:NSC ===Pony Golem=== Image:PonyGolems.jpg) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:d20 MLP]] [[Category:NSC]] | [[Category:d20 MLP]] [[Category:NSC]] | ||
− | ===Pony Golem=== | + | [[Image:PonyGolems.jpg]] |
+ | |||
+ | ===Ice Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
− | + | ====Special Abilities==== | |
+ | |||
+ | ===Metal Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== | ||
+ | |||
+ | ===Stone Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== | ||
+ | |||
+ | ===Wood Pony Golem=== | ||
+ | |||
+ | :Medium Magical Beast | ||
+ | :Element: | ||
+ | :Fatigue: d+ () | ||
+ | :Speed: squares | ||
+ | :Physical Base Bonus: + | ||
+ | :Mental Base Bonus: + | ||
+ | :Attack: Melee + () | ||
+ | :Space/Reach: 5 ft./5 ft. | ||
+ | :Special Attacks: | ||
+ | :Defenses: Fort , Ref , Will , Wit | ||
+ | :Physical Threshold: , Social Threshold: | ||
+ | :Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0) | ||
+ | :Skills: | ||
+ | :Racial Features: | ||
+ | :Feats: | ||
+ | :Talents: | ||
+ | :Maneuvers: | ||
+ | :Languages: | ||
+ | :Environment: | ||
+ | :Organization: Solitary | ||
+ | :Challenge Rating: | ||
+ | :Level Adjustment: | ||
+ | :Reward: | ||
+ | |||
+ | ====Special Abilities==== |
Latest revision as of 16:26, 29 September 2012
Contents
Ice Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Metal Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Stone Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward:
Special Abilities[edit]
Wood Pony Golem[edit]
- Medium Magical Beast
- Element:
- Fatigue: d+ ()
- Speed: squares
- Physical Base Bonus: +
- Mental Base Bonus: +
- Attack: Melee + ()
- Space/Reach: 5 ft./5 ft.
- Special Attacks:
- Defenses: Fort , Ref , Will , Wit
- Physical Threshold: , Social Threshold:
- Abilities: Str 10 (+0), Dex 10 (+0), Con 10 (+0), Int 10 (+0), Wis 10 (+0), Cha 10 (+0)
- Skills:
- Racial Features:
- Feats:
- Talents:
- Maneuvers:
- Languages:
- Environment:
- Organization: Solitary
- Challenge Rating:
- Level Adjustment:
- Reward: