Difference between revisions of "Mazes & Mares Handout"
From Anu Anu RPG
(→'''Characters''') |
|||
| Line 4: | Line 4: | ||
==='''Characters'''=== | ==='''Characters'''=== | ||
| + | |||
| + | <table width=90% border=1 cellpadding=0 cellspacing=2> | ||
| + | <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Trained</b></td><td><b>Focus</b></td></tr> | ||
| + | <tr><td>Strenght</td><td>14</td><td>Profesion(Melee)</td><td>X</td><td> </td></tr> | ||
| + | <tr><td>Dexterity</td><td>16</td><td>Climb</td><td>X</td><td></td></tr> | ||
| + | <tr><td>Konstitution</td><td>14</td><td>Craft(Woodworking)</td><td>X</td><td></td></tr> | ||
| + | <tr><td>Interligence</td><td>10</td><td>Jump</td><td>X</td><td></td></tr> | ||
| + | <tr><td>Wisdom</td><td>12</td><td>Perception</td><td>X</td><td></td></tr> | ||
| + | <tr><td>Charisma</td><td>10</td><td>Surviaval</td><td>X</td><td></td></tr> | ||
| + | <tr><td> </td><td> </td><td>Stealth</td><td>X</td><td></td></tr> | ||
| + | </table> | ||
==='''Systems'''=== | ==='''Systems'''=== | ||
Revision as of 09:13, 3 March 2012
Mazes & Mares Handout
Characters
| Ability Scores | Skills | Trained | Focus | |
| Strenght | 14 | Profesion(Melee) | X | |
| Dexterity | 16 | Climb | X | |
| Konstitution | 14 | Craft(Woodworking) | X | |
| Interligence | 10 | Jump | X | |
| Wisdom | 12 | Perception | X | |
| Charisma | 10 | Surviaval | X | |
| Stealth | X |