Difference between revisions of "ANU-Corp"
From Anu Anu RPG
(→NPCs) |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:WoDHamburg | + | [[Category:WoDHamburg]] [[Category:Net-Works]] |
| − | == | + | ==Network== |
| − | + | * [[ANU-Corp]]-Server | |
| − | * [[ANU | + | ** Status: Online |
| − | ** Status: | + | ** User: ANU-Corp, [[Horst Richter]] |
| − | ** User: ANU-Corp | + | ** Funktion: Firmen-Intranet |
| − | ** Funktion: | + | ** Network: 3 (+2) |
| + | ** Encryption: 3 | ||
| + | ** Proxy Server: - | ||
| + | ** Security Rating: 18 | ||
| + | ** Admin: [[Horst_Richter#A.N.U._Corp_Retainers|ANU Admin]] | ||
| + | ** Specials: none | ||
| + | |||
| + | ==NPCs== | ||
| + | |||
| + | * [[Horst_Richter#A.N.U._Corp_Retainers|ANU Admin]] | ||
Virtue: * Vice: * | Virtue: * Vice: * | ||
Str: 2, Pre: 2, Int: 3 | Str: 2, Pre: 2, Int: 3 | ||
| Line 18: | Line 27: | ||
Coding: 13 (9-again) | Coding: 13 (9-again) | ||
Trace: 12 (9-again) | Trace: 12 (9-again) | ||
| − | Virtual Combat: | + | Virtual Combat: 10 |
| − | Defense: | + | Defense: 2 Armor: - |
| + | Integrity: 2 | ||
Merits: Profession [Hacker] ••, Technophile [Computer] ••, IG [IT Department] | Merits: Profession [Hacker] ••, Technophile [Computer] ••, IG [IT Department] | ||
Morality: 7 | Morality: 7 | ||
| Line 26: | Line 36: | ||
WP (5): | WP (5): | ||
| − | * [[Q-Lain]] | + | * [[Horst_Richter#Q-Lain_.28Artificial_Retainer.29|Q-Lain]] |
| − | |||
| − | |||
| − | |||
Virtue: * Vice: * | Virtue: * Vice: * | ||
Str: 5 (+2), Pre: 3 (+1), Int: 5 (+3) | Str: 5 (+2), Pre: 3 (+1), Int: 5 (+3) | ||
| Line 44: | Line 51: | ||
Virtual Combat: 10 | Virtual Combat: 10 | ||
Defense: 5 Armor: 7/8 | Defense: 5 Armor: 7/8 | ||
| + | Integrity: 4 | ||
| + | Security Rating: 13 | ||
Merits: Device [Computer Network] •••, Device [Indernal SMG] •••, Device [Internal Toolkit] •, | Merits: Device [Computer Network] •••, Device [Indernal SMG] •••, Device [Internal Toolkit] •, | ||
Prototype Device [Witch Buster] •, Prototype Device [Etheric Sensory] ••••, Prototype Device | Prototype Device [Witch Buster] •, Prototype Device [Etheric Sensory] ••••, Prototype Device | ||
| Line 55: | Line 64: | ||
Aspects: Greater Influence (Robot KI), Chorus, Fetter, Mechanical Posession, | Aspects: Greater Influence (Robot KI), Chorus, Fetter, Mechanical Posession, | ||
Generate Platonic Code, Ghost Eater, Mana Conversion | Generate Platonic Code, Ghost Eater, Mana Conversion | ||
| − | + | HL (10): | |
| − | + | WP (9): | |
| − | * [[Driver]] | + | * [[Horst_Richter#The_Driver_.28Artificial_Retainer.29|Driver]] |
| − | |||
| − | |||
| − | |||
Virtue: * Vice: * | Virtue: * Vice: * | ||
Pow: 4, Fin: 4, Res: 4 | Pow: 4, Fin: 4, Res: 4 | ||
| Line 79: | Line 85: | ||
HL (4): | HL (4): | ||
WP (8): | WP (8): | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:45, 6 September 2010
Network[edit]
- ANU-Corp-Server
- Status: Online
- User: ANU-Corp, Horst Richter
- Funktion: Firmen-Intranet
- Network: 3 (+2)
- Encryption: 3
- Proxy Server: -
- Security Rating: 18
- Admin: ANU Admin
- Specials: none
NPCs[edit]
Virtue: * Vice: * Str: 2, Pre: 2, Int: 3 Dex: 2, Man: 3, Wit: 2 Sta: 2, Com: 2, Res: 3 Skills: Academics 2, Computer 3 (Profession, Administration), Crafts 1 (Computer), Drive 2, Expression 2, Investigation 3 (Profession, Trace), Persuasion 2, Science 2, Socialize 1, Subterfuge 2 Ini Mod: 4 Size: 5 Speed: 9 Coding: 13 (9-again) Trace: 12 (9-again) Virtual Combat: 10 Defense: 2 Armor: - Integrity: 2 Merits: Profession [Hacker] ••, Technophile [Computer] ••, IG [IT Department] Morality: 7 Derangements: none HL (7): WP (5):
Virtue: * Vice: *
Str: 5 (+2), Pre: 3 (+1), Int: 5 (+3)
Dex: 5 (+2), Man: 1 (+0), Wit: 5 (+4)
Sta: 5 (+2), Com: 4 (+2), Res: 5 (+2)
Skills: Academics 1, Athletics 3, Brawl 3, Computer 3 (Uplink, Rote), Crafts 2 (Repair), Drive 1,
Expression 2, Firearms 3 (Calibrated, SMP, Auto), Investigation , Science 1, Socialize 2, Weaponry 1
Ini Mod: 9 Size: 5 Speed: 15 (F5)
Unarmed: 10B
Muon Trap: 7 (9-again)
Countermagic: 10
SMG-Arm: 13L (9-again), 50/100/200, [31+1]
Operate Robot: 10
Virtual Combat: 10
Defense: 5 Armor: 7/8
Integrity: 4
Security Rating: 13
Merits: Device [Computer Network] •••, Device [Indernal SMG] •••, Device [Internal Toolkit] •,
Prototype Device [Witch Buster] •, Prototype Device [Etheric Sensory] ••••, Prototype Device
[Gugnir Targeting System] ••••, Prototype Device [Muon Trap] ••••, Imbued Device [Thaumium
Skeleton] ••••• ••
Morality: -
Derangements: -
Synthesis: 3
Essence (20/3):
Mana Capacity (10):
Aspects: Greater Influence (Robot KI), Chorus, Fetter, Mechanical Posession,
Generate Platonic Code, Ghost Eater, Mana Conversion
HL (10):
WP (9):
Virtue: * Vice: * Pow: 4, Fin: 4, Res: 4 Influences: Drive 2, Vehicle 2 Ini Mod: 8 Size: - Speed: 18 Drive Vehicle: 10 Vehicle Weapons: 8 Virtual Combat: 8 Defense: 4 Armor: - Merits: none Morality: - Derangements: none Rank: 2 Essence (15/2): Numina: Chorus, Sense Influence, Speed Demon Mastery, Greater Influence [Vehicle], Blast Ban: must run on appropriate Computer System with high-definition network HL (4): WP (8):