Difference between revisions of "Labyrinth Tables"
From Anu Anu RPG
(New page: Category:WoD Category:Rulez Category:Tables) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | [[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | ||
+ | |||
+ | '''Locate Trapdoor''': Wit + Com, or Investigation | ||
+ | |||
+ | '''Navigate Labyrinths''': Int + Investigation; Extended action, 10 succ | ||
+ | |||
+ | |||
+ | D10 Labyrinth Terrain | ||
+ | 1 Guardian Nest | ||
+ | 2 Narrow Crawlway (confined space) | ||
+ | 3 Sewer Tunnel | ||
+ | 4 Maintainance Tunnel | ||
+ | 5 Subway Tunnel | ||
+ | 6 Sub-Basement | ||
+ | 7 Underground Parking Lot | ||
+ | 8 Abandonned Cellar | ||
+ | 9 Abandonned Subway Station | ||
+ | 0 Labyrinth Chamber | ||
+ | |||
+ | D10 Random Encounter Labyrinth | ||
+ | 1 Labyrinth Specter | ||
+ | 2 Single Animal | ||
+ | 3 Single Labyrinth Guardian | ||
+ | 4 Single Ghoul | ||
+ | 5 Multiple (D10/2) Labyrinth Guardians | ||
+ | 6 Multiple (D10) Labyrinth Guardians | ||
+ | 7 Multiple (D10/2) Ghouls | ||
+ | 8 Single Vampire | ||
+ | 9 Single Vampire | ||
+ | 0 Multiple (D10/2) Vampires |
Latest revision as of 17:41, 17 December 2009
Locate Trapdoor: Wit + Com, or Investigation
Navigate Labyrinths: Int + Investigation; Extended action, 10 succ
D10 Labyrinth Terrain 1 Guardian Nest 2 Narrow Crawlway (confined space) 3 Sewer Tunnel 4 Maintainance Tunnel 5 Subway Tunnel 6 Sub-Basement 7 Underground Parking Lot 8 Abandonned Cellar 9 Abandonned Subway Station 0 Labyrinth Chamber
D10 Random Encounter Labyrinth 1 Labyrinth Specter 2 Single Animal 3 Single Labyrinth Guardian 4 Single Ghoul 5 Multiple (D10/2) Labyrinth Guardians 6 Multiple (D10) Labyrinth Guardians 7 Multiple (D10/2) Ghouls 8 Single Vampire 9 Single Vampire 0 Multiple (D10/2) Vampires