Difference between revisions of "Labyrinth Tables"
From Anu Anu RPG
(New page: Category:WoD Category:Rulez Category:Tables) |
|||
Line 1: | Line 1: | ||
[[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | [[Category:WoD]] [[Category:Rulez]] [[Category:Tables]] | ||
+ | |||
+ | '''Locate Trapdoor''': Wit + Com, or Investigation | ||
+ | |||
+ | '''Navigate Labyrinths''': Int + Investigation; Extended action, 10 succ | ||
+ | |||
+ | D10 Random Encounter Labyrinth | ||
+ | 1 Labyrinth Specter | ||
+ | 2 Single Animal | ||
+ | 3 Single Labyrinth Guardian | ||
+ | 4 Single Ghoul | ||
+ | 5 Multiple (D10/2) Labyrinth Guardians | ||
+ | 6 Multiple (D10) Labyrinth Guardians | ||
+ | 7 Multiple (D10/2) Ghouls | ||
+ | 8 Single Vampire | ||
+ | 9 Single Vampire | ||
+ | 0 Multiple (D10/2) Vampires |
Revision as of 01:10, 28 November 2009
Locate Trapdoor: Wit + Com, or Investigation
Navigate Labyrinths: Int + Investigation; Extended action, 10 succ
D10 Random Encounter Labyrinth 1 Labyrinth Specter 2 Single Animal 3 Single Labyrinth Guardian 4 Single Ghoul 5 Multiple (D10/2) Labyrinth Guardians 6 Multiple (D10) Labyrinth Guardians 7 Multiple (D10/2) Ghouls 8 Single Vampire 9 Single Vampire 0 Multiple (D10/2) Vampires