Difference between revisions of "GaTseZu"
From Anu Anu RPG
| Line 53: | Line 53: | ||
{{1Row7ColHeadSpan|Charms}} | {{1Row7ColHeadSpan|Charms}} | ||
| − | {{1Row7Col|Whirlwind Brush M.| | + | {{1Row7Col|Whirlwind Brush M.|4m 1wp|Instant|Sup|Combo|E*10 times|E1 Ling1}} |
| − | {{1Row7Col|Flawless Brush D.| | + | {{1Row7Col|Flawless Brush D.|8m|Instant|Sim.|Combo Emotion||E3 Ling5}} |
| − | {{1Row7Col|Crafty Observation M.|-||Perm.|Keywords|| | + | {{1Row7Col|Crafty Observation M.|-||Perm.|Keywords||E2 Inv3}} |
| − | {{1Row7Col|Shadow over Water|-||Perm.|Keywords||E1 | + | {{1Row7Col|Shadow over Water|-||Perm.|Keywords||E1 Dodge3}} |
| − | {{1Row7Col|Seven Shadow Evasion|-||Perm.|Keywords|| | + | {{1Row7Col|Seven Shadow Evasion|-||Perm.|Keywords||E2 Dodge4}} |
| − | {{1Row7Col|Judge's Ear T.|-||Perm.|Keywords||E1 | + | {{1Row7Col|Judge's Ear T.|-||Perm.|Keywords||E1 Inv2}} |
{{1Row7Col|M.|-||Perm.|Keywords||E1 Sta4}} | {{1Row7Col|M.|-||Perm.|Keywords||E1 Sta4}} | ||
{{1Row7ColHeadSpan|Wishlist}} | {{1Row7ColHeadSpan|Wishlist}} | ||
{{1Row7Col|2. Larceny EXCELLENCY|2m/d|Instant|Excel.|Combo|2m/Suc., max Att./2|E1 Att1}} | {{1Row7Col|2. Larceny EXCELLENCY|2m/d|Instant|Excel.|Combo|2m/Suc., max Att./2|E1 Att1}} | ||
| + | {{1Row7Col|Flawless Inpenetrable Disguise|7m|S6|Until sleep|Combo||E2 Larc4}} | ||
{{1Row7Col|Knowing the Souls Price|-||Perm.|Keywords||E1 Sta4}} | {{1Row7Col|Knowing the Souls Price|-||Perm.|Keywords||E1 Sta4}} | ||
{{1Row7Col|Courtiers Eye Technique|-||Perm.|Keywords||E1 Sta4}} | {{1Row7Col|Courtiers Eye Technique|-||Perm.|Keywords||E1 Sta4}} | ||
| Line 70: | Line 71: | ||
| + | Combo | ||
| + | Whirlwind T. + Flawless + 1. Ling Exc. + 1. Perf Exc. | ||
| + | 4 + 8 + x + y | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 89: | Line 83: | ||
Investigation 4 | Investigation 4 | ||
Dodge 4 | Dodge 4 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 20:12, 19 October 2007
Ga Tse Zu, Spieler: Dennis
Stats
| Attributes | ||
|---|---|---|
| Physical | Social | Mental |
| Str: 1 | Cha: 5 | Per: 5 |
| Dex: 5 | Man: 3 | Int: 3 |
| Sta: 1 | App: 1 | Wit: 3 |
| Skills | ||
| Dawn | Zenith | Twilight |
| Archery: 0 | Integrity: 2 | Craft: 0 |
| Martial Arts: 1 | Performance: 5 | Investigation: 3 |
| Melee: 0 | Presence: 0 | Lore: 1 |
| Thrown: 1 | Resistance: 2 | Medicin: 0 |
| War: 0 | Survival: 0 | Occult: 1 |
| Night | Eclipse | Craft |
| Athletics: 1 | Bureaucracy: 1 | CraftAir: 3 |
| Awareness: 1 | Linguistics: 5 | CraftEarth: 0 |
| Dodge: 3 | Ride: 0 | CraftFire: 0 |
| Larceny: 4 | Sail: 0 | CraftWater: 0 |
| Stealth: 1 | Socialize: 3 | CraftWood: 0 |
| More Craft | ||
| CraftMagetech: 0 | CraftGenesis: 0 | CraftShaping: 0 |
| Advantages | ||
| Backgrounds | Mertis&Flaws | Arts&Sciences |
| Manse: 2 | Art of Summoning | |
| Heartblood: 2 | Art of Warding | |
| Reputaion: 1 | Seatounge,Old Realm | |
| Other Traits | ||
| Willpower | Health | Essence |
| 7 | 1*0/2*-1/2*-2/1*-4/1*Inc./1*Dying | 3 |
| Virtues/Motes | ||
| Compassion: 1 | Temperance: 2 | Personal: y |
| Conviction: ? | Valor: ? | Peripheral: x |
| Combat Pools | ||
| Form | Atk (S/A/D/R) | DV/PV/Soak (B/L/A) |
| Human | 5/11/4B/2 | 5/6/4B/2L |
Liste der gekauften Charms:
Charms
| Name | Cost | Mins | Type | Keywords | Duration | Prerequisite |
|---|---|---|---|---|---|---|
| ===Excellencies=== | ||||||
| 1. Performance EXCELLENCY | 1m/d | Instant | Excel. | Combo | 1m/d, max Att | E1 Att1 |
| 1. Linguistics EXCELLENCY | 2m/d | Instant | Excel. | Combo | 2m/Suc., max Att./2 | E1 Att1 |
| 2. Investigation EXCELLENCY | 1m/d | Instant | Excel. | Combo | 2m/Suc., max Att./2 | E1 Att1 |
| ===Charms=== | ||||||
| Whirlwind Brush M. | 4m 1wp | Instant | Sup | Combo | E*10 times | E1 Ling1 |
| Flawless Brush D. | 8m | Instant | Sim. | Combo Emotion | E3 Ling5 | |
| Crafty Observation M. | - | Perm. | Keywords | E2 Inv3 | ||
| Shadow over Water | - | Perm. | Keywords | E1 Dodge3 | ||
| Seven Shadow Evasion | - | Perm. | Keywords | E2 Dodge4 | ||
| Judge's Ear T. | - | Perm. | Keywords | E1 Inv2 | ||
| M. | - | Perm. | Keywords | E1 Sta4 | ||
| ===Wishlist=== | ||||||
| 2. Larceny EXCELLENCY | 2m/d | Instant | Excel. | Combo | 2m/Suc., max Att./2 | E1 Att1 |
| Flawless Inpenetrable Disguise | 7m | S6 | Until sleep | Combo | E2 Larc4 | |
| Knowing the Souls Price | - | Perm. | Keywords | E1 Sta4 | ||
| Courtiers Eye Technique | - | Perm. | Keywords | E1 Sta4 | ||
Combo Whirlwind T. + Flawless + 1. Ling Exc. + 1. Perf Exc. 4 + 8 + x + y
Craft Air 3
Linguitics 5
Performance 5
Investigation 4
Dodge 4