Difference between revisions of "Calendar"
From Anu Anu RPG
Line 4: | Line 4: | ||
'''Ascending Air''' | '''Ascending Air''' | ||
+ | (Patron: The Unseen) | ||
* New Year's Day (1st Asc. Air) | * New Year's Day (1st Asc. Air) | ||
* Festival of Air (15th Asc. Air) | * Festival of Air (15th Asc. Air) | ||
'''Resplendent Air''' | '''Resplendent Air''' | ||
+ | (Patron: The Cold Roars) | ||
* Festival of Journeys (5th Res. Air) | * Festival of Journeys (5th Res. Air) | ||
* Festival of Fathers (20th Res. Air) | * Festival of Fathers (20th Res. Air) | ||
'''Descending Air''' | '''Descending Air''' | ||
+ | (Patron: The Dreamer) | ||
* Festival of Color (10th Des. Air) | * Festival of Color (10th Des. Air) | ||
'''Ascending Water''' | '''Ascending Water''' | ||
+ | (Patron: The Divine One) | ||
* The Longest Night (10th Asc. Water) | * The Longest Night (10th Asc. Water) | ||
* Festival of Water (15th Asc. Water) | * Festival of Water (15th Asc. Water) | ||
'''Resplendent Water''' | '''Resplendent Water''' | ||
+ | (Patron: The Three) | ||
* Festival of Serenity (5th Res. Water) | * Festival of Serenity (5th Res. Water) | ||
* Festival of Mothers (20th Res. Water) | * Festival of Mothers (20th Res. Water) | ||
'''Descending Water''' | '''Descending Water''' | ||
+ | (Patron: The White Terrors) | ||
* Festival of Love (10th Des. Water) | * Festival of Love (10th Des. Water) | ||
'''Ascending Earth''' | '''Ascending Earth''' | ||
+ | (Patron: The Reflecting Silence) | ||
* Festival of Earth (15th Asc. Earth) | * Festival of Earth (15th Asc. Earth) | ||
'''Resplendent Earth''' | '''Resplendent Earth''' | ||
+ | (Patron: The Seer) | ||
* Festival of Battles (5th Res. Earth) | * Festival of Battles (5th Res. Earth) | ||
* Festival of Sun and Moon (15th Res. Earth) | * Festival of Sun and Moon (15th Res. Earth) | ||
'''Descending Earth''' | '''Descending Earth''' | ||
+ | (Patron: The Whisperer) | ||
* Festival of Sacrifice (10th Des. Earth) | * Festival of Sacrifice (10th Des. Earth) | ||
'''Ascending Fire''' | '''Ascending Fire''' | ||
+ | (Patron: The Golden Stars) | ||
* Festival of Fire (15th Asc. Fire) | * Festival of Fire (15th Asc. Fire) | ||
'''Resplendent Fire''' | '''Resplendent Fire''' | ||
+ | (Patron: The Pinion) | ||
* Festival of Secrets (5th Res. Fire) | * Festival of Secrets (5th Res. Fire) | ||
* Festival of Admission (20th Res. Fire) | * Festival of Admission (20th Res. Fire) | ||
Line 44: | Line 55: | ||
'''Descending Fire''' | '''Descending Fire''' | ||
+ | (Patron: The Desert Noon) | ||
* Festival of Innovation (10th Des. Fire) | * Festival of Innovation (10th Des. Fire) | ||
'''Ascending Wood''' | '''Ascending Wood''' | ||
+ | (Patron: The Seven Fangs) | ||
* Festival of Wood (15th Asc. Wood) | * Festival of Wood (15th Asc. Wood) | ||
'''Resplendent Wood''' | '''Resplendent Wood''' | ||
+ | (Patron: The Riddling Three) | ||
* Festival of Endings (5th Res. Wood) | * Festival of Endings (5th Res. Wood) | ||
* Festival of Dark Humor (20th Res. Wood) | * Festival of Dark Humor (20th Res. Wood) | ||
'''Descending Wood''' | '''Descending Wood''' | ||
+ | (Patron: The Twin) | ||
* Festival of Ancestors (10th Des. Wood) | * Festival of Ancestors (10th Des. Wood) | ||
* Festival of Release (25th Des. Wood) | * Festival of Release (25th Des. Wood) | ||
'''Calibration''' | '''Calibration''' | ||
+ | * Carnivale of Meetings | ||
+ | |||
----- | ----- | ||
Line 106: | Line 123: | ||
* The Golden Barque, House of Journeys (Air Season) | * The Golden Barque, House of Journeys (Air Season) | ||
− | ** The Captain (1st Asc. Air to 15th Asc. Air) | + | ** The Captain - Sail (1st Asc. Air to 15th Asc. Air) |
− | ** The Gull (16th Asc. Air to 5th Res. Air) | + | ** The Gull - Thrown (16th Asc. Air to 5th Res. Air) |
− | ** The Mast (6th Res. Air to 20th Res. Air) | + | ** The Mast - Resistance (6th Res. Air to 20th Res. Air) |
− | ** The Messenger (21st Res. Air to 10th Des. Air) | + | ** The Messenger - Ride (21st Res. Air to 10th Des. Air) |
− | ** The Ship’s Wheel (11th Des. Air to 25th Des. Air) | + | ** The Ship’s Wheel - Survival (11th Des. Air to 25th Des. Air) |
* The Cerulean Lute, House of Serenity (Water Season) | * The Cerulean Lute, House of Serenity (Water Season) | ||
− | ** The Ewer (1st Asc. Water to 15th Asc. Water) | + | ** The Ewer - Dodge (1st Asc. Water to 15th Asc. Water) |
− | ** The Lovers (16th Asc. Water to 5th Res. Water) | + | ** The Lovers - Socialize (16th Asc. Water to 5th Res. Water) |
− | ** The Musician (6th Res. Water to 20th Res. Water) | + | ** The Musician - Performance - (6th Res. Water to 20th Res. Water) |
− | ** The Peacock (21st Res. Water to 10th Des. Water) | + | ** The Peacock - Craft (21st Res. Water to 10th Des. Water) |
− | ** The Pillar (11th Des. Water to 25th Des. Water) | + | ** The Pillar - Linguistics (11th Des. Water to 25th Des. Water) |
* The Crimson Panoply, House of Battles (Earth Season) | * The Crimson Panoply, House of Battles (Earth Season) | ||
− | ** The Banner (1st Asc. Earth to 15th Asc. Earth) | + | ** The Banner - Athletics (1st Asc. Earth to 15th Asc. Earth) |
− | ** The Gauntlet (16th Asc. Earth to 5th Res. Earth) | + | ** The Gauntlet - Presence (16th Asc. Earth to 5th Res. Earth) |
− | ** The Quiver (6th Res. Earth to 20th Res. Earth) | + | ** The Quiver - Archery (6th Res. Earth to 20th Res. Earth) |
− | ** The Shield (21st Res. Earth to 10th Des. Earth) | + | ** The Shield - War (21st Res. Earth to 10th Des. Earth) |
− | ** The Spear (11th Des. Earth to 25th Des. Earth) | + | ** The Spear - Melee (11th Des. Earth to 25th Des. Earth) |
* The Forbiding Manse, House of Secrets (Fire Season) | * The Forbiding Manse, House of Secrets (Fire Season) | ||
− | ** The Guardians (1st Asc. Fire to 15th Asc. Fire) | + | ** The Guardians - Larceny (1st Asc. Fire to 15th Asc. Fire) |
− | ** The Key (16th Asc. Fire to 5th Res. Fire) | + | ** The Key - Investigation (16th Asc. Fire to 5th Res. Fire) |
− | ** The Mask (6th Res. Fire to 20th Res. Fire) | + | ** The Mask - Stealth (6th Res. Fire to 20th Res. Fire) |
− | ** The Sorcerer (21st Res. Fire to 10th Des. Fire) | + | ** The Sorcerer - Occult (21st Res. Fire to 10th Des. Fire) |
− | ** The Treasure Trove (11th Des. Fire to 25th Des. Fire) | + | ** The Treasure Trove - Lore (11th Des. Fire to 25th Des. Fire) |
* The Violet Bier, House of Endings (Wood Season) | * The Violet Bier, House of Endings (Wood Season) | ||
− | ** The Corpse (1st Asc. Wood to 15th Asc. Wood) | + | ** The Corpse - Medicine (1st Asc. Wood to 15th Asc. Wood) |
− | ** The Crow (16th Asc. Wood to 5th Res. Wood) | + | ** The Crow - Awareness (16th Asc. Wood to 5th Res. Wood) |
− | ** The Haywain (6th Res. Wood to 20th Res. Wood) | + | ** The Haywain - Bureaucracy (6th Res. Wood to 20th Res. Wood) |
− | ** The Rising Smoke (21st Res. Wood to 10th Des. Wood) | + | ** The Rising Smoke - Integrity (21st Res. Wood to 10th Des. Wood) |
− | ** The Sword (11th Des. Wood to 25th Des. Wood) | + | ** The Sword - Martial Arts (11th Des. Wood to 25th Des. Wood) |
Latest revision as of 16:33, 24 January 2009
Contents
Festivals[edit]
Ascending Air (Patron: The Unseen)
- New Year's Day (1st Asc. Air)
- Festival of Air (15th Asc. Air)
Resplendent Air (Patron: The Cold Roars)
- Festival of Journeys (5th Res. Air)
- Festival of Fathers (20th Res. Air)
Descending Air (Patron: The Dreamer)
- Festival of Color (10th Des. Air)
Ascending Water (Patron: The Divine One)
- The Longest Night (10th Asc. Water)
- Festival of Water (15th Asc. Water)
Resplendent Water (Patron: The Three)
- Festival of Serenity (5th Res. Water)
- Festival of Mothers (20th Res. Water)
Descending Water (Patron: The White Terrors)
- Festival of Love (10th Des. Water)
Ascending Earth (Patron: The Reflecting Silence)
- Festival of Earth (15th Asc. Earth)
Resplendent Earth (Patron: The Seer)
- Festival of Battles (5th Res. Earth)
- Festival of Sun and Moon (15th Res. Earth)
Descending Earth (Patron: The Whisperer)
- Festival of Sacrifice (10th Des. Earth)
Ascending Fire (Patron: The Golden Stars)
- Festival of Fire (15th Asc. Fire)
Resplendent Fire (Patron: The Pinion)
- Festival of Secrets (5th Res. Fire)
- Festival of Admission (20th Res. Fire)
- The Longest Day (25th Res. Fire)
Descending Fire (Patron: The Desert Noon)
- Festival of Innovation (10th Des. Fire)
Ascending Wood (Patron: The Seven Fangs)
- Festival of Wood (15th Asc. Wood)
Resplendent Wood (Patron: The Riddling Three)
- Festival of Endings (5th Res. Wood)
- Festival of Dark Humor (20th Res. Wood)
Descending Wood (Patron: The Twin)
- Festival of Ancestors (10th Des. Wood)
- Festival of Release (25th Des. Wood)
Calibration
- Carnivale of Meetings
Calendar Format[edit]
- 1 year = 5 Seasons + Calibration = 380 days
- 1 season = 3 month = 75 days
- 1 month = 5 weeks = 25 days
- 1 week = 5 days
- Calibration = 5 days
Solstices + Equinoctia[edit]
- Winter Solstice - 10th of Ascending Water, Longest Night
- Summer Solstice - 25th of Resplendent Fire, Longest Day
- Winter Equinox - 1st of Ascending Air, New Year's Day
- Summer Equinox - 15th of Resplendent Earth, Festival of Sun and Moon
Weekdays[edit]
Creation Yu-Shan Underworld Mountainfolk Airday Mercuryday Prayerday Silverday Waterday Venusday Bloodday Copperday Earthday Marsday Boneday Ironday Fireday Saturnday Pyreday Leadday Woodday Jupiterday Jadeday Goldday
Moon- and Wyld-Phases[edit]
- New Moon - every 1st of a Month
- Half Moon - every 19th and 7th of a Month
- Full Moon - every 13th of a Month
New Moon: Bordermarches = Tainted Lands Middlemarches = Bordermarches Half Moon: Bordermarches = Bordermarches Middlemarches = Middlemarches Full Moon: Bordermarches = Middlemarches Middlemarches = Deep Wyld
Celestial Zodiac[edit]
House (75 days); Sign (3 weeks = 15 days)
- The Golden Barque, House of Journeys (Air Season)
- The Captain - Sail (1st Asc. Air to 15th Asc. Air)
- The Gull - Thrown (16th Asc. Air to 5th Res. Air)
- The Mast - Resistance (6th Res. Air to 20th Res. Air)
- The Messenger - Ride (21st Res. Air to 10th Des. Air)
- The Ship’s Wheel - Survival (11th Des. Air to 25th Des. Air)
- The Cerulean Lute, House of Serenity (Water Season)
- The Ewer - Dodge (1st Asc. Water to 15th Asc. Water)
- The Lovers - Socialize (16th Asc. Water to 5th Res. Water)
- The Musician - Performance - (6th Res. Water to 20th Res. Water)
- The Peacock - Craft (21st Res. Water to 10th Des. Water)
- The Pillar - Linguistics (11th Des. Water to 25th Des. Water)
- The Crimson Panoply, House of Battles (Earth Season)
- The Banner - Athletics (1st Asc. Earth to 15th Asc. Earth)
- The Gauntlet - Presence (16th Asc. Earth to 5th Res. Earth)
- The Quiver - Archery (6th Res. Earth to 20th Res. Earth)
- The Shield - War (21st Res. Earth to 10th Des. Earth)
- The Spear - Melee (11th Des. Earth to 25th Des. Earth)
- The Forbiding Manse, House of Secrets (Fire Season)
- The Guardians - Larceny (1st Asc. Fire to 15th Asc. Fire)
- The Key - Investigation (16th Asc. Fire to 5th Res. Fire)
- The Mask - Stealth (6th Res. Fire to 20th Res. Fire)
- The Sorcerer - Occult (21st Res. Fire to 10th Des. Fire)
- The Treasure Trove - Lore (11th Des. Fire to 25th Des. Fire)
- The Violet Bier, House of Endings (Wood Season)
- The Corpse - Medicine (1st Asc. Wood to 15th Asc. Wood)
- The Crow - Awareness (16th Asc. Wood to 5th Res. Wood)
- The Haywain - Bureaucracy (6th Res. Wood to 20th Res. Wood)
- The Rising Smoke - Integrity (21st Res. Wood to 10th Des. Wood)
- The Sword - Martial Arts (11th Des. Wood to 25th Des. Wood)