Latest revision |
Your text |
Line 5: |
Line 5: |
| ==='''Characters:'''=== | | ==='''Characters:'''=== |
| ===='''Woody Lumber / Earthpony / Ranger / Loyality'''==== | | ===='''Woody Lumber / Earthpony / Ranger / Loyality'''==== |
− |
| |
− | - lumberjack
| |
− | - very interested in boat building
| |
− | - knows alot about the swamp
| |
− | - even-tempered, reliable, but gruff
| |
− |
| |
| ====='''Attributes & Skills'''===== | | ====='''Attributes & Skills'''===== |
| <table width=90% border=1 cellpadding=0 cellspacing=2> | | <table width=90% border=1 cellpadding=0 cellspacing=2> |
| <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Value</b></td></tr> | | <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Value</b></td></tr> |
− | <tr><td>Strenght</td><td>14</td><td>Profession(Melee)</td><td>7</td></tr> | + | <tr><td>Strenght</td><td>14</td><td>Profesion(Melee)</td><td>7</td></tr> |
| <tr><td>Dexterity</td><td>16</td><td>Climb</td><td>7</td></tr> | | <tr><td>Dexterity</td><td>16</td><td>Climb</td><td>7</td></tr> |
− | <tr><td>Konstitution</td><td>14</td><td>Initiative</td><td>13</td></tr> | + | <tr><td>Konstitution</td><td>14</td><td>Initiative</td><td>11</td></tr> |
− | <tr><td>Intelligence</td><td>10</td><td>Jump</td><td>7</td></tr> | + | <tr><td>Interligence</td><td>10</td><td>Jump</td><td>7</td></tr> |
| <tr><td>Wisdom</td><td>12</td><td>Perception</td><td>6</td></tr> | | <tr><td>Wisdom</td><td>12</td><td>Perception</td><td>6</td></tr> |
| <tr><td>Charisma</td><td>10</td><td>Survial</td><td>6</td></tr> | | <tr><td>Charisma</td><td>10</td><td>Survial</td><td>6</td></tr> |
Line 29: |
Line 23: |
| *'''Go into the Blow:''' If you are using "Harm's Way" to take the blow in your ally's stead, your Condition Track is moving one less step as it would normally be by the strength of the attack. In addition, if the Condition Track still be moving down due to the power of the blow, you gain one Harmony Point. | | *'''Go into the Blow:''' If you are using "Harm's Way" to take the blow in your ally's stead, your Condition Track is moving one less step as it would normally be by the strength of the attack. In addition, if the Condition Track still be moving down due to the power of the blow, you gain one Harmony Point. |
| ====='''Feats:'''===== | | ====='''Feats:'''===== |
− | *'''Pony Companion:'''The pony gains an affinity to animals, granting the pony an animal companion. This animal is a loyal companion that accompanies the pony on her adventures as appropriate for its kind. Woodys Animal Compainon is a Raccoon with the Name Ginger | + | *'''Pony Companion:'''The pony gains an affinity to animals, granting the pony an animal companion. This animal is a loyal companion that accompanies the popny on her adventures as appropriate for its kind. Woodys Animal Compainon is a Raccoon with the Name Ginger |
| Special: Should the animal be lost or perish, the pony will suffer a persistent mental condition loss for one month. | | Special: Should the animal be lost or perish, the pony will suffer a persistent mental condition loss for one month. |
| *'''Skill Focus Initiative:''' Woddy gain a +5 competence bonus on Initiative. | | *'''Skill Focus Initiative:''' Woddy gain a +5 competence bonus on Initiative. |
− |
| |
| ===='''Shirley Hooves / Earthpony / Scholar / Honesty'''==== | | ===='''Shirley Hooves / Earthpony / Scholar / Honesty'''==== |
− |
| |
− | - private detective
| |
− | - interested in nature studies
| |
− | - good at investigating/ reading tracks
| |
− | - curious, adventurous, but slightly arrogant
| |
− |
| |
| ====='''Attributes & Skills'''===== | | ====='''Attributes & Skills'''===== |
| <table width=90% border=1 cellpadding=0 cellspacing=2> | | <table width=90% border=1 cellpadding=0 cellspacing=2> |
Line 46: |
Line 33: |
| <tr><td>Dexterity</td><td>14</td><td>Deception</td><td>7</td></tr> | | <tr><td>Dexterity</td><td>14</td><td>Deception</td><td>7</td></tr> |
| <tr><td>Konstitution</td><td>10</td><td>Gather Information</td><td>7</td></tr> | | <tr><td>Konstitution</td><td>10</td><td>Gather Information</td><td>7</td></tr> |
− | <tr><td>Intelligence</td><td>16</td><td>Intimidate</td><td>7</td></tr> | + | <tr><td>Interligence</td><td>16</td><td>Intimidate</td><td>7</td></tr> |
| <tr><td>Wisdom</td><td>14</td><td>Knowlege(Creature Lore)</td><td>7</td></tr> | | <tr><td>Wisdom</td><td>14</td><td>Knowlege(Creature Lore)</td><td>7</td></tr> |
| <tr><td>Charisma</td><td>14</td><td>Knowlege(Geography)</td><td>7</td></tr> | | <tr><td>Charisma</td><td>14</td><td>Knowlege(Geography)</td><td>7</td></tr> |
Line 53: |
Line 40: |
| <tr><td> </td><td> </td><td>Perception</td><td>8</td></tr> | | <tr><td> </td><td> </td><td>Perception</td><td>8</td></tr> |
| <tr><td> </td><td> </td><td>Persuation</td><td>7</td></tr> | | <tr><td> </td><td> </td><td>Persuation</td><td>7</td></tr> |
− | <tr><td> </td><td> </td><td>Sense Motive</td><td>13</td></tr> | + | <tr><td> </td><td> </td><td>Sense Motive</td><td>8</td></tr> |
| </table> | | </table> |
| | | |
Line 64: |
Line 51: |
| *'''Recall:''' Once per day, Shirley can reroll any check for a Knowledge skill that she is trained in, using the better result. | | *'''Recall:''' Once per day, Shirley can reroll any check for a Knowledge skill that she is trained in, using the better result. |
| *'''Skill Focus Sense Motive:''' Shirley gain a +5 competence bonus on Sense Motive. | | *'''Skill Focus Sense Motive:''' Shirley gain a +5 competence bonus on Sense Motive. |
− | ===='''Cyra Cloudheart / Pegasus / Commoner / Kindness'''====
| |
− |
| |
− | - member of the Hoofington Weather Team
| |
− | - likes to sculpt clouds, when bored
| |
− | - skilled and experienced flyer
| |
− | - modest and helpful, but have the tendency to avoid conflicts.
| |
− |
| |
− | ====='''Attributes & Skills'''=====
| |
− | <table width=90% border=1 cellpadding=0 cellspacing=2>
| |
− | <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Value</b></td></tr>
| |
− | <tr><td>Strenght</td><td>10</td><td>Flying</td><td>8</td></tr>
| |
− | <tr><td>Dexterity</td><td>16</td><td>Initiative</td><td>8</td></tr>
| |
− | <tr><td>Konstitution</td><td>10</td><td>Perception</td><td>7</td></tr>
| |
− | <tr><td>Interligence</td><td>10</td><td>Persuasion</td><td>7</td></tr>
| |
− | <tr><td>Wisdom</td><td>14</td><td>Profession (Weather Working)</td><td>7</td></tr>
| |
− | <tr><td>Charisma</td><td>16</td><td>Sense Motive</td><td>7</td></tr>
| |
− | </table>
| |
− |
| |
− | ====='''Talents:'''=====
| |
− | *'''Encouragement:''' Cyra can instill courage in a subject that is able to perceive her, granting it a +4 morale bonus against fear effects for 10 minutes. If the subject is under the influence of a fear effect when targeted by this talent, that effect is suppressed for the duration of the talent.
| |
− | *'''Relief:''' Relief removes any (magical) effects reducing one of the subject’s ability scores or cures 1d4 points of temporary ability damage to one of the subject’s ability scores. It also improves the condition track of a character by one step (No Persistance Condition). It does not restore permanent ability drain.
| |
− | *'''Fledgeling Training :''' Grade 1 Flight maneuvers unlocked. Known maneuvers based on Dexterity bonus.
| |
− | *'''Basic Flight Training :''' Grade 2 maneuvers unlocked. Known maneuvers based on Dexterity bonus.
| |
− | ====='''Feats:'''=====
| |
− | *'''Extra Training :''' Cyra gain 2+ Dexterity bonus extra maneuvers she have to distributed between the unlocked maneuver grades.
| |
− |
| |
− | ===='''Crimson Shooting Star / Unicorn / Scholar / Magic'''====
| |
− |
| |
− | - teacher at Hoofington Elemental School
| |
− | - enjoys experimenting with magic and fire
| |
− | - skilled at using fire magic
| |
− | - protective, caring, but overly didactic
| |
− |
| |
− | ====='''Attributes & Skills'''=====
| |
− | <table width=90% border=1 cellpadding=0 cellspacing=2>
| |
− | <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Value</b></td></tr>
| |
− | <tr><td>Strenght</td><td>8</td><td>Appraise</td><td>9</td></tr>
| |
− | <tr><td>Dexterity</td><td>12</td><td>Concentration</td><td>4</td></tr>
| |
− | <tr><td>Konstitution</td><td>8</td><td>Craft(Alchemie)</td><td>9</td></tr>
| |
− | <tr><td>Interligence</td><td>18</td><td>Gather Information</td><td>4</td></tr>
| |
− | <tr><td>Wisdom</td><td>16</td><td>Heal</td><td>8</td></tr>
| |
− | <tr><td>Charisma</td><td>8</td><td>Initiative</td><td>6</td></tr>
| |
− | <tr><td> </td><td> </td><td>Knowledge(Arcana)</td><td>9</td></tr>
| |
− | <tr><td> </td><td> </td><td>Knowledge(History)</td><td>9</td></tr>
| |
− | <tr><td> </td><td> </td><td>Knowledge(Pony Lore)</td><td>9</td></tr>
| |
− | <tr><td> </td><td> </td><td>Perception</td><td>8</td></tr>
| |
− | <tr><td> </td><td> </td><td>Profession(Teacher)</td><td>8</td></tr>
| |
− | <tr><td> </td><td> </td><td>Profession(Astrologie)</td><td>8</td></tr>
| |
− | <tr><td> </td><td> </td><td>Use Magic</td><td>14</td></tr>
| |
− | </table>
| |
− |
| |
− | ====='''Talents:'''=====
| |
− | *'''First Hoof Knowlege:''' Grade 0 cantrips unlocked. Known spells based on Wisdom bonus.
| |
− | *'''Lesser Spell Knowlege:''' First Hoof Knowlege): Grade 1 Spells unlocked. Known spells based on Wisdom bonus.
| |
− | *'''Apprentice Spell Knowlege:''' Grade 2 Spells unlocked. Known spells based on Wisdom bonus.
| |
− |
| |
− | ====='''Feats:'''=====
| |
− | *'''Higher Knowlege:''' Sniggls gain 2+ Interligence Bonus spell slots to distributed between the unlocked spell grades.
| |
− | *'''Skill Focus Use Magic:''' Sniggls gain a +5 competence bonus on Use Magic.
| |
− |
| |
− | ===='''Lady Aureole / Unicorn / Diplomat / Loyalty'''====
| |
− |
| |
− | - Real estate agent
| |
− | - Cousin of Sniggles, deeply cares for him
| |
− | - not used to the wilderness
| |
− | - confident and skilled at solving conflicts, but anxious when confronted with unfamiliar environments
| |
− |
| |
− | ====='''Attributes & Skills'''=====
| |
− | <table width=90% border=1 cellpadding=0 cellspacing=2>
| |
− | <tr bgcolor=#999999><td><b>Ability Scores</b></td><td><b> </b></td><td><b>Skills</b></td><td><b>Value</b></td></tr>
| |
− | <tr><td>Strenght</td><td>8</td><td>Appraise</td><td>6</td></tr>
| |
− | <tr><td>Dexterity</td><td>12</td><td>Deception</td><td>9</td></tr>
| |
− | <tr><td>Konstitution</td><td>10</td><td>Perform</td><td>9</td></tr>
| |
− | <tr><td>Interligence</td><td>12</td><td>Persuasion</td><td>9</td></tr>
| |
− | <tr><td>Wisdom</td><td>12</td><td>Perception</td><td>6</td></tr>
| |
− | <tr><td>Charisma</td><td>18</td><td>Sense Motive</td><td>6</td></tr>
| |
− | <tr><td> </td><td> </td><td>Use Magic</td><td>6</td></tr>
| |
− | </table>
| |
− |
| |
− | ====='''Talents:'''=====
| |
− | *'''Persuading:''' Lady Aureole can choose to reroll an Persuasion check, but the result of the reroll must be accepted even if it is worse.
| |
− | *'''Innocent Appearance:''' Wherever a hostile being is picking her as a target for an attack (physical, magic or social), Lady Aureole can make a Persuation Check as a free action against the Will Defense of the hostile. If the check is successful the opposer has to pick another target as long as other interesting targets are available. If Lady Aureole are the only remaining target she cannot activate this talent.
| |
− | *'''Newbie Etiquette:''' Grade 1 social maneuvers unlocked. Known maneuvers based on Charisma bonus.
| |
− | *'''Basic Social Etiquette:''' Grade 2 social maneuvers unlocked. Known maneuvers based on Charisma bonus.
| |
− |
| |
− | ====='''Feats:'''=====
| |
− | *'''Society Expert:''' Lady Aureole gain 2+ Charisma bonus extra maneuvers you have to distributed between the unlocked maneuver grades.
| |
− |
| |
| ==='''Systems'''=== | | ==='''Systems'''=== |
| | | |