Latest revision |
Your text |
Line 3: |
Line 3: |
| ==Charakterbeschreibung== | | ==Charakterbeschreibung== |
| 42, Chef der A.N.U. Corporation, Top-Ingenieur und Prototypenentwickler. Seine Firma hat gerade den Prototypen eines next-gen Polizeifahrzeugs hergestellt und die ersten Testserien laufen gerade. Der Prototyp sieht aus wie ein schwarzer Sportwagen (nein, nicht K.I.T.T., eher wie 'n Benz oder BMW; hiesige Entwicklung halt...) von unbekanntem Fabrikat und ist mit Computersystemen, Sensorik, Bordwaffen und sogar einer eigenen Aufklärungsdrone bestückt. | | 42, Chef der A.N.U. Corporation, Top-Ingenieur und Prototypenentwickler. Seine Firma hat gerade den Prototypen eines next-gen Polizeifahrzeugs hergestellt und die ersten Testserien laufen gerade. Der Prototyp sieht aus wie ein schwarzer Sportwagen (nein, nicht K.I.T.T., eher wie 'n Benz oder BMW; hiesige Entwicklung halt...) von unbekanntem Fabrikat und ist mit Computersystemen, Sensorik, Bordwaffen und sogar einer eigenen Aufklärungsdrone bestückt. |
− |
| |
− | [[Image:Horst_01.png]] [[Image:Horst_02.png]] [[Image:Q-Lain01.png]] [[Image:Q-Lain02.png]]
| |
| | | |
| ==Charakterentwicklung== | | ==Charakterentwicklung== |
Line 11: |
Line 9: |
| ==Charakterbogen== | | ==Charakterbogen== |
| | | |
− | * Horst Richter Codename: Giepetto
| + | * |
− | Type: Hunter Faction: Garnet/TFV | + | Type: Mortal Faction: FEAR Corp |
| Virtue: Justice Vice: Lust | | Virtue: Justice Vice: Lust |
− | Template: Technomancer Hunter, Project Garnet/Taskforce Valkyrie Scientist | + | |
− | | + | Str: 1 Pre: 3 Int: 3 |
− | Str: 1 Pre: 3 Int: 3 | + | Dex: 2 Man: 1 Wit: 3 |
− | Dex: 2 Man: 1 Wit: 3 | + | Sta: 2 Com: 3 Res: 3 |
− | Sta: 2 Com: 3 Res: 3 | + | |
− | | + | Skills: Academics 2, Computer 3, xCrafts 3 (Profession, Prototype, Rote), Drive 3 (Prototype), Empathy 2, Expression 1, Firearms 1 (Integrated, Automatic) , xPersuasion 3 (Profession), xScience 3 (Profession, Engineering), Socialize 1, |
− | Skills: Academics 2, Computer 3 (Hardware, Command Line, Rote), xCrafts 5 (Profession, Prototype, | + | |
− | Rote), Drive 3 (Car, Prototype), Empathy 2, Expression 1, Firearms 2 (Integrated, Automatic,
| + | Merits: Profession [Engineer] 4*, Status [FEAR Corp] 2, Factory 2, Staff [Engineers] 1, Vehicle [A.N.U. X Prototype] 3, Whispers 1*, Bureaucratic Navigator 2*, Language [German] 1*, Language [English] 1*, Contacts [Engineering] 4*, Resources 4* |
− | Remote), xPersuasion 3 (Profession), xScience 5 (Profession, Engineering, Rote), Socialize 1,
| + | |
− | | + | Powers: |
− | Merits: Profession [Engineer] ••••*, Status [Project Garnet] •••, Status [Taskforce Valkyrie] •••, | |
− | Factory [Engineering] •••••, Barren -, Security ••••, Computer Network •••, Workshop [Prototypes,
| |
− | Robotics] ••, Alchemical Lab ••, Office Building •, Retainer [Metallurgist] •••, Staff
| |
− | [Administration, Engineers, Lawjers] •••, IG [R&D Department] •, Guardian Retainers [Security] ••*,
| |
− | Mentor [Quashmal; Science, Security, Technomancy, Gifted, Willpower] •••••, Whispers •*,
| |
− | Bureaucratic Navigator ••*, License [Prototypes] •••*, Allies [TFV Backup] ••*, Language [German]
| |
− | •*, Language [English] •*, Contacts [Engineering] ••••*, Resources ••••• •*, Vision ••
| |
− | | |
− | Powers: Advanced Armory •••• (Etheric Rounds •*, Etheric Sensory ••*, Gungnir Targeting System | |
− | ••••*), Jury-Rig ••*, Rube Goldberg Machine •••*, Techbabble ••••, Gifted ••••• [Discern
| |
− | Composition, Alter Accuracy, Alter Integrity, Alter Efficiency, Forge Thaumium], Prototype Vehicle
| |
− | [A.N.U. X Convertible] ••••• ••, Prototype Vehicle [A.F.I.S. Drone] ••••, Prototype [Ectoplasmic
| |
− | Containment Unit] •••••, Artificial Retainer [The Driver] •••, Artificial Retainer [Q-Lain] •••••
| |
− | | |
− | - Discern Composition (Gifted + Science),
| |
− | - Alter Accuracy (1B; Gifted + Craft; 9-again on succ rolls with object),
| |
− | - Alter Integrity (1B; Gifted + Craft; increase or decrease Durability
| |
− | - Alter Efficiency (1L; Gifted + Craft; increase or decrease equipment bonus, speed by 10 or acceleration by 25)
| |
− | - Forge Thaumium (1L, 1WP; Gifted + Science; creates Thaumium, 1 point of Size, Dur, Armor- or Equipment bonus or Mana capacity per succ; 6 succ for indefinite duration)
| |
− | | |
− | Pools:
| |
| | | |
| Initiative: 5 | | Initiative: 5 |
− | Vehicle SMG: 9 L Rng 50/100/200 | + | Vehicle SMG: 7 L Rng 25/50/100 |
| Unarmed: - | | Unarmed: - |
| Defense: 2 Size: 5 | | Defense: 2 Size: 5 |
− | Armor: -/- Speed: 8 | + | Armor: -/- Speed: 3 |
| | | |
| Rote Actions: | | Rote Actions: |
− | - Repair (2+5+2+3=) 12, 8-again | + | - Int + Craft [Prototypes] (9 to 12) (9-again) |
− | - Craft Prototype (3+5+3+3+2=) 16, 8-again
| |
− | - Programming (3+3+2+3+2=) 13, 9-again
| |
− | - Forge Thaumium (5+5+2+2+2=) 16, 9-again
| |
| | | |
− | Morality: 6 | + | Morality: 7 |
− | Code:
| |
− | (6) failure to secure supernatural hazzards
| |
− | (5) failure to protect corporate assets
| |
− | (4) impassionate crime against humans
| |
− | (3) planned crime, murder
| |
− | (2) callous crime, serial murder
| |
− | (1) utter perversion, mass murder
| |
| Derangements: none | | Derangements: none |
− | Tells:
| |
− | sexual deviancy (mild)
| |
− | denial [religious phenomena] (mild)
| |
− | hypochondria (mild)
| |
| | | |
| + | Power Stat: |
| Health (7): | | Health (7): |
− | Willpower (6): | + | Willpower (6): |
− |
| + | Personal (): |
− | | |
− | -----
| |
− | Inventory
| |
− | | |
− | * Orichalkum (10)
| |
− | :Notes: Alchemical refined Gold
| |
− | | |
− | * Lunargent (10)
| |
− | :Notes: Alchemical refined Silver
| |
− | | |
− | * Hermium (10)
| |
− | :Notes: Alchemical refined Mercury
| |
− | | |
− | * Prima Materia ()
| |
− | :Notes: Alchemical Tass
| |
− | | |
− | * Ectoplasmic Containment Unit (Prototype •••••)
| |
− | :Notes:
| |
− | | |
− | * Wireless Video Goggles (Prototype ••)
| |
− | :Cost: Res 4
| |
− | :Dur: 2, Siz: 1, SL: 3
| |
− | :Notes: Receives real-time video feed from central unit; -2 to perception rolls while wearing goggles.
| |
− | | |
− | * Larynx Voice Activation Interface (Prototype •)
| |
− | :Cost: Res 3
| |
− | :Dur: 2, Siz: 1, SL: 3
| |
− | :Notes: integrates into central unit; may also be used for regular telecommunication; activation of connected systems has a delay of one turn.
| |
− | | |
− | * State-of-the-Art Server
| |
− | :Cost: Res 5
| |
− | :Dur: 3, Siz: 6, SL: 9
| |
− | :Notes: +4 Computer; Security 17; central unit for ANU Corp systems.
| |
− | | |
− | * "The Driver"
| |
− | :Cost: Res 5
| |
− | :Pow: 1, Fin: 1, Res: 1; Rank 2; Influence [Drive] 3, Influence [Vehicle] 1; Numina: Chorus, Sense Influence, Speed Demon Mastery, Greater Influence [Drive]
| |
− | | |
− | * Scherben einer Art Linse aus dem Glas des Sandes eines Spielplatzes nahe Tschernobyl
| |
− | :Cost: Res N/A
| |
− | :Dur: 1, Siz: 1, SL: 1
| |
− | :Notes: Starke Death-/Pain-Resonanz der Wound aus der das Glas entnommen wurde.
| |
− | | |
− | * A.N.U. Convertible (Prototype Vehicle ••••• ••)
| |
− | :Vehicle Dots: (35) 33
| |
− | :Dur: 4, Siz: 10, SL: 14, Acc: 18, Save Spe: 150, Max Spe: 210; Handling: +5 (Driver 13), Crew: 1+1, Cover: full, Enchantment Pen: -1, Grenade Launcher: (Driver ) Rng: //, Cable Launcher: +0 (Driver 8) Rng: 50/100/200
| |
− | :Improvements:
| |
− | :Flaw:
| |
− | :Systems: Reinforcements 3 (Armor Plating 2, Bulletproof Windows, Runflat Tires), Security 5 (Alarm, All-Doors All-Windows, Biometrics, Panic System, Remote Access, Video Surveilance, Electric Defense 4B), Integrated Weaponry 5 (Grenade-Launcher, Launchable Cable Anchor, Launchable Mini-Tracker Units, Caltrop Compartment), Gungnir Targeting System 4, Computer Network 5 (+2 Navigation, Communication, +3 Drone-Remote Control, Full AI Control "The Driver"), Sensory Package (Chromatography, Structural Tension and Integrity, Etheric Fields) 4, Drone Port (see A.F.I.S) 3
| |
− | | |
− | [[Image:Dodge_viper.jpg]]
| |
− | | |
− | * A.V.I.S. Autonomes Verkehrs-Informationssystem Helicopter Drone (Prototype Vehicle ••••)
| |
− | :Vehicle Dots: (20) 20
| |
− | :Dur: 3, Siz: 4, SL: 6, Acc: 20, Save Spe: 160 F, Max Spe: 280 F; Handling: +4, Crew: -, Cover: -, Enchantment Pen: -, 5.7 SMG: +2L Armor Piercing 2 9-again, Rng: 25/50/100, Str 2
| |
− | :Improvements:
| |
− | :Flaw:
| |
− | :Systems: Security 1, Computer Network 2, Integrated Surveilance Equipment, Integrated Weaponry 3, Etheric Rounds 1, Gugnir Targeting System 3, Sensory Package (Etheric Fields) 2
| |
− | | |
− | [[Image:Cyberquad.jpg]]
| |
− | | |
− | * Sentinel Drone
| |
− | | |
− | [[Image:Spykeet.jpg]]
| |
− | | |
− | -----
| |
− | A.N.U. Corp Finances & Contracts
| |
− | | |
− | Resources: ••••• •
| |
− | | |
− | Monthly Income
| |
− | - Project Garnet Financing Res 5
| |
− | - Licensing Res 5
| |
− | - Sales 3-5 Res 5 | |
− | | |
− | Monthly Cost
| |
− | - Staff Upkeep 2 Res 4
| |
− | - Factory Upkeep Res 4
| |
− | - Factory Contract Res 4
| |
− | - Security Contract Res 4
| |
− | - IKNN Research Contract Res 4
| |
− | - Licenses Res 5
| |
− | - Alchemical Procedures 4 Res 5
| |
− | | |
− | -----
| |
− | Contracts
| |
− | | |
− | Total Contracts: (6+1+1) 5+1+1
| |
− | | |
− | * Factory Contract
| |
− | | |
− | * Security Contract
| |
− | | |
− | * Licensing of Components
| |
− | | |
− | * IKNN/ANU Android Research Joint-Venture
| |
− | :+ Geschäftskredit Resources 5 zu bes. günstigen Konditionen, "Blimp" Drohne mit Servicevertrag (Res 4 per month), Gem. Interesse Android (Res 4 per month) | |
− | :- Expertensystem "Driver" (Res 5), Serverdienstleistungen (Res 4 per month), Gem. Interesse Android (Res 4 per month)
| |
− | :- Res 5 Versicherung
| |
− | :+ Laufzeit 1 Jahr + option auf Verlängerung
| |
− | | |
− | * Project Garnet Financing
| |
− | | |
− | * Project Garnet Prototype Licenses (##)
| |
− | | |
− | * Taskforce Valkyrie Non-Disclosure Agreement (#)
| |
| | | |
| ----- | | ----- |
| XP | | XP |
| | | |
− | Track XP spend XP total | + | Track XP spend XP total |
− | Abilities 64 67 (SL 8, Web 1) | + | Abilities 8 9 |
− | Merits 80 79 (SL 8, Web 5, Story 8) | + | Merits 10 10 |
− | Powers 72 73 (SL 8, Web 2, Extra 5) | + | Powers 9 |
− | Retainers 50 70 (SL 8, Web 4) | + | Retainers 9 |
− | | |
− | -----
| |
− | Abilities:
| |
− | - Craft Specialty [Prototype] (2 XP)
| |
− | - Science Specialty [Engineering] (2 XP)
| |
− | - Rote Action Craft Prototype (2 XP)
| |
− | - Craft 3 -> 4 (8 XP)
| |
− | - Firearms 1 -> 2 (6 XP)
| |
− | - Drive Specialty [Prototype] (3 XP)
| |
− | - Rote Action Repair (2 XP)
| |
− | - Computer Specialty [Hardware] (3 XP)
| |
− | - Computer Specialty [Command Line] (3 XP)
| |
− | - Rote Action Programming (3 XP)
| |
− | - Craft Specialty [Rote] (2 XP)
| |
− | - Science Specialty [Rote] (1 XP, discount Mentor)
| |
− | - Computer Specialty [Rote] (3 XP)
| |
− | - Craft 4 -> 5 (10 XP)
| |
− | - Persuasion Specialty [Negotiation] (2 XP)
| |
− | - Science 3 -> 4 (3 XP, discount Mentor)
| |
− | - Firearms Specialty [Remote] (3 XP)
| |
− | - Science 4 -> 5 (5 XP, discount Mentor)
| |
− | - Rote Action Forge Thaumium (3 XP)
| |
− | | |
− | Merits:
| |
− | - Factory 1 -> 2 (4 XP)
| |
− | - Workshop [Prototypes] 1 (2 XP)
| |
− | - Staff 1 -> 2 (4 XP)
| |
− | - Mentor 3 -> 4 (8 XP)
| |
− | - Vision 0 -> 1 (2 XP)
| |
− | - IG [R&D Department] 1 (2 XP)
| |
− | - Staff [Lawjers] 2 -> 3 (6 XP)
| |
− | - Artificial Retainer [Driver AI] 3 (6 XP, discount Contract)
| |
− | - Resources 5 -> 6 (4 XP, discount Fear Corp)
| |
− | - Status [FEAR Corp] 2 -> Status [Project Garnet] 2
| |
− | - Mentor 4 -> 5 (Template, 1 dot)
| |
− | - Prototype Vehicle 5 -> 7 (Template)
| |
− | - Status [Project Garnet] 2 -> 3 (Template)
| |
− | - License [Prototypes] 3 (Status [Project Garnet] up)
| |
− | - Status [TFV] 3 (Template)
| |
− | - Allies [TFV Backup] 2 (Status [TFV])
| |
− | - Factory 2 -> 5 (Contract)
| |
− | - Security 0 -> 2 (1 XP, discount Mentor)
| |
− | - Security 2 -> 3 (1 XP, discount Mentor)
| |
− | - Guardian Retainers [Security] 2 (Contract)
| |
− | - Artificial Retainer [Q-Lain] 5 (15 XP, discount special)
| |
− | - Vision 1 -> 2 (4 XP)
| |
− | - Workshop [Robotics] 1 -> 2 (4 XP)
| |
− | - Office Building 1 (2 XP)
| |
− | - Retainer [Metallurgist] 3 (6 XP, discount Project Garnet)
| |
− | - Alchemical Lab 2 (6 XP)
| |
− | - Security 3 -> 4 (3 XP, discount Mentor)
| |
− | | |
− | Powers:
| |
− | - Jury-Rig 2 (2 XP, discount Mentor)
| |
− | - Prototype Vehicle [A.N.U. X] 2 -> 3 (6 XP)
| |
− | - Rube Goldberg Machine 3 (2 XP, discount Mentor)
| |
− | - Multi-Milionaire 1 (2 XP)
| |
− | - Prototype Vehicle [A.F.I.S. Drone] 2 (3 XP, discount special Craft 16 Succ)
| |
− | - Prototype Vehicle [A.N.U. X] 3 -> 4 (4 XP, discount Craft 80 succ)
| |
− | - Prototype Vehicle [A.F.I.S. Drone] 2 -> 3 (3 XP, discount special Craft 24 Succ)
| |
− | - Prototype Vehicle 4 -> 5 (5 XP, discount Craft 100 succ)
| |
− | - Techbabble (3 XP, discount Mentor)
| |
− | - Advanced Armory 3 (Template)
| |
− | - Witch Buster (1)
| |
− | - Etheric Sensory (2)
| |
− | - Etheric Rounds (3)
| |
− | - Prototype Vehicle [A.F.I.S. Drone] 3 -> 4 (4 XP, discount Craft 32 Succ)
| |
− | - Prototype [Larynx Voice Activation Interface] 1 (1 XP, discount Craft 4 succ)
| |
− | - Prototype [Video Goggles] 2 (3 XP, discount Craft 12 succ)
| |
− | - Advanced Armory 3 -> 4 (8 XP)
| |
− | - Gugnir Targeting System 4 (Advanced Armory up)
| |
− | - Gifted [Discern Composition] 0 -> 1 (1 XP, discount Mentor)
| |
− | - Gifted [Alter Accuracy] 1 -> 2 (1 XP, discount Mentor)
| |
− | - Gifted [Alter Integrity] 2 -> 3 (1 XP, discount Mentor)
| |
− | - Gifted [Alter Efficiency] 3 -> 4 (3 XP, discount Mentor)
| |
− | - Gifted [Forge Thaumium] 4 -> 5 (5 XP, discount Mentor)
| |
− | - Prototype [Ectoplasmic Containment Unit] 5 (15 XP, discount Craft 75 succ)
| |
− | | |
− | Retainer:
| |
− | - (Driver) Rank 1 -> 2 (20 XP)
| |
− | - (Driver) Numen Greater Influence [Vehicle] (10 XP)
| |
− | - (Driver) Numen Blast (10 XP)
| |
− | - (Q-Lain) Prototype [Muon Trap] 4 (10 XP, discount Craft 20 succ)
| |
− | | |
− | -----
| |
− | ===The Driver (Artificial Retainer)===
| |
− | :Cost: Res 5
| |
− | | |
− | Pow: 4, Fin: 4, Res: 4
| |
− | Influences: Drive 2, Vehicle 2
| |
− | Ini Mod: 8 Size: - Speed: 18
| |
− | Drive Vehicle: 10
| |
− | Vehicle Weapons: 8
| |
− | Defense: 4 Armor: -
| |
− | Integrity: 4
| |
− | Merits: none
| |
− | Morality: -
| |
− | Derangements: none
| |
− | Rank: 2
| |
− | Essence (15/2):
| |
− | Numina: Chorus, Sense Influence, Speed Demon Mastery, Greater Influence [Vehicle], Blast
| |
− | Ban: must run on appropriate Computer System with high-definition network
| |
− | HL (4):
| |
− | WP (8):
| |
| | | |
− | ===Q-Lain (Artificial Retainer)===
| + | Abilities: |
| + | - Craft Specialty [Prototype] (2 XP) |
| + | - Craft Specialty [Rote] |
| + | - Science Specialty [Engineering] (2 XP) |
| + | - Rote Action (Craft [Prototypes]) (2 XP) |
| | | |
− | Q-Lain Body | + | Merits: |
− | Virtue: * Vice: *
| + | - Vehicle 2 -> 3 (6 XP) |
− | Str: 3, Pre: 2, Int: 2 | + | - Factory 1 -> 2 (4 XP) |
− | Dex: 3, Man: 1, Wit: 2
| |
− | Sta: 3, Com: 2, Res: 3
| |
− | Skills: Academics 1, Athletics 3, Brawl 3, Computer 3 (Uplink, Rote), Crafts 2 (Repair), Drive 1,
| |
− | Expression 2, Firearms 3 (Calibrated, SMP, Auto), Investigation , Science 1, Socialize 2, Weaponry 1 | |
− | Ini Mod: 5 Size: 5 Speed: 11 (F5)
| |
− | Unarmed: 8B
| |
− | Muon Trap: 7 (9-again)
| |
− | Countermagic: 10
| |
− | SMG-Arm: 11L (9-again), 50/100/200, [31+1]
| |
− | Defense: 2 Armor: 7/8
| |
− | Integrity: 2
| |
− | Security Rating: 13
| |
− | Merits: Device [Computer Network] •••, Device [Indernal SMG] •••, Device [Internal Toolkit] •,
| |
− | Prototype Device [Witch Buster] •, Prototype Device [Etheric Sensory] ••••, Prototype Device
| |
− | [Gugnir Targeting System] ••••, Prototype Device [Muon Trap] ••••, Imbued Device [Thaumium
| |
− | Skeleton] ••••• ••
| |
− | Morality: -
| |
− | Derangements: -
| |
− | Mana Capacity (10):
| |
− | Health (8):
| |
− | Willpower (5):
| |
| | | |
− | Q-Lain AI | + | Powers: |
− | Virtue: * Vice: *
| |
− | Pow: 6, Fin: 6, Res: 6
| |
− | Influences: Robot KI 4, Computer 2, Mechanics 1
| |
− | Ini Mod: 12 Size: - Speed: 22
| |
− | Operate Robot: 12
| |
− | Virtual Combat: 12
| |
− | Defense: 6 Armor: -
| |
− | Integrity: 6
| |
− | Merits: none
| |
− | Morality: -
| |
− | Derangements: none
| |
− | Rank: 3
| |
− | Essence (20/3):
| |
− | Numina: Greater Influence (Robot KI), Chorus, Fetter, Mechanical Posession,
| |
− | Generate Platonic Code, Ghost Eater, Mana Conversion
| |
− | Ban:
| |
− | HL (6):
| |
− | WP (12):
| |
| | | |
− | Q-Lain Joined | + | Retainer: |
− | Virtue: * Vice: *
| |
− | Str: 5 (+2), Pre: 3 (+1), Int: 5 (+3)
| |
− | Dex: 5 (+2), Man: 1 (+0), Wit: 5 (+4)
| |
− | Sta: 5 (+2), Com: 4 (+2), Res: 5 (+2)
| |
− | Skills: Academics 1, Athletics 3, Brawl 3, Computer 3 (Uplink, Rote), Crafts 2 (Repair), Drive 1,
| |
− | Expression 2, Firearms 3 (Calibrated, SMP, Auto), Investigation , Science 1, Socialize 2, Weaponry 1
| |
− | Ini Mod: 9 Size: 5 Speed: 15 (F5)
| |
− | Unarmed: 10B
| |
− | Muon Trap: 7 (9-again)
| |
− | Countermagic: 10
| |
− | SMG-Arm: 13L (9-again), 50/100/200, [31+1]
| |
− | Operate Robot: 10
| |
− | Virtual Combat: 10
| |
− | Defense: 5 Armor: 7/8
| |
− | Integrity: 4
| |
− | Security Rating: 13
| |
− | Merits: Device [Computer Network] •••, Device [Indernal SMG] •••, Device [Internal Toolkit] •,
| |
− | Prototype Device [Witch Buster] •, Prototype Device [Etheric Sensory] ••••, Prototype Device
| |
− | [Gugnir Targeting System] ••••, Prototype Device [Muon Trap] ••••, Imbued Device [Thaumium
| |
− | Skeleton] ••••• ••
| |
− | Morality: -
| |
− | Derangements: -
| |
− | Synthesis: 3
| |
− | Essence (20/3):
| |
− | Mana Capacity (10):
| |
− | Aspects: Greater Influence (Robot KI), Chorus, Fetter, Mechanical Posession,
| |
− | Generate Platonic Code, Ghost Eater, Mana Conversion
| |
− | Health (10):
| |
− | Willpower (9):
| |
| | | |
| ----- | | ----- |
− |
| |
− | ===A.N.U. Corp Retainers===
| |
− |
| |
− | * Joseph Hirbel, Metallurgist
| |
− | Virtue: Fortitude Vice: Greed
| |
− | Str: 2, Pre: 2, Int: 3
| |
− | Dex: 2, Man: 2, Wit: 2
| |
− | Sta: 2, Com: 3, Res: 3
| |
− | Skills: Academics 2, Computer 1, Crafts 1, Drive 2, Firearms 2, Investigation 1, Occult 3
| |
− | (Profession, Alchemy), Persuasion 2, Science 3 (Profession, Metalurgy), Socialize 1, Subterfuge 1,
| |
− | Weaponry 3 (Blades)
| |
− | Ini Mod: 5 Size: 5 Speed: 9
| |
− | Taser: 6*
| |
− | Katana: 9L
| |
− | Alchemy: 9 (9-again)
| |
− | Defense: 2 Armor: 2/2
| |
− | Integrity: 3
| |
− | Merits: Profession [Scientist] ••••, External Alchemy ••••, Interdisc. Specialty [Metalurgy] •
| |
− | Morality: 6
| |
− | Derangements: none
| |
− | Health (7):
| |
− | Willpower (6):
| |
− | XP:
| |
− |
| |
− | * Engineer
| |
− | Virtue: * Vice: *
| |
− | Str: 2, Pre: 2, Int: 3
| |
− | Dex: 2, Man: 2, Wit: 3
| |
− | Sta: 2, Com: 3, Res: 2
| |
− | Skills: Academics 2, Athletics 1, Computer 2, Crafts 3 (Profession, Engineering, Vehicle), Drive 2,
| |
− | Expression 2, Firearms 1, Investigation 1, Persuasion 2, Science 3 (Profession, Engineering),
| |
− | Socialize 1, Streetwise 1, Subterfuge 1
| |
− | Ini Mod: 5 Size: 5 Speed: 9
| |
− | Taser: 5*
| |
− | Engineering: 13 (9-again)
| |
− | Defense: 2 Armor: -
| |
− | Integrity: 2
| |
− | Merits: Profession [Scientist] ••, Area of Expertise [Engineering] ••,
| |
− | Morality: 7
| |
− | Derangements: none
| |
− | Health (7):
| |
− | Willpower (5):
| |
− |
| |
− | * Admin
| |
− | Virtue: * Vice: *
| |
− | Str: 2, Pre: 2, Int: 3
| |
− | Dex: 2, Man: 3, Wit: 2
| |
− | Sta: 2, Com: 2, Res: 3
| |
− | Skills: Academics 2, Computer 3 (Profession, Administration), Crafts 1 (Computer), Drive 2,
| |
− | Expression 2, Investigation 3 (Profession, Trace), Persuasion 2, Science 2, Socialize 1,
| |
− | Subterfuge 2
| |
− | Ini Mod: 4 Size: 5 Speed: 9
| |
− | Coding: 13 (9-again)
| |
− | Trace: 12 (9-again)
| |
− | Defense: 2 Armor: -
| |
− | Integrity: 2
| |
− | Merits: Profession [Hacker] ••, Technophile [Computer] ••, IG [IT Department]
| |
− | Morality: 7
| |
− | Derangements: none
| |
− | HL (7):
| |
− | WP (5):
| |
− |
| |
− | * Lawyer
| |
− | Virtue: * Vice: *
| |
− | Str: 2, Pre: 2, Int: 2
| |
− | Dex: 2, Man: 3, Wit: 2
| |
− | Sta: 2, Com: 3, Res: 3
| |
− | Skills: Academics 3 (Law), Computer 1, Drive 2, Expression 3 (Profession, Court), Investigation 2,
| |
− | Persuasion 3 (Profession, Contracts), Politics 1, Socialize 2, Streetwise 1, Subterfuge 2
| |
− | Ini Mod: 4 Size: 5 Speed: 9
| |
− | Finance: 11 (9-again)
| |
− | Formulate Contract: 10 (9-again)
| |
− | Defense: 2 Armor: -
| |
− | Integrity: 3
| |
− | Merits: Profession [Lawyer] ••, DS [Rhetoric] ••, IG [Law Department]
| |
− | Morality: 7
| |
− | Derangements: none
| |
− | HL (7):
| |
− | WP (5):
| |
− |
| |
− | * Security Guard
| |
− | Virtue: * Vice: *
| |
− | Str: 3, Pre: 2, Int: 2
| |
− | Dex: 3, Man: 2, Wit: 3
| |
− | Sta: 2, Com: 2, Res: 2
| |
− | Skills: Academics 2, Athletics 2, Animal Ken 2, Brawl 2, Computer 1, Drive 1, Firearms 2
| |
− | (Profession, Trained), Intimidation 2, Investigation 1, Persuasion 1, Socialize 1, Streetwise 1,
| |
− | Stealth 2, Subterfuge , Survival 2 (Profession), Weaponry 2 (Issued Weapon, Trained)
| |
− | Ini Mod: 5 Size: 5 Speed: 11
| |
− | Taser: 9*
| |
− | Stun Baton: 9B*
| |
− | Defense: 3 Armor: 2/1
| |
− | Integrity: 2
| |
− | Merits: Profession [Soldier], Danger Sense ••, Fast Reflexes •,
| |
− | Morality: 7
| |
− | Derangements: none
| |
− | Health (7):
| |
− | Willpower (4):
| |